All horses appear in post position order
FIRST-1 1/16m(T); $36,000; clm($25,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Alex’s Buck(L),121 | E Castro | 7-3-11 | Weaver | 12-1 |
| 3 Silent Joy(L),121 | CNakatani | 2-11-5 | Englehrt | 10-1 |
| 4 I Dreamt I Was(L),121 | RDomingz | 3-6-3 | Asmssen | 5-2 |
| 5 Luck in the City(L),114 | W Garcia | 4-3-2 | SJerkes | 30-1 |
| 1 a-Some Legend(L),121 | A Lezcano | 3-6-9 | Persaud | 30-1 |
| 6 Forever Vow(L),121 | E Prado | 5-2-4 | Wilkes | 6-1 |
| 7 Night Brigade(L),121 | JCastellan | 5-3-2 | Galluscio | 3-1 |
| 8 World Premier(L),117 | J Alvarado | 4-2-6 | Contess | 30-1 |
| 9 St. Lucy(L),121 | I Ortiz, Jr | 8-8-2 | Schsber | 20-1 |
| 10 Uptown Girl(L),121 | RNaprvnk | 7-1-x | McPeek | 15-1 |
| 11 Wet One(L),121 | JLeparoux | 5-2-10 | Pugh | 4-1 |
| 12 Tropical Jetset(L),121 | CVelasquz | 10-4-1 | Schettin | 15-1 |
| 13 MarketPrincess(L),117 | J Lezcano | 4-6-1 | Mott | 7-2 |
| 1 a-Rum Till I Die(L),117 | I Ortiz, Jr | 3-4-12 | Persaud | 30-1 |
SECOND-1 mile; $75,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Wild Target(L),118 | JCastellan | 2-2-2 | Kennelly | 2-1 |
| 3 Tiz Yankee(L),118 | CNakatani | 2-5-2 | Zito | 4-1 |
| 4 Love to Run(L),118 | J Alvarado | 4-2-4 | Kimmel | 5-1 |
| 5 Last Cat(L),123 | MGutierrz | 8-4-5 | Stidham | 20-1 |
| 1 a-Won KoolKid(M),118 | RNaprvnk | x-x-x | Mareina | 6-1 |
| 6 Escape Artist(L),118 | RDomingz | 2-3-x | C Brown | 3-1 |
| 7 Mr.BeerGoggls(L),118 | I Ortiz, Jr | 4-6-4 | Persaud | 30-1 |
| 1 a-DistortdDrm(M),118 | R Maragh | x-x-x | Mareina | 6-1 |
| 8 Reflecting(L),118 | A Garcia | 4-5-x | McGeyII | 12-1 |
THIRD-1 mile; $62,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 DiamondDistrct(L),123 | CVelasquz | 1-3-3 | Rodrigez | 5-1 |
| 2 Good Law(L),121 | I Ortiz, Jr | 2-4-5 | Gullo | 6-1 |
| 3 Six Flings(L),121 | RNaprvnk | 5-4-5 | B Brown | 10-1 |
| 4 Live for Today(L),117 | J Alvarado | 7-2-3 | Schettin | 20-1 |
| 5 Coalition(L),117 | J Lezcano | 6-3-2 | McGeyII | 15-1 |
| 6 Overextended(L),121 | D Cohen | 2-2-3 | Jacobsn | 15-1 |
| 7 Jeter(L),117 | RDomingz | 2-5-1 | R Dutrow | 3-1 |
| 8 Ruffino(L),121 | JCastellan | 1-4-1 | S Klesaris | 4-1 |
| 9 Mineswept(L),114 | J Ortiz | 4-2-6 | Rodrigez | 7-2 |
FOURTH-1 1/16 miles(T); $75,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Current Design(L),119 | RDomingz | 3-4-6 | C Brown | 7-2 |
| 3 LureoftheSouth(L),119 | A Smith | 4-3-4 | P Kelly | 50-1 |
| 1 a-DervishPrince(L),119 | CNakatani | 10-x-x | Zito | 20-1 |
| 4 Define(M),119 | I Ortiz, Jr | 7-x-x | McLghln | 20-1 |
| 5 DukeofRuthrfrd(L),123 | SHusbnds | 8-10-8 | Good | 30-1 |
| 6 Ruthless Alley(L),119 | E Prado | 9-3-5 | Ubillo | 12-1 |
| 7 Moonstock(L),123 | J Alvarado | 2-3-4 | Mott | 4-1 |
| 8 Ur(L),119 | R Maragh | 8-2-2 | Shuman | 12-1 |
| 9 State Flag(L),119 | JVelazquz | 3-3-4 | McGgeyII | 6-1 |
| 10 Wally Did It(M),119 | J Rosario | x-x-x | Goldberg | 8-1 |
| 11 Longwood Lane(L),119 | JCastellan | 4-2-x | Coletti | 3-1 |
| 12 Third Martini(L),119 | CVelasquz | 4-4-x | Rice | 10-1 |
| 1 a-Know Sense(L),119 | RNaprvnk | 5-2-x | Zito | 20-1 |
FIFTH-1 mile(T); $62,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Quiet Power(L),121 | E Castro | 5-1-1 | Bush | 20-1 |
| 2 Headingtothcty(L),121 | JVelazquz | 4-8-4 | Contess | 15-1 |
| 3 Mia Poppy(L),119 | J Alvarado | 1-2-5 | Schettin | 10-1 |
| 4 Adjournment(L),121 | I Ortiz, Jr | 1-4-9 | Barbara | 12-1 |
| 5 In My Eyes(L),117 | RNaprvnk | 3-5-1 | Matz | 4-1 |
| 6 Carbon County(L),121 | RDomingz | 2-2-12 | Hushion | 7-2 |
| 7 PowerflInstnct(L),112 | J Ortiz | 7-1-11 | Sallusto | 30-1 |
| 8 Crea’s Law(L),121 | A Garcia | 2-3-8 | LO’Brien | 30-1 |
| 9 Mr. Vantastic(L),121 | J Rosario | 3-5-3 | Barker | 8-1 |
| 10 AdirondckDncr(L),119 | CVelasquz | 2-1-2 | Rice | 2-1 |
| 11 Anaphylaxis(L),121 | KDesormx | 1-5-3 | Hizo | 20-1 |
| 12 Our Eli(L),121 | D Cohen | 5-2-1 | B Brown | 15-1 |
SIXTH-1 1/16 miles; $100,000; 3YO
EASY GOER STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Bridge Loan(L),119 | RDomingz | 4-1-6 | Pletcher | 12-1 |
| 2 RomncngthGld(L),119 | JVelazquz | 13-1-6 | Englehrt | 12-1 |
| 3 Politicallycorrct(L),119 | MGutierrz | 2-12-1 | Ward | 6-1 |
| 4 Skyring(L),123 | CNakatani | 1-1-8 | Lukas | 6-1 |
| 5 BrimstoneIslnd(L),119 | X Perez | 2-2-5 | Campbell | 5-1 |
| 6 Teeth oftheDog(L),119 | J Rosario | 5-3-1 | Matz | 2-1 |
| 7 Sensor(L),119 | JCastellan | 1-6-x | Albertrn | 20-1 |
| 8 Fast Falcon(L),119 | J Alvarado | 1-6-7 | Zito | 12-1 |
| 9 Inflation Target(L),119 | A Garcia | 2-2-3 | Violette | 4-1 |
SEVENTH-6 fur; $400,000; 3up
THE TRUE NORTH
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Pacific Ocean(L),117 | J Rosario | 1-7-2 | R Dutrow | 5-1 |
| 2 Crossbow(L),115 | RDomingz | 1-1-7 | McLghln | 12-1 |
| 3 Smiling Tiger(L),119 | M Smith | 5-4-2 | Bonde | 5-2 |
| 4 HamazingDstny(L),117 | CNakatani | 1-7-3 | Lukas | 8-1 |
| 5 Royal Currier(L),116 | R Maragh | 1-1-5 | Farro | 12-1 |
| 6 Giant Ryan(L),120 | WMartinz | 5-8-1 | Parboo | 3-1 |
| 7 CaixaEletronica(L),117 | JCastellan | 4-1-6 | Pletcher | 4-1 |
| 8 Justin Phillip(L),115 | JVelazquz | 1-2-6 | Asmsse | 10-1 |
EIGHTH-1 mile(T); $500,000; 3up(f)
JUST A GAME STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Tapitsfly(L),120 | RDomingz | 2-3-1 | Romans | 3-1 |
| 2 Sylvestris(L),118 | M Smith | 1-4-6 | Barbara | 20-1 |
| 3 Wallis(L),118 | J Lezcano | 8-1-2 | Clement | 15-1 |
| 4 WinterMemoris(L),120 | JCastellan | 1-4-1 | Toner | 6-5 |
| 5 Hungry Island(L),120 | JVelazquz | 1-3-3 | McGgeyII | 5-2 |
| 6 Dncngnhrdrms(L),118 | CNakatani | 1-6-1 | Mott | 12-1 |
| 7 Up In Time(L),118 | J Rosario | 7-2-5 | Callghn | 12-1 |
NINTH-7 fur; $400,000; 3YO
WOODY STEPHENS STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Hierro(L),123 | JLeparoux | 1-4-5 | Asmssen | 5-2 |
| 2 HardenedWldct(L),123 | JCastellan | 3-2-1 | C Brown | 12-1 |
| 3 Il Villano(L),123 | J Flores | 1-2-3 | Crowell | 12-1 |
| 4 Brian(L),117 | MGutierrz | 2-1-1 | Hennig | 20-1 |
| 5 BourbonCourag(L),117 | RNaprvnk | 4-1-1 | Gorder | 5-1 |
| 6 Trinniberg(L),123 | WMartinz | 17-1-1 | Parboo | 7-2 |
| 7 Power World(L),119 | E Prado | 1-7-5 | Mott | 8-1 |
| 8 Isn’t He Clever(L),123 | JVelazquz | 8-2-1 | Asmssen | 8-1 |
| 9 Currency Swap(L),121 | R Maragh | 1-11-2 | Pompay | 8-1 |
| 10 Laurie’s Rocket(L),119 | CNakatani | 2-1-10 | Stewart | 20-1 |
TENTH-1 ¹/ miles(T); $500,000; 3up
WOODFORD RESERVE MANHATTAN HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Omayad(L),117 | J Rosario | 2-2-1 | Drysdle | 12-1 |
| 2 Boisterous(L),119 | A Garcia | 1-4-1 | McGgeyII | 7-2 |
| 3 Al Khali(L),117 | M Smith | 11-1-10 | Mott | 10-1 |
| 4 Desert Blanc(L),114 | RDomingz | 2-8-3 | C Brown | 6-1 |
| 5 Papaw Bodie(L),116 | RNaprvnk | 6-2-1 | Maker | 8-1 |
| 6 Brilliant Speed(L),119 | JVelazquz | 3-5-3 | Albertran | 3-1 |
| 7 Hudson Steele(L),117 | JCastellan | 1-1-2 | Pletcher | 5-2 |
| 8 Top Surprize(L),114 | J Espinoza | 3-3-4 | Chtterpl | 30-1 |
ELEVENTH-1 1/2 miles; $1,000,000; 3YO
THE BELMONT STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Street Life(L),126 | J Lezcano | 3-6-1 | C Brown | 12-1 |
| 2 Unstoppable U(L),126 | J Alvarado | 1-1-x | McPeek | 30-1 |
| 3 Union Rags(L),126 | JVelazquz | 7-3-1 | Matz | 6-1 |
| 4 Atigun(L),126 | JLeparoux | 1-5-11 | McPeek | 30-1 |
| 5 Dullahan(L),126 | JCastellan | 3-1-2 | Romans | 5-1 |
| 6 Ravelo’s Boy ,126 | A Solis | 5-4-5 | Azpurua | 50-1 |
| 7 Five Sixteen(L),126 | RNaprvnk | 4-1-3 | Schettin | 50-1 |
| 8 GuyanaStarDwj(L),126 | KDesormx | 2-1-2 | Shvmngl | 50-1 |
| 9 Paynter(L),126 | M Smith | 1-2-4 | Baffert | 8-1 |
| 10 Optimizer(L),126 | CNakatani | 6-11-9 | Lukas | 20-1 |
| 11 I’llHaveAnother(L),126 | MGutierrz | 1-1-1 | O’Neill | 4-5 |
| 12 My Adonis(L),126 | RDomingz | 3-7-2 | Breen | 20-1 |
TWELFTH-6 fur(T); $33,000; clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Deerslayer(L),121 | RDomingz | 2-6-4 | Rodrigez | 5-2 |
| 2 Recharged(L),121 | M Studart | 12-3-2 | Chatterpl | 8-1 |
| 3 PegassTmmyD.(L),121 | CVelasquz | 7-6-2 | Rice | 5-1 |
| 4 Metaurus(L),114 | ACanchari | 6-2-2 | Gullo | 20-1 |
| 5 Slews BigFinale(L),121 | KDesormx | 7-8-1 | Rice | 10-1 |
| 6 Sly(L),114 | W Garcia | 5-8-8 | Contess | 10-1 |
| 7 Joburg Star(L),121 | D Cohen | 1-7-4 | Jacobson | 8-1 |
| 8 Tazered(L),121 | I Ortiz, Jr | 5-2-1 | Quick | 15-1 |
| 9 CountCatamont(L),114 | J Ortiz | 6-2-2 | Rodrigez | 7-2 |
| 10 Green Bananas(L),121 | A Smith | 10-4-3 | P Kelly | 50-1 |
| 11 PrimeObsessin(L),121 | J Pezua | 5-10-6 | SHernne | 30-1 |
| 12 Pin(L),121 | RNaprvnk | 4-7-1 | Bond | 12-1 |
| 13 Saints Alive(L),121 | I Ortiz, Jr | 7-6-10 | Gullo | 20-1 |
| 14 East Indies(L),114 | J Ortiz | 9-7-5 | Signore | 20-1 |
| 15 Ezzy(L),121 | NoRider | 7-1-3 | Rodrigez | 2-1 |
| 16 MyGoldenOpnn(L),121 | RDomingz | 1-4-4 | Rodrigez | 3-1 |
THIRTEENTH-1 1/16 miles(T); $60,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Sam’s Buck(L),123 | E Castro | 4-2-4 | Weaver | 5-1 |
| 2 Frisky Cat(L),119 | A Smith | 2-5-6 | P Kelly | 8-1 |
| 3 Call UptheChief(L),123 | KDesormx | 8-4-5 | Toscano | 30-1 |
| 4 Cat Man Fu(L),119 | SHusbnds | 6-5-5 | Hosang | 50-1 |
| 5 AlarmedNdngrs(L),119 | CVelasquz | 3-2-2 | Rice | 4-1 |
| 6 Post Pattern ,119 | RNaprvnk | 2-8-6 | Schettino | 6-1 |
| 7 Randi’sapprovl(L),116 | J Ortiz | 9-10-x | Serey | 50-1 |
| 8 BackCatchaEric(L),119 | R Maragh | 9-2-4 | Contess | 20-1 |
| 9 Sneaky Kitten(M),119 | JCastellan | x-x-x | Maker | 3-1 |
| 10 Papa Tom(L),112 | W Garcia | 10-5-5 | Ubillo | 30-1 |
| 11 Knock Quietly(L),123 | D Cohen | 3-6-6 | Schwrtz | 12-1 |
| 12 Gossip Column(L),119 | RDomingz | 4-2-5 | Orseno | 7-2 |
| 13 BarnardsGalaxy(L),112 | J Ortiz | 6-3-5 | LO’Brien | 30-1 |
| 14 Mr Algebra(L),119 | RNaprvnk | 5-6-2 | Quartarl | 12-1 |
| 15 Zivo(L),119 | JCastellan | 3-3-x | C Brown | 2-1 |
| 16 TheKenoshaKid(L),119 | R Maragh | 2-5-5 | Englehart | 5-2 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

