All horses appear in post position order
FIRST-1 1/16 miles(T); $73,000; mdn; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Status Maker(L),113 | W Garcia | 8-7-x | Hertler | 30-1 |
| 2 Comes the Dream ,120 | J Espinoza | x-x-x | Weaver | 15-1 |
| 3 BrickyardKitten(L),120 | JVelazquz | 3-x-x | Maker | 3-1 |
| 4 Asunder ,120 | E Prado | 3-x-x | Motion | 7-2 |
| 5 Yannick ,120 | J Lezcano | x-x-x | Tagg | 12-1 |
| 6 QuinziemeMonarq,120 | JLeparoux | 4-4-x | Albertran | 8-1 |
| 7 Saved the Best(M),120 | I Ortiz, Jr | x-x-x | Hennig | 20-1 |
| 8 Armor(M),120 | CVelasquz | x-x-x | Mott | 10-1 |
| 9 Secretive ,120 | J Rosario | 3-x-x | McGgeyII | 4-1 |
| 10 Elmutahid ,120 | E Castro | 2-7-x | McLaghln | 5-1 |
| 11 Tubal(L),120 | A Garcia | 3-2-6 | Morgan | 20-1 |
SECOND-6 fur; $54,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 N. F.’s Destiny(L),118 | CVelasquz | 1-x-x | Rice | 3-1 |
| 2 Stonecoldstemr(L),118 | RDomingz | 6-3-5 | R Dutrow | 5-2 |
| 3 Cybertron(L),118 | I Ortiz, Jr | 1-4-10 | Serpe | 4-1 |
| 4 Big City Boy(L),118 | J Lezcano | 4-1-11 | Servis | 4-1 |
| 5 Dr. Copper(L),118 | JVelazquz | 7-1-7 | Hushion | 12-1 |
| 6 Ginger’s Joe(L),111 | D Davis | 7-6-6 | Held | 30-1 |
| 7 Master Splash(L),121 | J Rosario | 5-6-3 | Englehrt | 10-1 |
| 8 Greeley’s Law(L),121 | E Prado | 1-8-4 | DiSanto | 8-1 |
THIRD-1 1/16 miles(T); $57,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Sea to Sky(L),120 | A Garcia | 4-7-6 | Violette | 5-2 |
| 2 Knock Quietly(L),123 | J Espinoza | 5-7-2 | Schwrtz | 10-1 |
| 3 HopeStllSprngs(L),120 | E Castro | 2-4-11 | B Brown | 7-2 |
| 4 Imaspeedyguy(L),116 | W Garcia | 9-5-4 | P Kelly | 20-1 |
| 5 Marmalade Sky(L),123 | J Pezua | 7-6-5 | Alvarez | 50-1 |
| 6 Sonnyandpally(L),120 | J Rosario | 2-6-4 | Zito | 3-1 |
| 7 Trainingfrsccss(L),120 | RDomingz | 8-7-11 | Friedmn | 15-1 |
| 8 Jack’s R Wild(M),113 | D Davis | 12-x-x | Allyn | 50-1 |
| 9 TheKenoshaKid(L),120 | I Ortiz, Jr | 6-2-2 | Englehart | 6-1 |
| 10 Status ofForces(L),120 | OHernndz | 3-x-x | Torelli | 8-1 |
| 11 ProfessorChaos(L),120 | JLeparoux | 5-7-5 | Metivier | 20-1 |
| 12 Prime Devil(L),120 | JVelazquz | 2-4-x | Romans | 8-1 |
| 13 Potus(L),120 | NoRider | 7-4-8 | Levine | 5-1 |
FOURTH-6 fur(T); $52,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Sunshawn(L),120 | E Castro | 8-5-x | Weaver | 10-1 |
| 2 Maxieclipsky ,123 | J Espinoza | x-x-x | J Ortiz | 30-1 |
| 3 SaguaroBlossm(L),120 | SHusbnds | 7-10-x | Aquilino | 20-1 |
| 4 Its What I Do(M),120 | M Luzzi | x-x-x | DiSanto | 30-1 |
| 5 Spondulix(M),120 | M Studart | x-x-x | Sciacca | 20-1 |
| 6 A. P. Hutchy(L),117 | RDomingz | 3-2-4 | Rice | 2-1 |
| 7 Lakota Freud(L),123 | CVelasquz | 5-3-3 | Rice | 5-1 |
| 8 Chase On Home(L),116 | W Garcia | 3-8-11 | Shevy | 15-1 |
| 9 Verde Mont(L),120 | J Lezcano | 4-2-4 | Kimmel | 7-2 |
| 10 Old Man Meese(L),120 | I Ortiz, Jr | 7-7-x | Barker | 5-1 |
| 11 Act of Magic(L),120 | JLeparoux | 2-x-x | Frfn-Cse | 10-1 |
| 12 Bully Bully Brown ,120 | A Lezcano | x-x-x | Rolffs | 50-1 |
| 13 ToweringMoon(M),120 | J Lezcano | x-x-x | B Brown | 6-1 |
| 14 Readtheprspcts(L),120 | NoRider | 3-2-x | C Brown | 5-2 |
FIFTH-6 fur; $68,000; mdn; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Deterrent(M),120 | E Castro | x-x-x | Hennig | 20-1 |
| 2 Nevada(L),120 | JVelazquz | 2-x-x | Pletcher | 7-5 |
| 3 Mudflats(M),120 | J Lezcano | x-x-x | Kennelly | 12-1 |
| 4 Overwhelming ,120 | CNakatani | 5-x-x | McGgeyII | 8-1 |
| 5 Long River ,120 | I Ortiz, Jr | x-x-x | McLghln | 12-1 |
| 6 Kenalantic(M),120 | E Prado | x-x-x | Mott | 15-1 |
| 7 Happy Fella ,120 | JLeparoux | x-x-x | Wilkes | 20-1 |
| 8 Tiz for Tat(L),120 | CVelasquz | 4-x-x | Nicks | 6-1 |
| 9 Mico Margarita(L),120 | J Rosario | 3-x-x | Asmssen | 5-1 |
| 10 NormndyInvsn(M),120 | RDomingz | x-x-x | C Brown | 6-1 |
SIXTH-6 fur(T); $30,000; mdn clm($25,000); 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 PegasusDimnd(L),120 | CMontalv | 8-3-6 | L O’Brien | 8-1 |
| 2 Sweetest Peach(L),120 | M Studart | 11-10-8 | Sciacca | 30-1 |
| 3 Galaxy Jet(L),122 | M Luzzi | 6-7-3 | C Martin | 12-1 |
| 4 SaintAnnaCarin(L),120 | I Ortiz, Jr | 7-5-3 | Antoncc | 15-1 |
| 5 Melissa Song(L),113 | W Garcia | 3-7-5 | Rodrgez | 12-1 |
| 6 Street Dreams(L),120 | J Rosario | 5-4-2 | Romans | 5-2 |
| 7 Baal Perazim ,120 | J Espinoza | 8-x-x | C Martin | 30-1 |
| 8 Darn That Trip(L),120 | E Prado | 6-7-9 | Ryerson | 15-1 |
| 9 GoingGoingGon(L),120 | RDomingz | 4-8-5 | Rice | 7-2 |
| 10 Lithe Legend(L),120 | CVelasquz | 6-4-3 | Rice | 10-1 |
| 11 Romolo’s Juliet(L),120 | A Lezcano | 11-9-x | Strecher | 50-1 |
| 12 Exclusive Sarah(L),120 | E Castro | 2-2-6 | Navarro | 3-1 |
| 13 Shoptillclosing(L),120 | R Silvera | 4-9-10 | DiPrima | 12-1 |
| 14 Discreet Lady(L),113 | W Garcia | 3-5-5 | Kimmel | 3-1 |
SEVENTH-1 mile; $75,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Cap the Moment ,121 | J Espinoza | 6-5-3 | Smith | 50-1 |
| 2 Sir Bond(L),117 | JLeparoux | 1-3-2 | Asmssen | 8-1 |
| 3 CliptheCoupons(L),117 | A Garcia | 8-2-4 | C Brown | 15-1 |
| 4 B Shanny(L),117 | CVelasquz | 1-2-1 | Hushion | 8-1 |
| 5 Chief Energy(L),117 | J Lezcano | 8-5-1 | Toner | 20-1 |
| 6 Reload(L),117 | JVelazquz | 2-5-2 | McGgeyII | 4-1 |
| 7 Thunder Chief(L),121 | I Ortiz, Jr | 7-5-5 | Gyarmat | 30-1 |
| 8 SaratogaSncks(L),117 | RDomingz | 1-1-1 | Sciacca | 5-1 |
| 9 Desert Storm(L),117 | J Rosario | 3-9-1 | Cesare | 15-1 |
| 10 This Hard Land(L),114 | W Garcia | 5-6-4 | Ubillo | 30-1 |
| 11 Graydar(L),117 | E Prado | 1-x-x | Pletcher | 6-5 |
EIGHTH-1 mile(T); $150,000; 3up(f)
NOBLE DAMSEL STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 La Cloche(L),120 | E Castro | 5-1-2 | Toner | 10-1 |
| 2 Embarr(L),120 | F Boyce | 1-1-1 | Cooney | 15-1 |
| 3 Kya One(M),120 | JVelazquz | 6-1-5 | C Brown | 8-1 |
| 4 Law of The Range ,118 | I Ortiz, Jr | 6-6-4 | Albertrn | 20-1 |
| 5 Dealbata(L),120 | RDomingz | 2-1-1 | C Brown | 3-1 |
| 6 Naples Bay(L),116 | J Lezcano | 1-5-2 | Clement | 6-1 |
| 7 Julie’s Love(L),120 | JLeparoux | 1-3-1 | Motion | 7-2 |
| 8 Silver Screamer(L),123 | J Espinoza | 5-1-1 | Rodrigez | 5-1 |
| 9 Federation(L),116 | J Rosario | 1-4-3 | Clement | 5-1 |
NINTH-1 ¹/ miles(T); $300,000; 3YO(f)
GARDEN CITY STAKES
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Tannery ,118 | J Lezcano | 1-1-5 | Goldberg | 5-1 |
| 2 Open Water(L),116 | CNakatani | 3-2-7 | Guillot | 12-1 |
| 3 Samitar(M),122 | RDomingz | 3-4-1 | C Brown | 8-5 |
| 4 SomaliLemond(L),118 | J Rosario | 3-6-3 | Matz | 6-1 |
| 5 Ciao Bella(L),116 | JVelazquz | 4-1-1 | Pletcher | 10-1 |
| 6 Karlovy Vary(L),116 | JLeparoux | 3-1-12 | Arnold | 5-2 |
| 7 Trophy Wife(L),116 | A Garcia | 1-4-1 | McGgeyII | 8-1 |
TENTH-1 mile; $29,000; clm($15,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Springcourt(L),121 | A Garcia | 3-4-8 | Jacobson | 3-1 |
| 2 Acadian Blues(L),121 | I Ortiz, Jr | 7-4-2 | Gyarmati | 4-1 |
| 3 Flatout Royal(L),118 | A Lezcano | 1-11-12 | Stoklosa | 15-1 |
| 4 Mr. Hopps(L),121 | M Luzzi | 10-4-6 | Violette | 20-1 |
| 5 Ess Shape(L),121 | E Prado | 6-6-8 | Reynlds | 30-1 |
| 6 Boyz Night(L),113 | W Garcia | 1-6-5 | Orseno | 30-1 |
| 7 Da Vinci(L),118 | RDomingz | 4-4-1 | Asmssen | 5-2 |
| 8 Rockstar Life(L),118 | J Espinoza | 10-2-8 | Contess | 12-1 |
| 9 Rocky World(L),121 | M Studart | 9-10-12 | Metivier | 30-1 |
| 10 Rutherford B.(L),118 | A Smith | 2-8-8 | Arroyo | 6-1 |
| 11 Red Bendel(L),118 | CVelasquz | 1-3-5 | Rice | 10-1 |
| 12 Suspicious U(L),118 | E Castro | 10-7-1 | Badgett | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


