All horses appear in post position order
FIRST-6 fur(T); $30,000; clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 My Man Dan(L),118 | CNakatani | 4-5-11 | Contess | 10-1 |
| 2 Paci Di Notte(L),116 | J Ortiz | 6-8-1 | Sciacca | 12-1 |
| 3 War Hitch(L),118 | JCastellan | 2-1-3 | Levine | 4-1 |
| 4 Red Jack(L),118 | RDomingz | 5-4-10 | Canani | 7-2 |
| 5 Tardy(L),118 | M Luzzi | 8-1-x | Lewis | 20-1 |
| 6 Mr E Philip(L),120 | J Lezcano | 1-1-10 | Kennelly | 3-1 |
| 7 Exciting Missile(L),118 | R Silvera | 3-2-5 | Conway | 15-1 |
| 8 Fear Nothing(L),118 | E Castro | 13-6-3 | Ness | 12-1 |
| 9 Tennis Racket(L),121 | I Ortiz, Jr | 10-6-4 | Scott | 30-1 |
| 10 El Corriente(L),116 | W Garcia | 4-7-6 | Scott | 12-1 |
| 11 The Mixer(L),118 | R Maragh | 8-7-1 | Orseno | 15-1 |
| 12 Alternative(L),118 | A Garcia | 3-6-1 | Badgett | 8-1 |
| 13 Kid Wando(L),118 | I Ortiz, Jr | 2-5-3 | Guerrero | 3-1 |
| 14 WarriorFrmAbv(L),116 | OHernndz | 6-8-12 | Contess | 15-1 |
| 15 Blue Creek(L),118 | JCastellan | 1-8-8 | Galluscio | 5-2 |
| 16 Terminus(L),113 | W Garcia | 3-8-2 | Gullo | 6-1 |
SECOND-7 fur; $68,000; mdn; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Battle Strike(M),120 | CVelasquz | x-x-x | Mott | 20-1 |
| 3 Make Your Move ,120 | R Maragh | 7-x-x | McLaghln | 8-1 |
| 4 TownExtensin(M),120 | JCastellan | x-x-x | Tagg | 12-1 |
| 1 a-Freedom Child ,120 | I Ortiz, Jr | x-x-x | Albertrn | 12-1 |
| 5 Midnite Poppa(L),120 | CNakatani | 3-x-x | Zito | 3-1 |
| 6 Gulfport(L),120 | J Rosario | 3-2-x | Romans | 9-5 |
| 1 a-ThunderQuy(M),120 | A Garcia | x-x-x | Romans | 12-1 |
| 7 ForGreaterGlry(L),120 | J Bravo | 2-x-x | Hobby | 5-1 |
| 8 Stevland ,120 | M Smith | x-x-x | McPeek | 20-1 |
| 9 Stormy Len(M),120 | RDomingz | x-x-x | Donk | 12-1 |
| 10 Captain Easy ,120 | JLeparoux | x-x-x | Albertrn | 20-1 |
THIRD-7 fur; $70,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Big Blue Nation(L),118 | CVelasquz | 5-11-2 | Coronel | 10-1 |
| 2 Ground Force(L),116 | W Garcia | 6-7-6 | Feron | 30-1 |
| 3 CliptheCoupons(L),118 | JCastellan | 8-2-4 | C Brown | 15-1 |
| 4 Katz My Song(L),121 | M Smith | 2-3-2 | Mott | 7-2 |
| 5 Fusa Code(L),121 | CNakatani | 3-5-3 | Asmsse | 12-1 |
| 6 CommitmntLttr(L),113 | J Ortiz | 4-7-3 | Shvmngl | 20-1 |
| 7 Saint of Saints(L),118 | R Maragh | 4-6-3 | Romans | 6-1 |
| 8 ReservedQualty(L),118 | RDomingz | 1-4-2 | R Dutrow | 4-1 |
| 9 Spin Out(L),118 | J Lezcano | 8-2-3 | Zito | 5-2 |
| 10 Summer Sunset(L),118 | J Rosario | 2-1-5 | Levine | 8-1 |
FOURTH-1 1/16 miles(T); $59,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Sneaky Kitten(L),118 | JCastellan | 4-3-1 | Maker | 3-1 |
| 2 Nelson Avenue(L),116 | W Garcia | 2-1-3 | Quartarol | 8-1 |
| 3 WhyNotWhisky(L),118 | J Lezcano | 1-2-3 | B Brown | 8-1 |
| 4 RoaringConqst(L),121 | CNakatani | 8-3-3 | Englehrt | 12-1 |
| 5 Cincinnati Kid(L),121 | M Luzzi | 10-2-4 | Miller | 15-1 |
| 6 Sam’s Buck(L),121 | CVelasquz | 1-5-1 | Weaver | 15-1 |
| 7 Wishingonadrm(L),116 | OHernndz | 3-4-5 | DiSanto | 20-1 |
| 8 Suspicious U(L),118 | CMontalv | 10-10-7 | Badgett | 30-1 |
| 9 Gossip Column(L),118 | RDomingz | 2-2-2 | Orseno | 2-1 |
| 10 Poliziotto(L),121 | JVelazquz | 1-2-x | C Brown | 6-1 |
| 11 Sandyinthesun(L),111 | D Davis | 3-8-12 | Davis | 20-1 |
| 12 Mr Algebra(L),118 | I Ortiz, Jr | 4-5-1 | Quartarl | 20-1 |
| 13 Pearl ofWisdom(L),118 | RDomingz | 4-1-6 | Rodrigez | 7-2 |
| 14 Charlie’s Punch(L),118 | CVelasquz | 7-1-2 | Rice | 8-1 |
| 15 Big Business(L),121 | D Cohen | 1-2-3 | Jacobson | 5-2 |
| 16 Mr. Vantastic(L),121 | I Ortiz, Jr | 5-7-7 | Barker | 15-1 |
FIFTH-1 ¹/ miles; $400,000; 3up(f)
BELDAME INVITATIONAL
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Go Unbridled(L),123 | J Rosario | 1-5-5 | HJerkes | 20-1 |
| 2 Maristar(L),123 | JVelazquz | 7-4-6 | Pletcher | 15-1 |
| 3 Royal Delta(L),123 | M Smith | 2-1-1 | Mott | 1-1 |
| 4 CashforClunkrs(L),123 | A Garcia | 7-2-1 | Violette | 8-1 |
| 5 Disposableplesr(L),120 | RDomingz | 6-4-2 | Pletcher | 12-1 |
| 6 It’s Tricky(L),123 | E Castro | 3-1-1 | McLaghln | 7-5 |
| 7 Acting Happy(L),123 | JCastellan | 3-2-3 | RDutrow | 20-1 |
SIXTH-1 mile; $400,000; 3up
KELSO HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Isn’t He Perfect(L),114 | M Luzzi | 6-2-2 | RDutrow | 20-1 |
| 2 Golddigger’sBy(L),115 | J Lezcano | 2-2-3 | RPrecid | 12-1 |
| 3 Jersey Town(L),116 | JCastellan | 3-6-2 | Tagg | 12-1 |
| 4 Tapizar(L),117 | CNakatani | 1-2-4 | Asmssen | 6-1 |
| 5 ToHonorandSrv(L),121 | JVelazquz | 1-4-3 | Mott | 8-5 |
| 6 Shackleford(L),121 | RDomingz | 8-1-1 | Romans | 2-1 |
| 7 Gallant Fields(L),114 | J Rosario | 1-3-8 | RDutrow | 30-1 |
| 8 Pacific Ocean(L),116 | W Garcia | 5-1-6 | RDutrow | 15-1 |
| 9 Trickmeister(L),116 | CVelasquz | 4-5-3 | R Dutrow | 8-1 |
SEVENTH-6 fur; $400,000; 3up
VOSBURGH INVITATIONAL
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Poseidon’sWrrr(L),124 | I Ortiz, Jr | 1-5-8 | Reid | 4-1 |
| 3 Little Drama(L),124 | R Maragh | 1-2-7 | Mareina | 12-1 |
| 4 Zero RatePolicy(L),124 | J Lezcano | 2-2-7 | Pompay | 30-1 |
| 1 a-Sean Avery(L),124 | J Bravo | 1-1-2 | Iwinski | 7-2 |
| 1 a-TheLumbrGy(L),122 | JVelazquz | 6-1-5 | Hushion | 7-2 |
| 5 Fort Loudon(L),122 | CNakatani | 2-5-1 | Zito | 6-1 |
| 6 Rothko(L),124 | JLeparoux | 5-2-1 | Asmssen | 6-1 |
| 7 Royal Currier(L),124 | S Elliott | 3-1-1 | Farro | 15-1 |
| 8 CaixaEletronica(L),124 | JCastellan | 4-8-5 | Pletcher | 6-1 |
| 9 Justin Phillip(L),124 | RDomingz | 2-3-2 | Asmssen | 3-1 |
EIGHTH-1 ¹/ miles(T); $600,000; 3up(f)
FLOWER BOWL INVITATIONAL
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Dream Peace(L),119 | JLeparoux | 2-8-4 | C Brown | 5-2 |
| 2 Hessonite(L),119 | J Lezcano | 1-1-1 | Donk | 20-1 |
| 3 Hit It Rich(L),119 | JCastellan | 1-3-2 | McGgeyII | 8-1 |
| 4 I’m A Dreamer(L),123 | H Turner | 1-3-4 | Simcock | 3-1 |
| 5 Starformer(L),119 | M Smith | 2-1-7 | Mott | 15-1 |
| 6 Bizzy Caroline(L),119 | D Cohen | 2-3-5 | McPeek | 20-1 |
| 7 Zagora(L),121 | RDomingz | 1-3-1 | C Brown | 7-2 |
| 8 Nahrain(L),121 | JVelazquz | 3-8-9 | Varian | 5-1 |
| 9 Halo Dolly(L),121 | J Rosario | 1-1-3 | Hlendrfe | 12-1 |
NINTH-1 1/2 miles(T); $600,000; 3up
JOE HIRSCH TURF CLASSIC INVITATIONAL
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Hailstone(L),126 | JLeparoux | 6-3-5 | Ribaudo | 20-1 |
| 2 Point of Entry(L),126 | JVelazquz | 1-1-1 | McGgeyII | 4-5 |
| 3 Treasure Beach(L),126 | J Spencer | 6-4-5 | A O’Brien | 6-1 |
| 4 Little Mike(L),126 | RDomingz | 1-3-1 | Romans | 2-1 |
| 5 KindergardnKd(L),126 | JCastellan | 3-2-3 | Maker | 12-1 |
| 6 FinnegansWake(L),121 | J Rosario | 2-3-1 | Romans | 10-1 |
TENTH-1 ¹/ miles; $1,000,000; 3up
JOCKEY CLUB GOLD CUP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Ron the Greek(L),126 | J Lezcano | 2-1-2 | Mott | 5-2 |
| 2 Stay Thirsty(L),126 | RDomingz | 5-5-2 | Pletcher | 12-1 |
| 3 Ruler On Ice(L),126 | A Garcia | 2-7-8 | Breen | 20-1 |
| 4 Hymn Book(L),126 | JVelazquz | 4-2-5 | McGgeyII | 5-1 |
| 5 Fort Larned(L),126 | BHrnndzJr | 1-1-8 | Wilkes | 7-2 |
| 6 Atigun(L),122 | M Smith | 4-6-3 | McPeek | 15-1 |
| 7 Fast Falcon(L),122 | CNakatani | 3-7-2 | Zito | 12-1 |
| 8 San Pablo(L),126 | JCastellan | 1-1-4 | Pletcher | 12-1 |
| 9 Flat Out(L),126 | J Rosario | 3-2-5 | Mott | 3-1 |
| 10 Game Ball(L),126 | R Maragh | 8-4-7 | Chtterpl | 50-1 |
ELEVENTH-1 1/16 miles(T); $57,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 BarnardsGalaxy(L),120 | D Cohen | 2-8-6 | Jacobson | 6-1 |
| 2 Breathaway(L),120 | J Bravo | 8-4-2 | Sacco | 12-1 |
| 3 Status ofForces(L),120 | JCastellan | 5-3-x | Torelli | 10-1 |
| 4 Post Pattern ,120 | RDomingz | 3-5-2 | Schettino | 3-1 |
| 5 Jack’s R Wild(L),110 | D Davis | 8-12-x | Allyn | 30-1 |
| 6 UWhippersnppr(L),120 | I Ortiz, Jr | 4-7-5 | Badgett | 15-1 |
| 7 Prime Devil(L),120 | J Rosario | 2-4-x | Romans | 4-1 |
| 8 Sunny Sol Rio(L),120 | E Castro | 8-x-x | Weaver | 15-1 |
| 9 Sonnyandpally(L),120 | CNakatani | 4-2-6 | Zito | 6-1 |
| 10 Tower in Court(L),123 | M Luzzi | 6-x-x | Baker | 20-1 |
| 11 Hudson Miracle(L),120 | J Lezcano | 5-x-x | Lewis | 5-1 |
| 12 Imaspeedyguy(L),118 | W Garcia | 6-9-5 | P Kelly | 20-1 |
| 13 Papa Tom(L),115 | W Garcia | 4-2-10 | Ubillo | 5-1 |
| 14 Ali’s Winner(L),120 | R Maragh | 5-3-2 | Schwrtz | 15-1 |
| 15 Potus(L),120 | R Maragh | 7-4-8 | Levine | 8-1 |
| 16 TheKenoshaKid(L),120 | I Ortiz, Jr | 10-6-2 | Englehart | 2-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

