All horses appear in post position order
FIRST-7 fur(T); $32,000; clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 3 Free Brave(L),122 | M Luzzi | 3-6-2 | Galluscio | 4-1 |
| 4 All for the Trip(L),122 | R Maragh | 10-9-3 | B Brown | 15-1 |
| 5 Kings Village(L),117 | GRodriguz | 5-7-4 | Yonghns | 30-1 |
| 6 Tazered(L),122 | J Ortiz | 3-7-1 | Englehrt | 12-1 |
| 7 Noble Doss(L),122 | J Lezcano | 4-6-6 | Zito | 12-1 |
| 8 Precious Metal(L),122 | L Saez | 4-6-5 | Contess | 10-1 |
| 1 a-Departures(L),122 | I Ortiz, Jr | 10-8-12 | Chtterpl | 20-1 |
| 9 Hurricane Heat(L),122 | J Davis | 8-5-6 | Sciacca | 50-1 |
| 10 YankeeFourtun(L),122 | A Solis | 6-5-1 | Rodrigez | 3-1 |
| 11 Galaxy Kat(L),122 | A Lezcano | 4-6-3 | Aquilino | 20-1 |
| 12 PocketCowbys(L),122 | J Alvarado | 2-2-3 | Jacobson | 8-1 |
| 13 Loukas(L),122 | CVelasquz | 10-5-9 | A Dutrow | 5-2 |
| 2 b-Equivocation(L),122 | nknwnjck | 3-4-3 | Jacobson | 8-5 |
| 1 a-JackfrstOfcrs(L),122 | nknwnjck | 9-1-6 | Chtterpl | 20-1 |
| 2 b-RomanInvasn(L),122 | CVelasquz | 1-3-7 | Jacobson | 8-5 |
SECOND-6 fur(T); $32,000; mdn clm($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Funky Cat(L),118 | M Luzzi | 8-11-5 | L O’Brien | 5-1 |
| 2 Sayaprayerfrm(L),113 | K Coa | 9-11-9 | Quartarl | 30-1 |
| 3 Lakota Freud(L),124 | J Ortiz | 7-5-3 | Rodrigez | 5-2 |
| 4 Big Data ,118 | A Solis | x-x-x | Turner | 12-1 |
| 5 Downgoesfrazir(L),124 | I Ortiz, Jr | 5-6-6 | Domino | 4-1 |
| 6 Hoboken Joe(L),118 | CVelasquz | 7-x-x | Jacobson | 6-1 |
| 7 Dusty Miles(M),113 | J Rivera | 4-10-x | Davis | 30-1 |
| 8 Here ComesDrz(L),119 | GRodriguz | 7-5-3 | B Brown | 3-1 |
| 9 Circadia(L),111 | RGonzalez | 7-2-4 | Persaud | 15-1 |
| 10 Acro’s Game(L),111 | P Tomas | 7-9-x | Persaud | 30-1 |
| 1 a-Slimshady(L),111 | M Franco | 8-7-6 | L O’Brien | 5-1 |
THIRD-6 1/2 fur; $30,000; clm($15,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Rimal Al Sahara(L),122 | J Laredo | 6-1-8 | HJerkes | 15-1 |
| 2 Cat in theForest(L),122 | D Cohen | 6-3-3 | B Brown | 2-1 |
| 3 Burned Bridges(L),122 | I Ortiz, Jr | 4-5-6 | Gullo | 3-1 |
| 4 TemeculaCreek(L),122 | CVelasquz | 4-4-5 | Jacobson | 7-2 |
| 5 Smokin Hero(L),117 | GRodriguz | 11-8-7 | Baker | 20-1 |
| 6 Rich Hero(L),115 | M Franco | 9-6-6 | Antoncc | 15-1 |
| 7 Real Estate(L),122 | A Solis | 8-8-7 | H Jerkens | 6-1 |
| 8 Superiority(L),122 | R Maragh | 1-2-3 | Persaud | 6-1 |
FOURTH-1 1/16m(T); $31,000; clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Barzini(L),124 | J Alvarado | 1-2-x | Domino | 7-2 |
| 2 Tapitdar(L),122 | L Saez | 12-2-9 | Bond | 5-1 |
| 3 Golden Tornado(L),122 | M Luzzi | 9-5-6 | C Martin | 15-1 |
| 4 Nelson Avenue(L),122 | J Ortiz | 5-9-2 | Quartarl | 10-1 |
| 5 Chardsey(L),122 | CVelasquz | 2-3-2 | Englehart | 8-1 |
| 6 Logan Street(L),122 | A Solis | 3-5-1 | Lewis | 8-5 |
| 7 Run to Class(L),116 | D Cohen | 5-9-8 | Schsber | 15-1 |
| 8 Quiet Danger(L),124 | R Maragh | 1-7-8 | Weaver | 6-1 |
| 9 Perfect Sunday(L),116 | J Chamafi | 9-8-2 | Contess | 30-1 |
| 10 Bugsy Losty(L),116 | R Maragh | 6-10-5 | Levine | 5-2 |
| 11 Gallant Breeze(L),122 | D Cohen | 1-2-3 | Englehart | 3-1 |
| 12 Reaganomics(L),122 | CVelasquz | 2-6-4 | Jacobson | 7-2 |
| 13 Primary Focus(L),116 | L Saez | 6-1-8 | Persaud | 5-1 |
FIFTH-5 1/2 fur; $28,000; mdn clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Zeddemore(L),118 | M Luzzi | 7-5-4 | Lerman | 12-1 |
| 2 ChangeAtJamc(L),118 | R Maragh | 5-9-4 | Antoncc | 12-1 |
| 3 SaguaroBlossm(L),124 | A Lezcano | 10-7-5 | Aquilino | 30-1 |
| 4 Cepheus(L),124 | L Saez | 2-4-2 | Quartarol | 4-1 |
| 5 Purple Pico(L),117 | P Tomas | 3-4-8 | LO’Brien | 15-1 |
| 6 King Keene(L),124 | J Chamafi | 3-5-2 | Contess | 10-1 |
| 7 G W’s Hammer(L),118 | A Solis | 12-7-6 | Hertler | 15-1 |
| 8 Two Blue(L),114 | J Rivera | 10-3-7 | Yonghns | 30-1 |
| 9 JumpJohnnyJiv(L),113 | GRodriguz | 9-6-5 | Prine | 50-1 |
| 10 Winning Gold(L),111 | M Franco | 8-6-6 | Persaud | 20-1 |
| 11 One SmokinCat(L),118 | I Ortiz, Jr | 4-6-5 | Gullo | 5-1 |
| 12 Skyhook(L),118 | J Ortiz | 7-x-x | Kimmel | 2-1 |
| 13 Woburn ,113 | K Coa | 2-5-2 | Dunham | 8-1 |
SIXTH-6 1/2 fur; $57,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Reggie D(L),122 | I Ortiz, Jr | 4-5-2 | Gullo | 5-1 |
| 2 Game Token(L),115 | M Franco | 3-6-4 | Schettino | 5-1 |
| 3 Western Grit(L),116 | L Saez | 7-1-3 | Asmssen | 3-1 |
| 4 Coalition(L),122 | D Cohen | 5-5-1 | Ronen | 15-1 |
| 5 StonelytheLnly(L),116 | R Maragh | 3-3-1 | Levine | 4-1 |
| 6 ReadtheProposl(L),116 | J Ortiz | 1-x-x | Violette | 7-2 |
| 7 Fortitude(L),122 | CVelasquz | 9-6-3 | Schsberg | 6-1 |
| 8 AmbassdrBrdg(L),122 | J Chamafi | 1-1-2 | Gyarmat | 20-1 |
SEVENTH-1m(T); $29,000; mdn clm($20,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Hoppy Do(L),118 | J Chamafi | 6-8-5 | Toscano | 30-1 |
| 2 You Tarzan(L),118 | CVelasquz | 7-7-2 | P Ortiz | 8-1 |
| 3 Randi’sapprovl(L),117 | M Franco | 7-5-12 | Persaud | 50-1 |
| 4 Unprecedented(L),124 | L Saez | 2-2-7 | Chatterpl | 5-2 |
| 5 Fiddlers Chico(L),124 | J Ortiz | 7-8-x | Antoncc | 20-1 |
| 6 UWhippersnppr(L),124 | D Cohen | 6-9-4 | Badgett | 6-1 |
| 7 Theboyfrombhl(L),118 | J Alvarado | 7-11-x | Domino | 12-1 |
| 8 Night Editor(L),111 | RGonzalez | 6-4-5 | Nevin | 12-1 |
| 9 Streets of Fire(L),118 | I Ortiz, Jr | 3-5-x | Kimmel | 3-1 |
| 10 Sherrill’s Hero(L),117 | P Tomas | 9-6-6 | Antoncc | 50-1 |
| 11 Qahr(L),113 | K Coa | 6-x-x | McLaghln | 4-1 |
| 12 My New Hope(L),113 | GRodriguz | 8-7-x | Quartarl | 30-1 |
| 13 Fluent(L),118 | R Maragh | 2-6-7 | Maker | 7-2 |
| 14 Market Blaster(L),118 | nknwnjck | 10-7-7 | Badgett | 5-1 |
EIGHTH-1 1/16 miles(T); $62,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Lawyer Jim(L),122 | A Solis | 4-6-1 | Lewis | 4-1 |
| 2 Knock Quietly(L),124 | I Ortiz, Jr | 1-4-2 | Schwrtz | 10-1 |
| 3 PowerflInstnct(L),117 | K Coa | 8-4-4 | Rogers | 12-1 |
| 4 Make aDecision(L),116 | J Ortiz | 1-4-3 | Rice | 5-2 |
| 5 James Jingle(L),116 | R Maragh | 4-3-7 | P Kelly | 6-1 |
| 6 Jonrah(L),122 | CVelasquz | 5-5-3 | Bush | 20-1 |
| 7 In My Eyes(L),122 | D Cohen | 9-3-6 | Matz | 10-1 |
| 8 Prohibition(L),116 | J Alvarado | 7-1-5 | Rodrgez | 15-1 |
| 9 AwesomeWknd(L),116 | L Saez | 3-1-4 | Contess | 20-1 |
| 10 WhyNotWhisky(L),122 | J Lezcano | 6-1-2 | B Brown | 7-2 |
| 11 Tapesprit(L),122 | S Elliott | 3-1-6 | Allard | 20-1 |
NINTH-6 1/2 fur; $200,000; 3up(f)
VAGRANCY HANDICAP
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Glorious View(L),114 | J Alvarado | 1-1-1 | Mott | 3-1 |
| 2 Miss d’Oro(L),114 | J Lezcano | 2-1-1 | Servis | 4-1 |
| 3 Withgreatplesr(L),117 | R Maragh | 1-1-6 | Nunn | 5-1 |
| 4 SpectacularSky(L),118 | L Saez | 2-1-6 | Wolfson | 5-2 |
| 5 Irish Exchange(L),115 | I Ortiz, Jr | 2-1-1 | GPrecid | 12-1 |
| 6 FantasyofFlight(L),116 | CVelasquz | 8-2-2 | Nevin | 7-2 |
TENTH-1 1/16 miles(T); $60,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 ABetterTomrrw(L),118 | R Maragh | 2-3-4 | Maker | 8-5 |
| 2 Papa Freud(L),117 | M Franco | 2-2-3 | Toscano | 7-2 |
| 3 Sir Leslie(L),118 | A Solis | 8-4-4 | Serpe | 8-1 |
| 4 CautinFlmmbl(M),111 | P Tomas | x-x-x | Antoncc | 20-1 |
| 5 CashYourTicket(L),124 | CVelasquz | 5-5-4 | Romans | 10-1 |
| 6 Mike and Rob(L),124 | L Saez | 6-3-3 | Weaver | 5-1 |
| 7 Katmanstu(L),118 | J Ortiz | 6-8-6 | JJerkens | 12-1 |
| 8 Fiddlers Tango(L),118 | I Ortiz, Jr | 7-x-x | Antoncc | 15-1 |
| 9 DesafinadoLght(L),118 | D Cohen | 8-x-x | Dilger | 12-1 |
| 10 Cat Man Fu(L),124 | A Lezcano | 4-10-6 | Horton | 30-1 |
| 11 Hudson Miracle(L),124 | J Lezcano | 4-5-6 | C Brown | 4-1 |
| 12 Shortcoming(L),118 | J Chamafi | 4-5-8 | Badgett | 15-1 |
| 13 Jack’s R Wild(L),124 | R Davis | 5-7-5 | Davis | 20-1 |
| 14 Here He Fitz(L),118 | A Solis | 10-3-5 | Hertler | 6-1 |
| 15 M Six(M),118 | R Maragh | 9-7-7 | Pletcher | 8-1 |
| 16 Mr. G. Zee(L),113 | K Coa | 5-6-x | Schettino | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

