Post Time: 1:00 pm All horses appear in post position order
FIRST
1m; $28,000; cl($25,000); 3up (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Alpha Nova(L),117 | A Garcia | 3-1-4 | Lukas | 6-1 |
| 2 | Hard Call(L),121 | JVelazquez | 6-1-6 | Pletcher | 1-1 |
| 3 | Storm Rubi(L),117 | CVelasquez | 4-1-4 | Rodriguz | 5-1 |
| 4 | Sister Berta(L),121 | M Studart | 1-7-1 | Sciacca | 15-1 |
| 5 | Grande Roja(L),112 | R Curatolo | 2-1-8 | Persaud | 8-1 |
| 6 | Landlash(L),121 | RDominguez | 8-4-4 | Gyarmati | 3-1 |
SECOND
1m; $37,000; cl($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Cure(L),121 | JCastellno | 1-2-2 | Rodriguz | 7-5 |
| 2 | French Transition(L),121 | J Samyn | 5-4-7 | FMartin | 12-1 |
| 3 | Almighty Silver(L),121 | J Espinoza | 6-5-1 | POrtiz | 4-1 |
| 4 | Green Bananas(L),116 | R Curatolo | 3-3-1 | Quiles | 8-1 |
| 5 | African Diamond(L),121 | RDominguez | 7-2-2 | Chattrpl | 2-1 |
| 6 | Fugedaboudit Sandy(L),116 | JRodriguez | 5-4-6 | Shivmngl | 10-1 |
THIRD
6f(T); $41,000; str alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Fiscal Stimulus(L),121 | J Lezcano | 4-5-3 | Gallusco | 8-1 |
| 2 | Luigi P,121 | A Lezcano | 2-2-7 | Bizelia | 20-1 |
| 3 | Brown Indian(L),117 | JCastellno | 4-1-2 | Weaver | 4-1 |
| 4 | Don’t Fooli Houli(L),121 | E Prado | 5-2-4 | Morrison | 5-1 |
| 5 | Forest King(L),121 | D Cohen | 4-3-3 | Gaudet | 20-1 |
| 6 | Quick Money(L),121 | CVelasquez | 3-1-8 | Rice | 3-1 |
| 7 | Pegasus Tommy D.(L),121 | RDominguez | 3-3-10 | Rice | 5-2 |
| 8 | Siete Machos(L),121 | JVelazquez | 7-6-4 | Levine | 6-1 |
| 9 | Whateverittakes(L),121 | No Rider | 4-1-2 | Schosbrg | 3-1 |
| 10 | Raecinjasin(L),117 | E Castro | 8-4-4 | Baker | 20-1 |
| 11 | Crepe Au Sucre(L),121 | J Chavez | 2-1-4 | PKelly | 8-1 |
FOURTH
6f; $18,000; mdn cl($16,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | One Game Dame(L),119 | D Cohen | 6-x-x | Jacobson | 3-1 |
| 2 | Siggi the Alien(L),119 | E Castro | 7-4-5 | Terranva | 7-5 |
| 3 | Poetic Touch,119 | G Richards | 6-3-x | Parker | 12-1 |
| 4 | Mahogany Mist(L),123 | J Espinoza | 9-9-x | Brown | 8-1 |
| 5 | Miz Macy(L),114 | I Ortiz | 9-7-5 | Tannuzzo | 20-1 |
| 6 | Sweet Bibby,119 | CVelasquez | x-x-x | Rodriguz | 5-1 |
| 7 | Money Magnet(L),114 | R Curatolo | 4-2-5 | FMartin | 6-1 |
FIFTH
6f; $23,000; cl($15,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Bravo Romeo(L),117 | CVelasquez | 4-9-3 | Rodriguz | 8-1 |
| 2 | King Rush(L),121 | S Husbands | 6-3-5 | DeMola | 30-1 |
| 3 | The Prince(L),121 | JCastellno | 3-2-5 | SKlesars | 4-1 |
| 4 | Half Metal Jacket(L),121 | J Lezcano | 9-3-2 | Rodriguz | 6-5 |
| 5 | Dance Floor Maniac(L),121 | D Cohen | 6-4-3 | Jacobson | 12-1 |
| 6 | No Questions(L),121 | R Maragh | 6-7-5 | Iselin | 8-1 |
| 7 | Mr Magenta(L),121 | RDominguez | 12-2-1 | Baker | 3-1 |
SIXTH
6f; $44,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Jackson N Humboldt(L),119 | E Castro | 1-2-2 | Schettno | 3-1 |
| 3 | Beau de Beaupre(L),117 | A Garcia | 6-7-1 | JJerkens | 15-1 |
| 4 | Head Heart Hoof(L),121 | CVelasquez | 1-3-8 | Englehrt | 6-1 |
| 5 | Glory Game(L),117 | R Maragh | 1-1-x | De Paulo | 7-2 |
| 6 | System Restore(L),121 | D Cohen | 1-6-5 | Balsamo | 8-1 |
| 1 | Wise Stop(L),121 | A Lezcano | 1-4-7 | Rodriguz | 5-1 |
| 7 | The Zipster(L),121 | JCastellno | 2-1-4 | Brown | 5-2 |
| 1A | That’s Rich(L),121 | RDominguez | 1-4-1 | Rodriguz | 5-1 |
SEVENTH
6f(T); $26,000; cl($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 3 | Leadwithyourchin(L),121 | E Prado | 1-4-2 | Hushion | 7-2 |
| 4 | Paul’s Ace(L),116 | JRodriguez | 3-5-7 | Ritvo | 12-1 |
| 5 | Follia(L),121 | E Castro | 5-4-2 | Persaud | 15-1 |
| 1 | Bon Marie(L),121 | A Lezcano | 3-3-3 | Jacobson | 5-1 |
| 2 | Mor Chances(L),121 | J Espinoza | 2-6-7 | Contessa | 9-2 |
| 1A | Ever a Friend(L),121 | D Cohen | 5-3-6 | Jacobson | 5-1 |
| 7 | Count Catamount(L),116 | I Ortiz | 7-7-5 | Tannuzzo | 20-1 |
| 8 | Scorper(L),121 | CVelasquez | 3-4-5 | Rodriguz | 6-1 |
| 2B | Sly(L),121 | RDominguez | 11-9-3 | Contessa | 9-2 |
| 9 | Close to the Vest(L),116 | R Curatolo | 3-7-4 | Younghns | 8-1 |
| 10 | Our Friend Harvey(L),121 | R Maragh | 6-4-4 | Hills | 4-1 |
| 11 | Cihangir(L),121 | M Studart | 6-8-10 | Chattrpl | 20-1 |
| 12 | Ricoriatoa(L),121 | R Maragh | 1-7-3 | Contessa | 2-1 |
| 1X | In Just We Trust(L),121 | D Cohen | 1-5-2 | Jacobson | 5-1 |
EIGHTH
6f; $56,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Just Hold On(L),123 | J Lezcano | 1-1-8 | Barbara | 4-1 |
| 2 | Be Bullish(L),121 | RDominguez | 3-2-1 | RDutrow | 7-5 |
| 3 | Spirit of Cochise(L),123 | JVelazquez | 6-1-1 | Levine | 8-1 |
| 4 | Stormin Bud(L),121 | JCastellno | 10-1-7 | Fawkes | 10-1 |
| 5 | Frazil(L),121 | CVelasquez | 1-1-1 | Rice | 8-5 |
NINTH
1m; $24,000; cl($15,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Callide Valley(L),121 | E Castro | 4-2-4 | Rodriguz | 2-1 |
| 2 | Clear Faith(L),121 | JCastellno | 6-3-4 | SHernndz | 7-2 |
| 3 | Cinder Cone(L),121 | A Garcia | 4-2-1 | Englehrt | 5-1 |
| 4 | Fiery Rebel(L),121 | J Espinoza | 1-4-4 | Metivier | 20-1 |
| 5 | Raphael Alexandro(L),121 | CVelasquez | 2-5-5 | Ferraro | 10-1 |
| 6 | Unbridled Danger(L),116 | JRodriguez | 6-2-7 | Young | 20-1 |
| 7 | Silver Birch(L),116 | I Ortiz | 3-2-4 | Englehrt | 8-1 |
| 8 | Hill Crossing(L),121 | RDominguez | 4-4-1 | Barker | 6-1 |
| 9 | Disco Capote(L),117 | R Maragh | 6-9-1 | Brown | 20-1 |
| 10 | J J’s Prophet(L),116 | R Curatolo | 8-5-2 | DeRosa | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


