Post Time: 1:00 pm All horses appear in post position order
FIRST
6f(T); $41,000; str alw; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Brampton(L),121 | RDominguez | 3-9-9 | AJerkens | 3-1 |
| 2 | Hey Babe(L),121 | A Solis | 7-1-3 | Baker | 5-1 |
| 3 | Tidal Slam(L),121 | CVelasquez | 5-1-1 | Rice | 7-2 |
| 4 | Loyal Shadow(L),121 | M Studart | 1-7-3 | Sciacca | 7-2 |
| 5 | Ouchy Night(L),121 | D Cohen | 1-3-8 | Bush | 6-1 |
| 6 | Catty Madeline(L),121 | JCastellno | 1-2-6 | Gallusco | 4-1 |
| 7 | Who’s On the Case(L),112 | I Ortiz | 5-1-x | Persaud | 30-1 |
| 8 | Jacky Juice(L),121 | D Cohen | 1-8-1 | Jacobson | 3-1 |
| 9 | Life’s Measure(L),112 | R Curatolo | 5-1-1 | CMartin | 7-2 |
| 10 | Funky Munky Mama(L),112 | I Ortiz | 8-6-3 | Gullo | 5-1 |
| 11 | Real Glory(L),117 | S Husbands | 5-6-6 | Ronen | 12-1 |
SECOND
6f; $29,000; mdn cl($50,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hopeoverexperience(L),119 | D Cohen | 2-x-x | Violette | 2-1 |
| 2 | Roly Poly Goalie(L),119 | JCastellno | 9-6-7 | Zito | 8-1 |
| 3 | Bellarella(L),114 | R Curatolo | 4-6-x | Serpe | 9-5 |
| 4 | Beautifulnightmare(L),119 | J Lezcano | 3-3-4 | Friedman | 6-1 |
| 5 | Too Tough Sissy(L),119 | RDominguez | 4-x-x | Asmussn | 3-1 |
THIRD
1 1/16m(T); $55,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hariolus(L),121 | A Solis | 1-3-3 | Canani | 4-1 |
| 2 | Lime Rickey(L),121 | JCastellno | 8-7-5 | Brown | 8-1 |
| 3 | Kutais(L),121 | E Castro | 2-4-3 | Torelli | 10-1 |
| 4 | Kindergarden Kid(L),121 | CVelasquez | 3-3-6 | Tagg | 8-5 |
| 5 | Rogue Victory(L),121 | RDominguez | 1-6-7 | Asmussn | 7-5 |
| 6 | Rocking Out(L),117 | No Rider | 3-1-4 | RDutrow | 5-2 |
| 7 | Slevin(L),121 | No Rider | 4-4-1 | RDutrow | 3-1 |
| 8 | Mine Over Matter(L),121 | CVelasquez | 6-2-4 | RHernndz | 4-1 |
| 9 | Sun Dance Moon(L),121 | D Cohen | 2-4-2 | Jacobson | 7-2 |
| 10 | Lord Justice(L),121 | RDominguez | 4-7-4 | Orseno | 5-1 |
FOURTH
5 1/2f; $60,000; mdn spcl wt; 2YO; (f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Well Kept,118 | JVelazquez | x-x-x | Gyarmati | 6-1 |
| 2 | Sam’s Sunny City,118 | RDominguez | x-x-x | RDutrow | 4-1 |
| 3 | a-Miss Posse(L),118 | JCastellno | 3-2-x | Fawkes | 5-2 |
| 4 | Downhill Joey,118 | A Garcia | x-x-x | Violette | 3-1 |
| 5 | Salsa Mambo,118 | M Brock | x-x-x | Contessa | 10-1 |
| 6 | Vision of Jewels,113 | R Curatolo | x-x-x | Benzel | 8-1 |
| 7 | a-Valley of Avoca,118 | J Lezcano | x-x-x | Fawkes | 5-2 |
| 8 | Born Bullish,118 | E Castro | x-x-x | Terranva | 6-1 |
FIFTH
6f; $18,000; mdn cl($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Smarteralex(L),118 | I Ortiz | 6-2-4 | Cedano | 10-1 |
| 2 | All Zipped Up(L),123 | J Pezua | 6-6-5 | FMartin | 3-1 |
| 3 | Crazy as Can Be,119 | S Husbands | x-x-x | Scott | 20-1 |
| 4 | Stonemill(L),118 | R Curatolo | 5-8-8 | Dunham | 6-1 |
| 5 | Zeppe(L),119 | J Espinoza | 7-5-6 | DeMola | 8-1 |
| 6 | Keyaly(L),114 | JRodriguez | 4-10-8 | DiSanto | 5-1 |
| 7 | Cella Muffler(L),119 | CVelasquez | 2-2-4 | Toscano | 2-1 |
| 8 | Magic Jazz(L),119 | G Richards | 8-8-7 | Campo | 20-1 |
| 9 | Trinity Warrior(L),119 | A Lezcano | 8-8-2 | Ubillo | 12-1 |
SIXTH
1m; $45,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Coljak(L),121 | RDominguez | 5-1-4 | Englehrt | 5-1 |
| 2 | Summer Share(L),121 | A Garcia | 2-5-6 | Bush | 4-1 |
| 3 | Success Fee(L),121 | J Lezcano | 3-3-5 | Hennig | 6-1 |
| 4 | Prince Dubai(L),121 | E Castro | 4-6-4 | Gyarmati | 15-1 |
| 5 | Sky Music(L),117 | JCastellno | 4-2-3 | Weaver | 5-2 |
| 6 | Joe Corrigan(L),121 | M Studart | 7-6-1 | Ubillo | 12-1 |
| 7 | French Transition(L),116 | R Curatolo | 6-5-4 | FMartin | 20-1 |
| 8 | Stud Muffin(L),121 | CVelasquez | 5-1-2 | Rodriguz | 3-1 |
SEVENTH
1m(T); $23,000; cl($16,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Smart Maneuver(L),121 | J Lezcano | 7-1-3 | Barbara | 4-1 |
| 2 | Megalithic(L),117 | E Castro | 6-3-7 | Weaver | 6-1 |
| 3 | Logical Order(L),121 | D Cohen | 4-6-6 | FMartin | 8-1 |
| 4 | Good to Be Me(L),121 | JVelazquez | 6-3-9 | Brown | 3-1 |
| 5 | Freuds Ana Streak(L),117 | CVelasquez | 5-4-4 | Rodriguz | 10-1 |
| 6 | Virging On Stardom(L),117 | A Garcia | 5-3-9 | Rodriguz | 5-1 |
| 7 | Millennium Jet(L),116 | R Curatolo | 3-2-2 | Pringle | 7-2 |
| 8 | Johnny Two by Four(L),117 | S Husbands | 11-6-5 | Ronen | 30-1 |
| 9 | Morebills(L),117 | No Rider | 7-1-2 | Levine | 4-1 |
| 10 | Karakorum Budman(L),121 | A Lezcano | 3-3-1 | Odintz | 12-1 |
| 11 | Allen’s Affair(L),117 | CVelasquez | 1-2-3 | Contessa | 6-1 |
EIGHTH
6f(T); $27,000; cl($25,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 3 | Quixsand,121 | A Solis | 3-1-1 | Hushion | 12-1 |
| 4 | Speckledbird(L),121 | E Castro | 6-3-4 | Mott | 6-1 |
| 5 | My Luckey Penney(L),116 | JRodriguez | 4-4-8 | POrtiz | 20-1 |
| 1 | a-Pelican Lake(L),121 | M Studart | 5-7-2 | Signore | 20-1 |
| 2 | b-Higher Incentive(L),121 | D Cohen | 3-5-3 | Jacobson | 3-1 |
| 2B | b-Bobity Boo(L),121 | RDominguez | 1-4-5 | Gallusco | 3-1 |
| 6 | Deputy’s Citizen(L),121 | J Lezcano | 3-4-4 | Badgett | 10-1 |
| 1A | a-Risky Gamble(L),121 | M Studart | 8-4-5 | Signore | 20-1 |
| 7 | Sunnybrook(L),121 | JCastellno | 3-4-6 | Rodriguz | 12-1 |
| 8 | Iberian Gate(L),116 | R Curatolo | 8-3-4 | DeMola | 12-1 |
| 9 | Karakorum Elektra(L),121 | CVelasquez | 5-5-1 | Rice | 6-5 |
| 10 | A Smart Judge(L),116 | R Curatolo | 5-6-9 | Hertler | 15-1 |
| 11 | Enniskillen(L),121 | No Rider | 9-4-4 | CO’Brien | 15-1 |
| 12 | Deputy Major(L),121 | JCastellno | 1-1-5 | JJerkens | 3-1 |
| 13 | Tribeca(L),121 | No Rider | 4-1-5 | Donk | 6-1 |
| 2X | b-Kissa Melissa(L),121 | D Cohen | 4-1-1 | Jacobson | 3-1 |
NINTH
$41,000,Maiden Special Weight,3-Year-Olds & Up Fillies
and Mares,One Mile(T)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Evan’s Rocket,114 | R Curatolo | 6-3-x | JJerkens | 5-1 |
| 3 | Gopacgo(L),119 | CVelasquez | 3-3-x | Ferraro | 8-1 |
| 1 | a-Sugar Beach(L),119 | A Lezcano | 7-8-6 | Ubillo | 30-1 |
| 4 | Sundae’s a Meese(L),123 | RDominguez | 3-7-3 | Barker | 4-1 |
| 5 | St. Lucy(L),119 | JVelazquez | 3-3-x | Benzel | 3-1 |
| 6 | Silver City Dreams(L),123 | J Sanchez | 3-3-4 | Gmbco | 20-1 |
| 7 | Juliann’s Approval(L),114 | I Ortiz | 4-2-4 | Persaud | 12-1 |
| 8 | Stray Bullet(L),119 | J Lezcano | 4-5-2 | Badgett | 8-1 |
| 9 | La Busta,114 | JRodriguez | 7-x-x | Campo | 30-1 |
| 1A | a-Magic City Mama(L),119 | A Lezcano | 9-6-x | Ubillo | 30-1 |
| 10 | Sasta Go Lucky(L),119 | JCastellno | 6-x-x | Brown | 6-1 |
| 11 | Lucy Stragmore(L),119 | D Cohen | 6-4-3 | Cooney | 12-1 |
| 12 | Proud Dame(L),119 | JCastellno | 2-2-5 | Tagg | 6-5 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


