Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
6 fur; $42,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | First Day,116 | I Ortiz | 6-8-8 | Terranva | 20-1 |
| 3 | Wee Freudian(L),117 | JCastellno | 2-5-6 | Schosbrg | 9-2 |
| 1 | a-Crea’s Law(L),117 | JVelazquez | 4-4-3 | Pletcher | 8-5 |
| 4 | Our Brave Warrior(L),117 | A Garcia | 4-9-1 | Hushion | 2-1 |
| 5 | Coaltown Legend(L),121 | D Cohen | 7-7-3 | Levine | 10-1 |
| 1 | a-One Note Samba(L),121 | CVelasquez | 2-3-7 | Pletcher | 8-5 |
| 6 | Karakorum On Black(L),121 | M Studart | 4-5-1 | Odintz | 20-1 |
| 7 | Ground Force(L),117 | J Espinoza | 8-5-1 | Feron | 12-1 |
| 8 | Zone Breaker(L),121 | A Lezcano | 10-2-4 | Barker | 20-1 |
SECOND
6 fur; $50,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Voyles(L),119 | RDominguez | 2-8-3 | Asmussn | 5-2 |
| 1 | a-Golden Triumph(L),119 | R Maragh | 5-3-x | Mclaghln | 7-2 |
| 3 | Belushi,119 | D Cohen | x-x-x | Levine | 10-1 |
| 4 | Five Sigma Event(L),119 | A Garcia | 2-5-4 | Violette | 3-1 |
| 1 | a-Fair Whit(L),119 | JCastellno | 8-3-x | Albrtrni | 7-2 |
| 5 | Not Now Ashley(L),119 | CVelasquez | 4-3-2 | Parislla | 5-1 |
| 6 | Eastside Train(L),119 | JVelazquez | 3-x-x | Domino | 4-1 |
THIRD
1 1/16m(T); $23,000; mdn clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Wonder Beyond(L),123 | R Maragh | 9-3-2 | Toner | 7-2 |
| 2 | Rumbletown(L),119 | CVelasquez | 6-2-7 | Serpe | 9-2 |
| 3 | Fu Pegs Baby(L),123 | J Leparoux | 7-3-8 | Everett | 20-1 |
| 4 | Proud George(L),119 | JCastellno | 2-6-10 | Schettno | 8-1 |
| 5 | Foggy Max(L),123 | A Solis | 5-5-3 | Lerman | 12-1 |
| 6 | Willy Pay(L),119 | D Cohen | 7-4-5 | Kimmel | 12-1 |
| 7 | Riverview Road(L),119 | J Chavez | 5-3-4 | Phipps | 10-1 |
| 8 | Fast Grievance(L),119 | J Espinoza | 4-9-3 | Contessa | 10-1 |
| 9 | Annawon(L),123 | JVelazquez | 2-4-4 | Mott | 2-1 |
FOURTH
6 fur; $20,000; clm($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Camie’s Hot(L),119 | JVelazquez | 7-1-9 | Barbara | 8-1 |
| 2 | Tackle(L),117 | RDominguez | 4-5-1 | Rice | 3-1 |
| 3 | Valid Ocean Pass(L),112 | JRodriguez | 6-5-1 | Parislla | 5-1 |
| 4 | Local Legacy(L),117 | CVelasquez | 1-5-6 | Rice | 10-1 |
| 5 | Bill Senior(L),121 | A Lezcano | 3-11-3 | Odintz | 12-1 |
| 6 | Baatesh(L),116 | I Ortiz | 3-10-1 | Mclaghln | 9-5 |
| 7 | Allen’s Affair(L),119 | J Espinoza | 1-2-3 | Contessa | 12-1 |
| 8 | Judy’s Warrior(L),119 | J Sanchez | 5-1-4 | Stoklosa | 15-1 |
| 9 | Moody Majesty(L),117 | S Husbands | 3-6-9 | Ronen | 10-1 |
FIFTH
1 1/16 miles(T); $53,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Philly Ace(L),119 | JCastellno | 1-2-3 | Clement | 3-1 |
| 2 | Bruce Alley(L),123 | CVelasquez | 3-1-1 | Benzel | 5-2 |
| 3 | Missinglisalewis(L),121 | RDominguez | 2-7-3 | Domino | 9-2 |
| 4 | Solvent,121 | A Solis | 7-7-7 | Weaver | 20-1 |
| 5 | City Trooper(L),121 | J Leparoux | 1-4-2 | Weaver | 8-1 |
| 6 | Big Blue Kitten(L),119 | JVelazquez | 1-1-1 | Brown | 5-1 |
| 7 | Favorite Hour(L),117 | D Cohen | 7-4-1 | Trombtta | 15-1 |
| 8 | Quick Recovery(L),117 | R Maragh | 1-4-7 | Romans | 8-1 |
| 9 | Jack London(L),117 | RDominguez | 1-4-4 | Tagg | 9-5 |
| 10 | Eltish Star(L),121 | J Espinoza | 9-1-2 | POrtiz | 5-1 |
| 11 | Crepe Au Sucre(L),121 | J Chavez | 3-2-1 | PKelly | 6-1 |
SIXTH
1 1/16m(T); $23,000; mdn clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Noah’s Harvest(L),119 | R Maragh | 2-2-3 | Farro | 5-2 |
| 2 | Binks Forest(L),119 | J Chavez | 4-2-x | Phipps | 3-1 |
| 3 | Imaspeedyguy,114 | JRodriguez | 6-x-x | PKelly | 12-1 |
| 4 | Pernice(L),123 | J Samyn | 4-2-2 | Turner | 4-1 |
| 5 | Uncle Joe(L),119 | J Leparoux | 7-7-6 | Ritvo | 10-1 |
| 6 | Flag Handler(L),119 | J Espinoza | 9-8-6 | Contessa | 30-1 |
| 7 | Underthespotlight(L),119 | J Sanchez | 11-5-6 | Schettno | 20-1 |
| 8 | Purplegreenandgold(L),114 | I Ortiz | 10-x-x | Lerman | 20-1 |
| 9 | Toccet’s Image(L),123 | RDominguez | 8-2-6 | Benzel | 7-2 |
SEVENTH
6 ½ fur; $21,000; clm($10,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Wing Glider(L),119 | J Espinoza | 1-3-2 | Contessa | 10-1 |
| 2 | Dark Ops(L),121 | J Pezua | 13-5-2 | Quick | 30-1 |
| 3 | Disco Capote(L),119 | R Maragh | 6-9-1 | Brown | 12-1 |
| 4 | Dixie Nite Out(L),121 | RDominguez | 3-5-4 | Contessa | 8-1 |
| 5 | Forty Prayers(L),123 | D Cohen | 2-11-2 | Jacobson | 5-2 |
| 6 | Prowler(L),117 | J Chavez | 10-1-1 | Callejas | 15-1 |
| 7 | Chairman Tucker(L),116 | I Ortiz | 5-2-9 | Parislla | 2-1 |
| 8 | Unbridled Danger(L),121 | S Husbands | 5-9-6 | Young | 20-1 |
| 9 | Fiery Rebel(L),121 | J Sanchez | 4-1-4 | Metivier | 15-1 |
| 10 | Run to Grand Ave.(L),116 | JRodriguez | 7-8-5 | Levine | 12-1 |
| 11 | Awesome Merger(L),119 | A Lezcano | 5-4-1 | Barker | 12-1 |
EIGHTH
1 1/16 miles(T); $60,000; 3YO(f)THE RECORDING
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Celestial Kitten(L),118 | JCastellno | 2-1-3 | Brown | 3-1 |
| 2 | Parting Words(L),118 | RDominguez | 3-3-7 | Tagg | 9-2 |
| 3 | Mount Holiday(L),118 | CVelasquez | 5-1-4 | Hennig | 15-1 |
| 4 | Triune(L),118 | A Garcia | 4-6-4 | JJerkens | 6-1 |
| 5 | My Redbyrd(L),118 | JVelazquez | 6-4-1 | Terranva | 8-1 |
| 6 | Naples Bay(L),118 | R Maragh | 4-1-1 | Clement | 7-2 |
| 7 | Hungry Island(L),118 | A Solis | 1-1-2 | McGghyII | 8-1 |
| 8 | Skating(L),118 | J Leparoux | 3-2-1 | Pletcher | 5-1 |
NINTH
1 1/16 miles; $150,000; 3YODWYER STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Malibu Glow(L),116 | CVelasquez | 3-1-2 | Weaver | 15-1 |
| 2 | Dominus(L),116 | J Leparoux | 2-1-2 | Asmussn | 2-1 |
| 3 | Harlan’s Hello(L),116 | JCastellno | 4-1-7 | Shivmngl | 15-1 |
| 4 | Rocking Out(L),116 | A Solis | 2-3-1 | RDutrow | 10-1 |
| 5 | Tech Fall(L),116 | RDominguez | 2-1-2 | ADutrow | 10-1 |
| 6 | Cool Blue Red Hot(L),116 | JVelazquez | 1-3-5 | Penna | 6-1 |
| 7 | Adios Charlie(L),121 | R Maragh | 2-1-1 | Hough | 6-5 |
TENTH
1 1/8 miles; $300,000; 3upSUBURBAN HANDICAP
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Rodman(L),115 | JCastellno | 2-1-2 | Hushion | 8-5 |
| 2 | Colizeo(L),115 | CVelasquez | 2-3-1 | Pletcher | 5-1 |
| 3 | Convocation(L),115 | RDominguez | 3-2-3 | JJerkens | 6-1 |
| 4 | Icabad Crane(L),115 | R Maragh | 3-1-1 | Motion | 6-1 |
| 5 | Flat Out(L),115 | A Solis | 6-2-1 | Dickey | 8-1 |
| 6 | Hymn Book(L),115 | JVelazquez | 1-2-3 | Mcgghy | 5-2 |
ELEVENTH
1 1/16m(T); $43,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Shekomeko Son(L),121 | D Cohen | 5-5-7 | Weaver | 10-1 |
| 2 | Rocky World(L),114 | JRodriguez | 1-5-7 | Metivier | 30-1 |
| 3 | Dual Citizen(L),117 | R Maragh | 3-5-2 | Duggan | 6-1 |
| 4 | Boat(L),121 | JCastellno | 3-3-1 | Bush | 3-1 |
| 5 | Fizzano(L),114 | I Ortiz | 1-7-x | Bond | 20-1 |
| 6 | Dream Drop Kid(L),117 | CVelasquez | 11-1-7 | Gallusco | 12-1 |
| 7 | Rocky F(L),123 | RDominguez | 1-5-x | Bond | 7-2 |
| 8 | Jet to Classics(L),121 | J Pezua | 6-7-1 | Hertler | 15-1 |
| 9 | Gamblin Fever(L),121 | J Espinoza | 2-4-3 | POrtiz | 8-1 |
| 10 | Tapitdar(L),121 | J Sanchez | 9-9-1 | Metivier | 20-1 |
| 11 | Adam Rides Again(L),121 | J Leparoux | 5-2-2 | Fisher | 5-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


