Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
7 fur; $21,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Unbridled Danger(L),121 | J Sanchez | 4-5-8 | Young | 12-1 |
| 3 | Callmetony(L),121 | JCastellno | 2-1-2 | Levine | 2-1 |
| 4 | Ex Pat(L),121 | JRodriguez | 7-4-6 | Cedano | 30-1 |
| 5 | Morality(L),121 | RDominguez | 1-10-4 | Walder | 5-2 |
| 1 | a-Parkinson Field(L),121 | J Chavez | 6-6-4 | Lostrtto | 20-1 |
| 6 | Stealth Missile(L),121 | J Espinoza | 6-7-6 | Contessa | 20-1 |
| 7 | Marina Market(L),121 | M Studart | 5-3-5 | Persaud | 12-1 |
| 1 | a-Mr. Hadif(L),121 | J Chavez | 6-9-8 | Lostrtto | 20-1 |
| 8 | Green Bananas(L),116 | R Curatolo | 4-7-4 | Quiles | 12-1 |
| 9 | Leap Day(L),121 | S Husbands | 7-9-2 | Terrccno | 12-1 |
| 10 | Wishingonastar(L),117 | D Cohen | 6-1-6 | Jacobson | 7-2 |
SECOND
5 ½ fur; $50,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Casa Creek,119 | J Bravo | x-x-x | Nihei | 12-1 |
| 2 | Start the Party(L),119 | CVelasquez | 5-x-x | Stewart | 3-1 |
| 3 | Wharton,119 | D Cohen | x-x-x | Asmussn | 4-1 |
| 4 | Term Loan,119 | RDominguez | x-x-x | Violette | 5-1 |
| 5 | Spring to the Sky,119 | JCastellno | x-x-x | Brown | 6-1 |
| 6 | Villandry(L),119 | R Maragh | 4-x-x | JJerkens | 5-2 |
| 7 | Little Wyatt(L),114 | I Ortiz | 8-x-x | Barbara | 10-1 |
THIRD
1m(T); $30,000; mdn clm($50,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | The Laurels(L),119 | RDominguez | 3-5-2 | Tagg | 3-1 |
| 1 | a-Same Old Wish(L),119 | M Luzzi | 5-6-4 | Mclaghln | 12-1 |
| 3 | Pure Irish(L),117 | JRodriguez | 4-4-6 | Huston | 30-1 |
| 4 | Totemtale(L),119 | D Cohen | 5-9-2 | McPeek | 6-1 |
| 5 | Lindell A. C.(L),119 | C Nakatani | 2-2-2 | Asmussn | 6-1 |
| 6 | Delegated(L),119 | JCastellno | 2-x-x | Kennelly | 6-1 |
| 7 | Lion Prince,118 | R Curatolo | 7-x-x | Lerman | 30-1 |
| 8 | Eastside Train(L),119 | R Maragh | 5-5-2 | Domino | 15-1 |
| 1 | a-Blunt(L),114 | I Ortiz | 7-x-x | Mclaghln | 12-1 |
| 9 | Deed It Is(L),119 | CVelasquez | 5-2-2 | Mcgghy | 5-1 |
| 10 | Dodging(L),119 | J Bravo | 4-2-3 | Mott | 7-2 |
| 11 | Cold Precision,112 | R Curatolo | 6-4-6 | PKelly | 12-1 |
| 12 | Volition(L),123 | D Cohen | 7-2-9 | Kimmel | 6-1 |
FOURTH
6 fur; $52,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Khan of Khans(L),121 | M Studart | 9-2-5 | Chattrpl | 6-1 |
| 3 | Dr Disco(L),117 | M Luzzi | 4-3-3 | Brown | 5-1 |
| 4 | Sam Sparkle(L),117 | D Cohen | 6-2-4 | Contessa | 8-1 |
| 5 | Global Power(L),117 | JCastellno | 4-2-7 | Brown | 5-2 |
| 1 | a-Regal Strike(L),117 | RDominguez | 2-6-1 | RDutrow | 5-1 |
| 6 | Strasbourg(L),121 | C Nakatani | 6-2-2 | Asmussn | 3-1 |
| 1 | a-Won Fast Bullet(L),121 | RDominguez | 3-7-1 | RDutrow | 5-1 |
| 7 | Bert B Don(L),117 | CVelasquez | 1-7-4 | Fawkes | 8-1 |
FIFTH
6 fur(T); $23,000; clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Dahess(L),119 | JCastellno | 1-6-3 | Brown | 3-1 |
| 2 | Gramercy(L),117 | A Lezcano | 6-7-1 | Shivmngl | 30-1 |
| 3 | Skinny Peter(L),117 | RDominguez | 3-6-2 | Parislla | 7-2 |
| 4 | Yesterday’s Story(L),112 | R Curatolo | 5-5-1 | CMartin | 12-1 |
| 5 | Haya’s Boy(L),117 | S Husbands | 1-5-2 | Aquilino | 20-1 |
| 6 | It’s the Big Cat(L),121 | J Sanchez | 6-8-6 | Gyarmati | 30-1 |
| 7 | A Rod(L),117 | JRodriguez | 8-7-7 | Campo | 12-1 |
| 8 | Freudian Dilemma(L),117 | M Luzzi | 2-1-3 | Doran | 8-1 |
| 9 | Quiet Power(L),117 | CVelasquez | 2-3-8 | Bush | 6-1 |
| 10 | Controversial(L),121 | R Maragh | 7-2-7 | AJerkens | 10-1 |
| 11 | City Strut(L),112 | I Ortiz | 7-1-2 | Schettno | 5-1 |
| 12 | Assorted Colors(L),121 | J Espinoza | 5-8-4 | Hills | 15-1 |
| 13 | Recharged(L),116 | I Ortiz | 8-2-3 | Chattrpl | 9-2 |
| 14 | Pistols At Dawn(L),121 | D Cohen | 4-2-6 | Jacobson | 5-2 |
| 15 | Captain My Captain(L),117 | JCastellno | 5-8-1 | Weaver | 6-1 |
| 16 | Papa’s Nice Cat(L),121 | No Rider | 10-3-4 | Englehrt | 7-2 |
SIXTH
1 1/16 miles; $60,000; 3upNOBLE NASHUA STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Most Happy Fella(L),120 | J Sanchez | 1-1-3 | Badgett | 12-1 |
| 2 | Socialsaul(L),121 | RDominguez | 2-1-1 | Contessa | 3-1 |
| 3 | Johannesburg Smile(L),120 | JCastellno | 1-5-3 | Gallusco | 5-2 |
| 4 | Mine Over Matter(L),120 | CVelasquez | 3-3-3 | RHernndz | 6-1 |
| 5 | Make Note(L),120 | J Espinoza | 8-1-3 | Quick | 20-1 |
| 6 | Saginaw(L),120 | C Nakatani | 4-4-1 | Schettno | 8-1 |
| 7 | Smokin Hero(L),124 | R Maragh | 3-1-1 | Englehrt | 3-1 |
| 8 | Thunder Chief(L),120 | A Solis | 3-1-2 | Gyarmati | 10-1 |
SEVENTH
6 fur(T); $40,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Faulkner(L),123 | CVelasquez | 3-3-x | Rice | 3-1 |
| 2 | T C H Warrior,119 | R Maragh | x-x-x | Callejas | 12-1 |
| 3 | Jaded Lover(L),119 | J Sanchez | 9-7-3 | Aquilino | 12-1 |
| 4 | Forty Tears(L),119 | D Cohen | 11-3-4 | Barker | 6-1 |
| 5 | El Dreamer(L),114 | I Ortiz | 4-7-5 | DiSanto | 15-1 |
| 6 | Strolldownbroadway(L),123 | RDominguez | 3-2-11 | Bond | 2-1 |
| 7 | Zen Power(L),119 | JRodriguez | 12-x-x | Barker | 20-1 |
| 8 | Roaring Seasons(L),119 | S Husbands | 6-11-x | Quiles | 50-1 |
| 9 | Villas Storm(L),114 | R Curatolo | 2-2-4 | Orseno | 8-1 |
| 10 | Purple Pico(L),119 | J Pezua | 12-7-x | LO’Brien | 20-1 |
| 11 | Russian Ally(L),119 | J Espinoza | 6-9-6 | Rice | 8-1 |
| 12 | Chase On Home(L),123 | M Studart | 8-5-5 | Shevy | 20-1 |
| 13 | Jacob’s Dream(L),123 | J Chavez | 6-4-6 | CO’Brien | 6-1 |
| 14 | Trinity Warrior(L),119 | A Lezcano | 6-7-8 | Ubillo | 15-1 |
EIGHTH
7 fur(T); $52,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Dominant Currency(L),121 | R Maragh | 3-5-4 | Penna | 4-1 |
| 2 | Itcouldbesunshine(L),117 | D Cohen | 7-1-4 | Kennelly | 20-1 |
| 3 | Champagne Run(L),117 | C Nakatani | 6-2-4 | Asmussn | 12-1 |
| 4 | Babai Baby(L),121 | CVelasquez | 5-6-3 | Rice | 8-1 |
| 5 | Loyal Shadow(L),123 | JRodriguez | 1-5-6 | Sciacca | 8-1 |
| 6 | Settling Seas(L),121 | M Luzzi | 3-1-1 | RDutrow | 6-1 |
| 7 | Font(L),117 | JCastellno | 5-1-x | Tagg | 6-1 |
| 8 | Afaaf(L),112 | I Ortiz | 6-1-7 | Mclaghln | 12-1 |
| 9 | Fancy Point(L),117 | J Bravo | 12-10-3 | Mott | 6-1 |
| 10 | Tale Untold(L),117 | A Solis | 9-5-6 | Ribaudo | 20-1 |
| 11 | Whipsaw City,117 | RDominguez | 6-4-2 | Brown | 5-1 |
| 12 | Brampton(L),116 | R Curatolo | 4-1-3 | AJerkens | 15-1 |
| 13 | Bid a Moon(L),117 | No Rider | 3-1-10 | Clement | 8-1 |
| 14 | Indian Tale(L),112 | R Curatolo | 9-2-1 | RDutrow | 3-1 |
| 15 | Flying Train(L),117 | No Rider | 4-4-4 | Jacobson | 6-1 |
| 16 | Malibu Artiste(L),121 | D Cohen | 5-1-3 | Contessa | 7-2 |
NINTH
6 ½ fur; $150,000; 3up(f)GALLANT BLOOM HANDICAP
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Tar Heel Mom(L),120 | A Solis | 2-1-2 | Hough | 2-1 |
| 2 | Moontune Missy(L),115 | R Maragh | 2-4-6 | Harty | 6-1 |
| 3 | Buckleupbuttercup(L),115 | CVelasquez | 1-7-1 | Kennelly | 8-1 |
| 4 | Tamarind Hall(L),118 | D Cohen | 3-1-1 | Englehrt | 7-2 |
| 5 | Lovely Lil(L),114 | RDominguez | 1-1-4 | Hushion | 12-1 |
| 6 | Pomeroys Pistol(L),115 | JCastellno | 2-2-1 | Tarrant | 5-2 |
| 7 | Katy Now(L),115 | C Nakatani | 3-3-1 | Pletcher | 12-1 |
TENTH
6 fur(T); $23,000; clm($20,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Patine(L),121 | R Maragh | 1-7-3 | Levine | 15-1 |
| 2 | J C’s Queen(L),117 | D Cohen | 3-3-6 | Toscano | 6-1 |
| 3 | Mean Reversion(L),117 | RDominguez | 2-4-3 | Sallusto | 6-1 |
| 4 | System Ready(L),117 | JCastellno | 3-4-3 | Pletcher | 5-2 |
| 5 | One Spring Storm(L),121 | J Pezua | 4-6-1 | Sedlacek | 20-1 |
| 6 | Bullet Baby(L),121 | J Chavez | 3-6-3 | Gyarmati | 12-1 |
| 7 | Hookin the Goods(L),116 | R Curatolo | 10-5-8 | Pringle | 50-1 |
| 8 | Mystical Rhythms(L),112 | I Ortiz | 5-1-3 | Servis | 5-1 |
| 9 | Lemon Drop On Top(L),117 | CVelasquez | 5-3-5 | Jacobson | 8-1 |
| 10 | Untamed Glory(L),121 | A Solis | 2-5-6 | Lewis | 9-2 |
| 11 | Unknown Wonder(L),123 | S Husbands | 10-8-1 | Ferraro | 30-1 |
| 12 | Juliann’s Approval(L),119 | M Studart | 10-1-8 | Persaud | 20-1 |
| 13 | Last Episode(L),121 | R Maragh | 4-1-2 | Duggan | 8-1 |
| 14 | Silver Over Gold(L),117 | JCastellno | 9-5-2 | Brown | 7-2 |
| 15 | Miss Tiny Rolecks(L),117 | RDominguez | 2-6-5 | Asmussn | 3-1 |
| 16 | Beautifulnightmare(L),117 | No Rider | 8-1-3 | Friedman | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


