Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
1 1/16m(T); $26,000; clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Judge Well(L),121 | J Espinoza | 5-7-8 | Farro | 30-1 |
| 2 | Midnite Silver(L),121 | D Cohen | 3-2-7 | Jacobson | 3-1 |
| 3 | Slews Big Finale(L),118 | M Luzzi | 1-1-10 | Servis | 7-2 |
| 4 | Bucky(L),118 | A Garcia | 1-7-4 | Englehrt | 15-1 |
| 5 | Mutiny(L),121 | JVelazquez | 4-4-8 | Mott | 9-2 |
| 6 | David K(L),121 | JCastellno | 2-2-5 | Alvarado | 5-1 |
| 7 | True Linnet(L),121 | M Studart | 11-4-6 | Aquilino | 20-1 |
| 8 | Luckman(L),121 | P Lopez | 8-6-7 | Sharp | 20-1 |
| 9 | Seeyouinthecity(L),121 | C Montalvo | 3-2-3 | Ferraro | 20-1 |
| 10 | Open Outcry(L),121 | RDominguez | 2-8-8 | Coletti | 8-1 |
| 11 | Star of New York(L),121 | CVelasquez | 6-5-2 | Brown | 15-1 |
| 12 | Kippers n’ Eggs(L),118 | J Lezcano | 2-8-5 | Sallusto | 10-1 |
| 13 | Ultimate X.(L),113 | R Curatolo | 8-1-8 | Pecoraro | 15-1 |
| 14 | Stud Muffin(L),121 | No Rider | 1-1-3 | Rodriguz | 5-2 |
SECOND
6 fur; $42,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Capitol Hook(L),118 | JCastellno | 5-3-2 | Asmussn | 10-1 |
| 2 | Litigate(L),118 | C Nakatani | 6-2-1 | Duggan | 6-1 |
| 3 | Rizzi’s Comet(L),116 | I Ortiz | 5-4-1 | DiSanto | 15-1 |
| 4 | Ambassador Bridge(L),121 | A Smith | 1-4-4 | Gyarmati | 20-1 |
| 5 | Fortitude(L),121 | JVelazquez | 7-10-2 | Schosbrg | 12-1 |
| 6 | Able Bellamy(L),113 | R Curatolo | 2-8-1 | Stoklosa | 10-1 |
| 7 | Ground Force(L),118 | JRodriguez | 4-2-2 | Feron | 7-2 |
| 8 | Cribnote(L),121 | A Garcia | 3-3-3 | Violette | 7-5 |
| 9 | Hysterical Cat(L),118 | CVelasquez | 5-2-1 | DiSanto | 10-1 |
THIRD
6 fur; $54,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Gantry(L),121 | JCastellno | 5-8-5 | Hushion | 4-1 |
| 2 | Understatement(L),121 | A Lezcano | 7-3-5 | Jacobson | 8-1 |
| 3 | Dahlgren Chapel(L),121 | D Cohen | 1-3-6 | Jacobson | 7-2 |
| 4 | Crossbow(L),118 | RDominguez | 1-1-3 | McLaghln | 6-5 |
| 5 | Strapping Groom(L),121 | JVelazquez | 6-7-1 | Domino | 10-1 |
| 6 | Rescind the Trade(L),118 | C Nakatani | 11-5-1 | Violette | 5-1 |
FOURTH
1 1/16m(T); $41,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Dreamalot(L),120 | CVelasquez | 5-x-x | Fawkes | 3-1 |
| 2 | Doublespeak(L),115 | R Curatolo | 4-2-2 | Duggan | 7-2 |
| 3 | Knock Quietly(L),120 | RDominguez | 2-5-5 | Schwartz | 6-1 |
| 4 | Quietism(L),120 | C Montalvo | 3-4-x | Baker | 20-1 |
| 5 | Sandyinthesun(L),122 | J Davis | 6-11-x | Davis | 30-1 |
| 6 | Polaris Dream(L),120 | J Lezcano | 8-3-7 | Barbara | 8-1 |
| 7 | Great Privilege(L),120 | A Garcia | 7-9-2 | Mclaghln | 12-1 |
| 8 | Winloc’s John Lee(L),120 | J Espinoza | 5-3-6 | Miceli | 8-1 |
| 9 | Imaspeedyguy(L),120 | J Chavez | 3-6-4 | PKelly | 5-1 |
| 10 | Oh John(L),120 | A Lezcano | 9-x-x | Rice | 20-1 |
| 11 | Sam’s Buck(L),120 | JVelazquez | 6-10-x | Weaver | 12-1 |
| 12 | Windafull(L),120 | C Nakatani | 3-4-7 | Duggan | 9-2 |
| 13 | Lemon Peel(L),120 | JRodriguez | 3-2-2 | Lucas | 30-1 |
| 14 | Main Principal(L),120 | JVelazquez | 3-12-x | Benzel | 5-1 |
| 15 | This Hard Land(L),120 | A Lezcano | 2-7-2 | Ubillo | 7-2 |
FIFTH
1m(T); $41,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ida’s Pride(L),120 | J Chavez | 8-x-x | Schettno | 20-1 |
| 2 | Adriatic Spirit(L),115 | I Ortiz | 5-5-3 | Donk | 3-1 |
| 3 | Wild Exploit(L),120 | A Solis | 2-6-5 | Hennig | 6-1 |
| 4 | Ampersand(L),120 | A Garcia | 11-6-x | Violette | 8-1 |
| 5 | Sonnyandpally(L),120 | C Nakatani | 5-x-x | Zito | 10-1 |
| 6 | Mike and Rob(L),120 | JCastellno | 4-x-x | Weaver | 10-1 |
| 7 | Ambit(L),120 | J Espinoza | 10-9-x | Contessa | 30-1 |
| 8 | Post Pattern,115 | R Curatolo | 9-x-x | Schettno | 20-1 |
| 9 | Parachute Coney(L),120 | RDominguez | 3-3-x | Kennelly | 7-2 |
| 10 | Lone Star Gold(L),120 | JRodriguez | 6-x-x | Gyarmati | 30-1 |
| 11 | Current Aquasition(L),120 | D Cohen | 5-7-x | Kimmel | 5-1 |
| 12 | Papa Tom,120 | A Lezcano | x-x-x | Ubillo | 30-1 |
| 13 | Van Tassel(L),120 | JVelazquez | 7-x-x | Motion | 8-1 |
| 14 | Fr. Peter’s Missal,120 | C Nakatani | x-x-x | Violette | 10-1 |
| 15 | Unbridled Command(L),120 | CVelasquez | 2-9-x | Calderon | 3-1 |
| 16 | Thewizardofnassau(L),120 | JCastellno | 2-2-5 | JJerkens | 8-5 |
SIXTH
6 fur; $19,000; clm($7,500); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Fight for V L T’s(L),121 | JVelazquez | 4-3-3 | Rodriguz | 7-5 |
| 2 | Ex Pat(L),121 | JRodriguez | 7-7-7 | Cedano | 50-1 |
| 3 | Bindle Stick(L),121 | J Espinoza | 8-6-5 | Dunham | 30-1 |
| 4 | Leap Day(L),121 | M Studart | 8-7-9 | Terrccno | 30-1 |
| 5 | Wadi Suki(L),116 | I Ortiz | 7-5-3 | Persaud | 12-1 |
| 6 | History Starts Now(L),121 | A Lezcano | 5-10-1 | Jacobson | 4-1 |
| 7 | Power King(L),118 | D Cohen | 6-7-2 | Jacobson | 5-1 |
| 8 | French Transition(L),121 | A Smith | 4-4-6 | FMartin | 20-1 |
| 9 | Fregata(L),121 | J Chavez | 3-10-6 | Toscano | 20-1 |
| 10 | Digger Karakorum(L),121 | M Luzzi | 4-4-3 | Odintz | 12-1 |
| 11 | Mr.Dr.Professor(L),121 | C Montalvo | 10-7-7 | Alvarez | 50-1 |
| 12 | Schoolyard Cat(L),113 | R Curatolo | 9-1-5 | CMartin | 6-1 |
SEVENTH
6 fur; $40,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | a-Stage Debut(L),115 | R Curatolo | 8-4-x | CMartin | 10-1 |
| 1 | a-First Verse(L),115 | R Curatolo | 2-x-x | CMartin | 10-1 |
| 2 | Limani,115 | I Ortiz | x-x-x | Donk | 15-1 |
| 3 | Think I’m Hooked(L),120 | C Nakatani | 3-5-4 | Contessa | 3-1 |
| 4 | Blake Street Bully,120 | C Montalvo | x-x-x | Baker | 30-1 |
| 5 | Storming Past,120 | M Luzzi | x-x-x | Contessa | 15-1 |
| 6 | Kall Me Sig(L),120 | RDominguez | 5-4-2 | Grusmrk | 10-1 |
| 7 | Disco On,120 | J Espinoza | x-x-x | Lugovich | 30-1 |
| 8 | Half Nelson,120 | J Lezcano | x-x-x | Albrtrni | 10-1 |
| 9 | Smokin Candy,120 | A Smith | x-x-x | Hertler | 20-1 |
| 10 | Quiet Favorite(L),120 | JVelazquez | 3-3-x | Gyarmati | 7-2 |
| 11 | Why Not Whiskey,120 | JCastellno | x-x-x | Brown | 12-1 |
| 12 | Irish Etiquette,120 | J Bravo | x-x-x | CO’Brien | 20-1 |
| 13 | Rutherford B.(L),120 | D Cohen | 8-x-x | Kimmel | 12-1 |
| 14 | National Security,120 | A Solis | x-x-x | Lewis | 15-1 |
EIGHTH
7 fur; $60,000; 3up(f)MISS GOLDEN CIRCLE STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Catch a Thief(L),122 | P Lopez | 4-4-3 | Hills | 10-1 |
| 2 | Alseera(L),117 | A Garcia | 6-1-1 | Mclaghln | 4-1 |
| 3 | Indian Burn(L),120 | I Ortiz | 2-3-3 | Hertler | 10-1 |
| 4 | Coax Liberty(L),121 | D Cohen | 7-5-1 | Lawrence | 9-2 |
| 5 | Belle of the Hall(L),122 | JCastellno | 4-2-6 | Albrtrni | 7-2 |
| 6 | Kid Kate(L),124 | RDominguez | 1-1-2 | Brown | 2-1 |
| 7 | C C’s Pal(L),122 | JVelazquez | 7-5-1 | RDutrow | 5-1 |
NINTH
7 fur(T); $23,000; clm($20,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Patine(L),121 | JCastellno | 2-1-7 | Levine | 10-1 |
| 2 | St. Lucy(L),118 | A Solis | 7-3-8 | Schosbrg | 8-1 |
| 3 | Dracup(L),118 | M Luzzi | 5-2-9 | Lewis | 8-1 |
| 4 | Princess Beau K(L),121 | P Lopez | 4-7-4 | Murphy | 10-1 |
| 5 | Mean Reversion(L),118 | J Lezcano | 7-2-4 | Sallusto | 3-1 |
| 6 | Viv’s Tiara(L),121 | A Lezcano | 8-4-3 | Ubillo | 12-1 |
| 7 | Valuable Lady(L),121 | C Nakatani | 4-3-3 | Sciacca | 8-1 |
| 8 | Night Brigade(L),118 | J Bravo | 2-4-5 | Hills | 10-1 |
| 9 | Simsational(L),113 | R Curatolo | 7-1-4 | Serpe | 15-1 |
| 10 | Ms Diller(L),118 | J Chavez | 2-8-3 | Callejas | 6-1 |
| 11 | Queens Or Better(L),116 | I Ortiz | 8-9-1 | Morrison | 12-1 |
| 12 | Our Favorite(L),118 | JRodriguez | 1-8-5 | Gyarmati | 20-1 |
| 13 | Rakehellish(L),121 | JCastellno | 3-4-10 | Morrison | 5-1 |
| 14 | Court Gown(L),121 | M Luzzi | 4-9-7 | Pino | 10-1 |
| 15 | By M K(L),121 | CVelasquez | 1-2-5 | Hennig | 4-1 |
TENTH
6 fur(T); $20,000; mdn clm($20,000); 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Simple Exchange(L),120 | CVelasquez | 2-7-3 | Hertler | 9-2 |
| 2 | Feels Good(L),115 | R Curatolo | 8-9-9 | Brown | 10-1 |
| 3 | Miss Mexique(L),120 | C Nakatani | 3-2-8 | Rice | 2-1 |
| 4 | Pelago(L),120 | RDominguez | 9-2-7 | Donk | 3-1 |
| 5 | Four Dreams(L),120 | J Lezcano | 4-7-x | Hennig | 12-1 |
| 6 | Who’s My Daddy(L),122 | P Lopez | 6-4-x | Pompay | 12-1 |
| 7 | Isabella Bella(L),122 | C Montalvo | 9-5-6 | Sciacca | 20-1 |
| 8 | Bayshore Blaze(L),122 | JRodriguez | 13-5-8 | CJohnson | 50-1 |
| 9 | Graceontour(L),115 | I Ortiz | 6-6-3 | Tagg | 8-1 |
| 10 | Dean Avenue(L),120 | J Espinoza | 6-8-6 | Callejas | 20-1 |
| 11 | Awesome Natasha(L),120 | J Chavez | 10-7-x | Shivmngl | 30-1 |
| 12 | Seattle Embers(L),120 | M Studart | 8-6-13 | Toscano | 50-1 |
| 13 | Dynakrall(L),122 | J Davis | 4-6-3 | Aro | 15-1 |
| 14 | Sardegna’s Gold(L),120 | D Panas | 4-x-x | Belsoeur | 20-1 |
| 15 | Lemme(L),120 | C Montalvo | 6-10-7 | Schwartz | 12-1 |
| 16 | La Jolla Lu,120 | No Rider | x-x-x | Ferraro | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

