All horses appear in post position order
FIRST-1 1/16m(T); $29,000; cl($16,000,); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 St. Lucy(L),121 | I Ortiz, Jr | 6-8-8 | Schsber | 15-1 |
| 3 Night Brigade(L),121 | JCastellan | 2-5-5 | Galluscio | 6-5 |
| 4 DatttsAppealng(L),121 | J Lezcano | 3-4-4 | Hennig | 2-1 |
| 5 Onthekisser(L),121 | R Maragh | 4-3-1 | Mareina | 5-1 |
| 6 Proud Siren(L),110 | W Garcia | 5-7-6 | Arroyo | 30-1 |
| 7 Silent Joy(L),121 | CVelasquz | 7-2-11 | Englehrt | 10-1 |
| 8 Luck in the City(L),116 | J Ortiz | 11-6-4 | SJerkes | 20-1 |
| 9 Zellweger(L),121 | A Garcia | 7-9-8 | Rice | 15-1 |
| 1 a-Some Legend(L),116 | A Ayuso | 12-12-11 | Persaud | 50-1 |
| 1A a-Rum Till I Die(L),110 | W Garcia | 5-3-4 | Persaud | 50-1 |
SECOND-6f; $70,000; mdn spcl wt; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Demon’sDeputy(L),119 | E Castro | 2-2-5 | Gyarmati | 5-2 |
| 2 Hon. de Leon(M),119 | RDomingz | x-x-x | R Dutrow | 6-1 |
| 3 One Slick Dude(L),119 | R Maragh | 2-x-x | Levine | 2-1 |
| 4 Sindaan(M),119 | I Ortiz, Jr | x-x-x | McLaghln | 3-1 |
| 5 Viva Litalia(M),119 | CVelasquz | x-x-x | Sciacca | 8-1 |
| 6 Mr.BeerGoggls(L),112 | W Garcia | 8-7-4 | Persaud | 20-1 |
THIRD-6f; $72,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Brian(L),117 | J Lezcano | 10-2-1 | Hennig | 5-2 |
| 2 Bravo Romeo(L),114 | W Garcia | 3-1-2 | Rodrigez | 6-1 |
| 3 Mr. Continental(L),117 | RNaprvnk | 1-6-x | Zito | 4-1 |
| 4 Inflation Target(L),117 | A Garcia | 5-2-2 | Violette | 2-1 |
| 5 One Sock Down(L),117 | J Rosario | 4-1-x | Coletti | 7-2 |
| 6 Cap the Moment ,116 | A Ayuso | 7-1-4 | Smith | 20-1 |
FOURTH-7f(T); $50,000; cl($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Alcomatch(L),116 | J Ortiz | 9-6-7 | Toscano | 30-1 |
| 2 Sky Music(L),121 | I Ortiz, Jr | 7-6-7 | Contess | 30-1 |
| 3 Key Victory(L),121 | JCastellan | 5-2-7 | Hertler | 15-1 |
| 4 Bruce Alley(L),121 | RNaprvnk | 1-4-3 | Benzel | 6-1 |
| 5 CommitmntLttr(L),110 | W Garcia | 8-1-3 | Shvmngl | 15-1 |
| 6 SunDanceMoon(L),121 | JLeparoux | 4-4-7 | Hills | 10-1 |
| 7 Rustler Hustler(L),121 | J Alvarado | 6-3-5 | Mott | 5-2 |
| 8 Mabou(L),121 | D Cohen | 8-12-6 | Jacobsn | 15-1 |
| 9 D’ Sauvage(L),121 | M Studart | 3-6-1 | Chtterpl | 20-1 |
| 10 Silver Timber(L),121 | RDomingz | 3-2-5 | C Brown | 2-1 |
| 11 New Yawker(L),121 | M Luzzi | 7-2-4 | Weaver | 5-1 |
| 12 Coosada(L),121 | J Rosario | 4-6-4 | Rodrigez | 7-2 |
| 13 Manteca(L),121 | D Cohen | 2-1-4 | Englehart | 5-2 |
FIFTH-6f(T); $70,000; mdn spclwt; 2YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Bebes Passion ,118 | I Ortiz, Jr | x-x-x | Arroyo | 20-1 |
| 1A a-Seven Dreams ,113 | J Ortiz | x-x-x | Arroyo | 20-1 |
| 2 High N Far(M),118 | RDomingz | x-x-x | Goldberg | 7-2 |
| 3 Priscilla Marie(L),118 | R Maragh | 5-x-x | Romans | 4-1 |
| 4 Colorful Image(M),118 | JCastellan | x-x-x | Pletcher | 4-1 |
| 5 SaponettaBob(M),118 | CVelasquz | x-x-x | Rice | 8-1 |
| 6 Lady Jarlyn ,118 | A Lezcano | x-x-x | Persaud | 30-1 |
| 7 Funfair ,118 | JLeparoux | x-x-x | Clement | 5-2 |
| 8 Giant Cats Eye ,118 | J Rosario | x-x-x | Albertran | 6-1 |
| 9 Lenderoflstrsrt(M),118 | A Garcia | x-x-x | Violette | 2-1 |
| 10 Ruby Lips(M),118 | RDomingz | x-x-x | R Dutrow | 5-2 |
SIXTH-1m(T); $49,000; mdn cl($65,000); 3YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Malibu Red(L),122 | JCastellan | 3-2-4 | Servis | 5-1 |
| 2 Chat Me Up(L),122 | J Rosario | 2-6-6 | Schettin | 12-1 |
| 3 Attention(L),122 | JLeparoux | 2-8-x | Clement | 4-1 |
| 4 Rain Forest(L),122 | J Lezcano | 4-x-x | Clement | 6-1 |
| 5 Seductress(L),122 | I Ortiz, Jr | 2-7-5 | Terranv | 10-1 |
| 6 Street Dreams(L),122 | A Garcia | 6-4-5 | Romans | 15-1 |
| 7 BluegrassRumr(L),122 | KDesormx | 4-4-4 | Romans | 10-1 |
| 8 Sands ofHumor(L),122 | J Alvarado | 7-9-x | Mott | 20-1 |
| 9 Comment(L),122 | RDomingz | 5-5-x | Mott | 7-2 |
| 10 Qualionne(L),122 | R Maragh | 2-x-x | Ribaudo | 9-2 |
SEVENTH-1m; $41,000; mdn cl($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Upside Down(L),119 | RDomingz | 3-6-x | Trombett | 9-5 |
| 3 Cherokee Creek ,119 | JBlakeBaz | x-x-x | Quiles | 30-1 |
| 1 a-Transplendnt(L),119 | D Cohen | 10-5-9 | Kimmel | 5-1 |
| 4 Light of Truth(L),119 | A Smith | 9-9-3 | Serpe | 15-1 |
| 1A a-Willy Pay(L),122 | J Alvarado | 3-5-3 | Kimmel | 5-1 |
| 5 Secret Shifters(L),119 | J Rosario | 5-10-x | R Dutrow | 5-1 |
| 6 Br. Alexander(L),123 | I Ortiz, Jr | 6-3-5 | Badgett | 12-1 |
| 7 SokitumiSamur(L),119 | JLeparoux | 2-3-2 | McPeek | 2-1 |
| 8 Randi’sapprovl(L),121 | NMangale | 11-12-9 | Serey | 50-1 |
EIGHTH-6f; $55,000; Soc ($50,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Christopher’sJy(L),115 | JCastellan | 1-6-5 | A Dutrow | 3-1 |
| 2 War Colony(L),120 | CVelasquz | 2-2-1 | Englehart | 4-1 |
| 3 DevotedWildct(L),115 | KDesormx | 6-4-7 | Hess | 5-1 |
| 4 Haya’s Boy(L),115 | J Ortiz | 2-2-1 | Englehart | 7-2 |
| 5 Sage Valley(L),115 | RDomingz | 3-1-x | Rodrigez | 8-1 |
| 6 Washingtn’sRls(L),120 | M Luzzi | 5-2-5 | R Dutrow | 6-1 |
| 7 ChasingMnlght(L),120 | R Maragh | 2-10-6 | Albertrn | 15-1 |
| 8 Same Old Wish(L),120 | RNaprvnk | 10-5-1 | Asmsse | 15-1 |
NINTH-7f(T); $32,000; mdn cl($25,000); up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Chasing Piper(L),112 | W Garcia | 7-4-x | Levine | 12-1 |
| 3 Rennina(L),123 | RDomingz | 4-10-10 | Bond | 4-1 |
| 4 Sheila’s Gold(L),119 | J Espinoza | 4-10-x | Feron | 12-1 |
| 5 KarakorumRoyl(L),119 | R Ganpath | 10-7-7 | Odintz | 50-1 |
| 6 Delivery(M),119 | CMontalv | 6-x-x | Lerman | 10-1 |
| 7 Marcy(L),119 | A Lezcano | 7-7-7 | Goodwn | 15-1 |
| 8 Lafamilia(L),119 | I Ortiz, Jr | 5-x-x | Gullo | 20-1 |
| 9 Discreet Lady(L),119 | D Cohen | 5-8-x | Kimmel | 6-1 |
| 10 Rock On Home(L),119 | JCastellan | 3-4-8 | Donk | 3-1 |
| 11 Eva Lil ,118 | A Ayuso | 10-7-7 | Smith | 50-1 |
| 1 a-Tough Talk(L),119 | J Alvarado | 13-4-6 | RDutrow | 12-1 |
| 12 My Sparky(L),123 | E Castro | 5-x-x | Weaver | 7-2 |
| 13 Mignonne(L),119 | R Maragh | 5-5-6 | Aro | 12-1 |
| 14 CurraheeAssalt(L),119 | RNaprvnk | 6-4-9 | GPreciad | 6-1 |
| 1A a-It’s Your Dime ,119 | J Alvarado | x-x-x | DiMauro | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


