All horses appear in post position order
FIRST-6f; $70,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Rein King(L),121 | J Rosario | 2-7-6 | Terranov | 4-1 |
| 2 ForAllWhoCong(L),121 | JCastellan | 2-1-5 | Ness | 6-1 |
| 3 Fire On Ice(L),118 | D Cohen | 1-x-x | Kimmel | 2-1 |
| 4 Blind Hope(L),121 | J Lezcano | 1-1-1 | Servis | 5-1 |
| 5 Skinny Peter(L),121 | A Lezcano | 1-1-4 | Grusmrk | 15-1 |
| 6 Wild Target(L),118 | RDomingz | 1-5-3 | Kennelly | 3-1 |
| 7 War Colony(L),121 | CVelasquz | 1-2-2 | Englehart | 8-1 |
SECOND-1m; $73,000; mdn spcl wt; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Closing Move(L),120 | JCastellan | 3-4-3 | Albertran | 5-2 |
| 2 SweetDixieBell(L),120 | R Maragh | 4-x-x | Coletti | 8-1 |
| 1A a-WellReceivd(M),120 | RDomingz | x-x-x | McLaghln | 5-2 |
| 3 Cheechako(L),120 | JLeparoux | 2-2-6 | Wilkes | 3-1 |
| 4 LadyKierkegard(L),120 | I Ortiz, Jr | 2-11-6 | Clement | 2-1 |
| 5 Lady Halite(L),120 | JVelazquz | 5-x-x | Barbara | 6-1 |
| 6 Hilda’s Legacy(L),120 | J Rosario | 8-4-3 | HJerkes | 10-1 |
THIRD-1m(T); $47,000; mdn cl($65,000); 2YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 PattyAnneSissy(L),119 | R Maragh | 2-x-x | Coletti | 10-1 |
| 2 CharmingBecky(L),119 | J Lezcano | 5-5-x | Kennelly | 5-1 |
| 3 BuckinghamBll(L),119 | J Rosario | 4-x-x | Orseno | 12-1 |
| 4 Merkadona(L),119 | RDomingz | 7-x-x | Romans | 5-1 |
| 5 Faceinevryflwr(M),112 | W Garcia | x-x-x | RDutrow | 12-1 |
| 6 Melody Lin ,119 | E Castro | x-x-x | Weaver | 12-1 |
| 7 Flash Forward(L),119 | I Ortiz, Jr | 9-x-x | Schettino | 3-1 |
| 8 Normandy ,119 | JLeparoux | x-x-x | Clement | 7-2 |
| 9 Rosie My Way(L),119 | RNaprvnk | 2-x-x | Orseno | 6-1 |
FOURTH-7f; $52,000; mdn spcl wt; 2YO; (f)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 CarlaSwetrvng(L),120 | I Ortiz, Jr | 5-2-x | Englehrt | 12-1 |
| 2 PhysicalDelivry(L),120 | J Lezcano | 3-x-x | C Brown | 3-1 |
| 3 Bebes Passion(L),115 | W Garcia | 7-6-6 | Arroyo | 30-1 |
| 4 Stellerite(L),120 | JVelazquz | 2-x-x | Donk | 4-1 |
| 5 Mononoke(L),115 | J Ortiz | 7-x-x | C Martin | 15-1 |
| 6 Carameaway(L),120 | RDomingz | 3-7-3 | Friedmn | 10-1 |
| 7 Julesco ,120 | JLeparoux | 5-x-x | Clement | 5-1 |
| 8 Soul Safari(M),120 | J Rosario | x-x-x | Albertrn | 10-1 |
| 9 Riptherubberff(L),120 | JCastellan | 2-2-x | Rodrigez | 5-2 |
FIFTH-6f(T); $80,000; 3YO Groovy Stakes
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Manly(L),117 | J Rosario | 6-1-1 | Maker | 6-1 |
| 2 Banner Bill(L),119 | RDomingz | 6-4-1 | McLaghln | 6-1 |
| 3 Sum oftheParts(L),119 | JLeparoux | 1-1-1 | Amoss | 2-1 |
| 4 Just Sayin(L),117 | F Boyce | 5-1-3 | Small | 20-1 |
| 5 One Sock Down(L),117 | R Maragh | 1-6-6 | Coletti | 15-1 |
| 6 SpringtotheSky(L),117 | JCastellan | 9-3-5 | B Brown | 5-1 |
| 7 Artest(L),122 | JVelazquz | 5-1-7 | Nihei | 3-1 |
| 8 Sportswriter(L),122 | J Alvarado | 1-2-6 | Rodrigez | 8-1 |
SIXTH-7f(T); $52,000; mdn spcl wt; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Cape Cod Carol(L),120 | E Castro | 5-4-3 | Ryerson | 6-1 |
| 2 Eurokay by Me(L),120 | C Lopez | 9-7-5 | Schwrtz | 30-1 |
| 3 Molly B Good(L),115 | J Ortiz | 5-6-7 | P Kelly | 50-1 |
| 4 Given Fire(L),120 | M Luzzi | 6-7-7 | Benzel | 15-1 |
| 5 Desert Bliss(L),120 | JCastellan | 4-5-3 | Englehart | 5-1 |
| 6 Fast and Strong(L),120 | J Lezcano | 2-3-x | Clement | 6-5 |
| 7 Mighty Reward(L),120 | RNaprvnk | 5-8-7 | Shuman | 15-1 |
| 8 Hall of Flame(L),113 | W Garcia | 6-10-6 | Ubillo | 30-1 |
| 9 Rakin’ Gold(L),120 | RDomingz | 5-x-x | Schettino | 8-1 |
| 10 Jry’spancakprty(L),120 | JLeparoux | 8-7-x | Hills | 15-1 |
| 11 Caribean Beat(L),120 | J Rosario | 4-x-x | Bush | 8-1 |
| 12 Johar Beauty(L),123 | R Maragh | 8-5-10 | Motion | 12-1 |
| 13 Silent No More ,113 | W Garcia | 11-x-x | Simeone | 50-1 |
| 14 Rt. Sixty Seven(L),123 | CMontalv | 7-2-x | Appel | 20-1 |
| 15 All Mine Tonight ,120 | J Rosario | x-x-x | J Jerkens | 7-2 |
| 16 Pennymine(L),120 | NoRider | 7-3-7 | Schsberg | 4-1 |
SEVENTH-7f; $54,000; alw opt clm; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Warrior Marie(L),116 | J Ortiz | 2-11-6 | Strecher | 20-1 |
| 2 Sasta Go Lucky(L),121 | RNaprvnk | 1-8-2 | Signore | 12-1 |
| 3 Tapitude(L),121 | RDomingz | 5-3-4 | C Brown | 4-1 |
| 4 Purely Majestic(L),116 | W Garcia | 1-11-3 | Gullo | 7-2 |
| 5 Erin Enchanted(L),118 | R Maragh | 6-1-10 | Schsber | 20-1 |
| 6 Evan’s Rocket(L),121 | JLeparoux | 8-4-5 | JJerkens | 15-1 |
| 7 Haldane(L),118 | CVelasquz | 1-4-x | Gallusci | 12-1 |
| 8 Vicki’s Dancer(L),118 | JVelazquz | 3-3-2 | B Brown | 5-1 |
| 9 Leaping Lady(L),118 | J Lezcano | 8-3-1 | Hertler | 10-1 |
| 10 ReadtheResrch(L),118 | JCastellan | 1-7-1 | Levine | 3-1 |
| 11 Sammzilla(L),121 | VSantiago | 1-7-1 | Farro | 12-1 |
EIGHTH-$1 1/16m(T); 40,000; cl($35,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Dubai Time(L),118 | RNaprvnk | 5-1-3 | Ryan | 12-1 |
| 3 Back Away(L),120 | J Bravo | 5-1-1 | Ryan | 4-1 |
| 4 See Me Proud(L),118 | CVelasquz | 1-4-7 | Quick | 6-1 |
| 5 Winter Now(L),118 | I Ortiz, Jr | 6-4-5 | Contess | 12-1 |
| 6 Splendiferous(L),118 | JVelazquz | 7-4-5 | Nihei | 8-1 |
| 7 PowerflInstnct(L),113 | J Ortiz | 10-4-3 | Sallusto | 30-1 |
| 8 King David(L),118 | RDomingz | 1-1-1 | Canani | 5-2 |
| 9 Big Creek(L),118 | M Studart | 4-10-14 | Persaud | 30-1 |
| 10 Colossal Gift(L),121 | JCastellan | 8-8-8 | RDutrow | 10-1 |
| 11 The Mixer(L),118 | J Alvarado | 7-1-3 | Orseno | 20-1 |
| 12 Hardrocker(L),121 | J Lezcano | 2-1-2 | Englehrt | 12-1 |
| 13 Myhorseofcors(L),121 | J Rosario | 2-9-5 | Hess | 6-1 |
| 1 a-Truetap(L),118 | NoRider | 4-4-2 | Asmssen | 3-5 |
| 1A a-Tritap(L),118 | NoRider | 2-1-2 | Asmssen | 3-5 |
NINTH-1m(T); $31,000; mdn cl($25,000); up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Stormin Esther(L),123 | J Espinoza | 9-11-12 | DiSanto | 50-1 |
| 2 Always Home(L),120 | I Ortiz, Jr | 7-5-11 | Serpe | 8-1 |
| 3 Irish Wedding(L),118 | J Ortiz | 4-8-2 | Rodrigez | 5-1 |
| 4 Raquel(L),123 | R Maragh | 10-3-3 | Balsamo | 8-1 |
| 5 Signora Sofia(L),115 | W Garcia | 9-7-5 | Sciacca | 20-1 |
| 6 Chat Me Up(L),120 | RDomingz | 5-6-3 | Schettino | 3-1 |
| 7 Still Shea to Me(L),120 | M Luzzi | 6-8-10 | Barbara | 15-1 |
| 8 Shewrecksthplc(L),120 | SHusbnds | 4-9-3 | Goodwn | 12-1 |
| 9 Race Palace(L),120 | JCastellan | 3-6-3 | B Brown | 8-5 |
| 10 Kellster(L),115 | OHernndz | 5-8-x | Contess | 20-1 |
| 11 Snookie Slew(L),123 | RDomingz | 8-x-x | R Dutrow | 5-2 |
| 12 Blazing Arches(L),118 | OHernndz | 5-3-6 | Toscano | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


