All horses appear in post position order
FIRST-6 1/2f; $30,000; cl($15,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Miss Libby(L),117 | GRodriguz | 4-4-6 | Aquilino | 15-1 |
| 2 NuffsaidNuffsd(L),122 | L Saez | 7-6-7 | Hennig | 2-1 |
| 3 Warrior Marie(L),115 | P Tomas | 6-5-8 | Streicher | 6-1 |
| 4 Mon Rose(L),115 | M Franco | 8-3-5 | Persaud | 30-1 |
| 5 Lisalisalee(L),116 | A Lezcano | 4-8-2 | Araya | 10-1 |
| 6 Bird Fu(L),122 | D Cohen | 10-1-2 | Persaud | 4-1 |
| 7 Jolienne(L),122 | J Ortiz | 5-4-9 | Galluscio | 3-1 |
| 8 Tahoe Tigress(L),122 | I Ortiz, Jr | 8-1-10 | Farrell | 6-1 |
SECOND-11/16m(T); $55,000; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Al’s Rosie(L),116 | I Ortiz, Jr | 2-1-5 | Levine | 5-1 |
| 1 a-OriginalKittn(L),117 | GRodriguz | 3-3-1 | Hushion | 6-1 |
| 3 HouseOnToilsm(L),122 | J Alvarado | 3-3-2 | Reynlds | 12-1 |
| 4 Thisizsparta(L),122 | R Maragh | 1-5-9 | J Jerkens | 9-2 |
| 5 Fall Into Faith(L),122 | A Lezcano | 1-2-1 | Araya | 20-1 |
| 6 English Rhythm(L),124 | A Solis | 1-1-5 | Hess | 7-2 |
| 7 SticktoYourGns(L),116 | D Cohen | 3-1-7 | Contessa | 5-1 |
| 8 Go the Distance(L),116 | J Ortiz | 1-5-7 | C Martin | 20-1 |
| 9 Correspondent(L),122 | J Espinoza | 3-10-6 | Antonucc | 8-1 |
| 10 TimOnMyHnds(L),116 | L Saez | 1-2-2 | Contessa | 8-1 |
| 1A a-Swakopmund(L),117 | GRodriguz | 6-1-3 | Hushion | 6-1 |
| 11 Heiressfthcrwn(L),116 | No Rider | 3-4-4 | C Martin | 6-1 |
THIRD-1m; $46,000; mdn cl($50,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Puget Sound(L),116 | J Alvarado | 5-3-5 | Jacobson | 3-1 |
| 2 Navajo Ca Lo(L),118 | L Saez | 5-4-6 | Zito | 12-1 |
| 3 Violinista(M),124 | A Lezcano | 8-x-x | Lotrugli | 20-1 |
| 4 Tapulous(L),118 | D Cohen | 2-3-4 | Contessa | 9-5 |
| 5 Inmyfathersimg(L),111 | M Franco | 6-6-4 | Contessa | 6-1 |
| 6 Political Farce(L),118 | I Ortiz, Jr | 5-2-x | McLaghln | 2-1 |
FOURTH-1 1/16m(T); $46,000; cl($50,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Wild Billum(L),116 | J Alvarado | 4-4-5 | C Brown | 5-1 |
| 2 Gold Megillah(L),122 | I Ortiz, Jr | 4-6-7 | Maker | 5-1 |
| 3 SituationlEthcs(L),122 | A Solis | 2-4-9 | Hennig | 7-2 |
| 4 State Flag(L),122 | R Maragh | 8-1-6 | McGgeyII | 5-2 |
| 5 SelectionSundy(L),122 | CVelasquz | 4-3-4 | Goldberg | 3-1 |
| 6 Artie’s Jasper(L),122 | L Saez | 5-1-5 | J Jerkens | 8-1 |
| 7 Jackin My Style(L),115 | GRodriguz | 8-7-5 | Persaud | 30-1 |
| 8 Shertzer(L),122 | I Ortiz, Jr | 3-5-2 | Barbara | 7-2 |
| 9 Bedouin Now(L),116 | L Saez | 3-1-3 | Ness | 3-1 |
FIFTH-6f(T); $43,000; mdn cl($40,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 a-Harrier Hill(L),124 | M Luzzi | 5-3-6 | McLaghln | 8-1 |
| 2 It’s Huge(L),124 | R Maragh | 2-11-6 | Englehrt | 10-1 |
| 3 Third Martini(L),124 | CVelasquz | 2-6-4 | Rice | 7-2 |
| 4 Goesse ,118 | S Madrid | x-x-x | HJerkes | 15-1 |
| 5 Freight(L),117 | J Ortiz | 3-5-5 | Gallusci | 12-1 |
| 1A a-Telegraph Hill(L),118 | J Chamafi | 6-7-5 | Albertran | 8-1 |
| 6 Spiral Stair(L),118 | I Ortiz, Jr | 9-x-x | Toner | 12-1 |
| 7 MasterDeceiver(L),124 | MRemedi | 5-7-3 | Vega | 20-1 |
| 8 Everydghshsdy(L),118 | L Saez | 6-7-5 | Contess | 20-1 |
| 9 Mr. William(L),124 | A Solis | 6-x-x | Lewis | 3-1 |
| 10 Lasso(L),124 | J Alvarado | 3-3-7 | Clement | 5-2 |
| 11 Alysaro(L),118 | No Rider | 2-3-x | Kimmel | 3-1 |
| 12 Concorde’sPec(L),118 | No Rider | 4-2-4 | Ryerson | 4-1 |
SIXTH-6 1/2f; $26,000; mdn cl($16,000); 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Just Safe(M),124 | CVelasquz | 7-5-4 | Lerman | 8-1 |
| 1 a-Kate Is a Ten(L),113 | K Coa | 4-4-x | Ribaudo | 6-1 |
| 3 Dixie Sparkle(L),111 | P Tomas | 8-4-4 | Sciacca | 20-1 |
| 1A a-Night Reader(L),111 | M Franco | 8-2-6 | Schwartz | 6-1 |
| 4 Southside Sis(L),118 | L Saez | 6-3-4 | Contessa | 6-1 |
| 5 Galaxy Gal(L),119 | GRodriguz | 7-4-4 | Chtterpl | 20-1 |
| 6 Lady Halite(L),124 | I Ortiz, Jr | 10-6-6 | Kennelly | 3-1 |
| 7 Who CanCharm(L),118 | J Chamafi | 9-9-x | HJerkes | 20-1 |
| 8 Pattonesque(L),117 | J Rivera | 9-5-8 | Smith | 50-1 |
| 9 Kaitlyns Cat(L),124 | M Luzzi | 4-8-6 | C Martin | 6-5 |
| 10 Mugsy’s Pass(L),118 | A Lezcano | 7-6-x | Persaud | 30-1 |
SEVENTH-6f(T); $55,000; mdn spcl wt; 3up; (f&m)
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Lumineuse ,124 | J Alvarado | 5-2-2 | Clement | 5-2 |
| 2 Don’tHookMyHl(L),118 | A Solis | 5-6-x | Hertler | 15-1 |
| 3 Palace Dreams ,118 | J Ortiz | x-x-x | Duggan | 15-1 |
| 4 Therapy(L),118 | J Espinoza | 4-4-4 | Feron | 8-1 |
| 5 Pie’s First Lady(L),118 | CVelasquz | 3-3-x | Rice | 3-1 |
| 6 Shake Senora(L),118 | I Ortiz, Jr | 6-4-6 | B Brown | 12-1 |
| 7 Wild Frances(M),118 | R Maragh | x-x-x | Hennig | 15-1 |
| 8 McGllycddy’sGl(L),117 | P Tomas | 5-3-5 | Ferraro | 50-1 |
| 9 HotRendezvous(L),118 | D Cohen | 9-2-x | Contessa | 6-1 |
| 10 ReadyforThrpy(L),118 | J Chamafi | 6-x-x | Levine | 7-2 |
| 11 Hot Stones(M),118 | I Ortiz, Jr | x-x-x | Levine | 5-1 |
EIGHTH-6f; $72,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Irish Lion(L),122 | CVelasquz | 5-5-3 | Jacobson | 8-1 |
| 2 Coolusive(L),116 | J Ortiz | 1-1-4 | Nevin | 5-2 |
| 3 SokitumiSamur(L),122 | R Maragh | 1-1-4 | Toscano | 8-1 |
| 4 Toque(L),122 | D Cohen | 2-1-7 | Jacobson | 7-2 |
| 5 Shock’emagain(L),122 | L Saez | 3-3-1 | Rodrigez | 5-1 |
| 6 Notmyfirstime(L),122 | J Alvarado | 1-1-1 | Asmssen | 2-1 |
NINTH-7f(T); $70,000; mdn spcl wt; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Mr Anonymity(L),118 | J Ortiz | 7-x-x | JImperio | 20-1 |
| 1 a-Greek Law ,118 | J Chamafi | x-x-x | Albertrn | 12-1 |
| 3 Mr. Style(L),124 | D Cohen | 3-4-2 | Dilger | 15-1 |
| 4 Cowboy Prince(L),118 | L Saez | 4-x-x | Contessa | 4-1 |
| 1A a-Rugged ,118 | M Luzzi | 7-x-x | McLghln | 12-1 |
| 5 Force Multiplier(L),118 | I Ortiz, Jr | 5-3-6 | Serpe | 8-1 |
| 6 SlewsBestQlty(M),118 | A Solis | 6-x-x | Albertrn | 10-1 |
| 7 Eagala(L),118 | J Espinoza | 7-8-x | Wilkes | 20-1 |
| 8 Pacific Theater(L),118 | J Alvarado | 8-3-x | Clement | 2-1 |
| 9 Favor Factor(L),118 | R Maragh | 4-x-x | C Brown | 5-2 |
| 10 AbleBakerCharl(L),111 | P Tomas | 4-5-2 | Hertler | 6-1 |
TENTH-6f(T); $35,000; cl($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Ginger’s Joe(L),117 | K Coa | 4-9-6 | Held | 50-1 |
| 2 D’oro Dancer(L),122 | R Maragh | 2-7-3 | C Martin | 4-1 |
| 3 SpecialSelectin(L),122 | I Ortiz, Jr | 5-2-8 | Shivmngl | 8-1 |
| 4 Call UptheChief(L),119 | GRodriguz | 6-1-6 | Toscano | 20-1 |
| 5 Smiling Bob(L),109 | M Franco | 7-5-4 | Pompay | 7-2 |
| 6 Stoneless(L),116 | L Saez | 2-6-5 | Levine | 12-1 |
| 7 Winter Now(L),122 | A Lezcano | 4-2-4 | Contessa | 8-1 |
| 8 PoppaLvsMmb(L),122 | J Espinoza | 7-7-2 | Antonucc | 8-1 |
| 9 El Corriente(L),122 | CVelasquz | 3-8-10 | Reynolds | 8-1 |
| 10 Hebert Hall(L),122 | A Solis | 6-10-6 | Lewis | 3-1 |
| 11 Dattts Happy(L),122 | I Ortiz, Jr | 4-7-1 | Hennig | 5-2 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

