Post Time: 12:30 pm All horses appear in post position order
FIRST
5f; $13,500; mdn cl($16,000); 2YO;
(f)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Distinctivepockets(L),118 | B Theriot | |
| 2 | Electric Run(L),118 | J Alvarez | |
| 3 | Stickyourtongueout,118 | L Saez | |
| 4 | Romantic Juliet(L),118 | J Rios | |
| 5 | Off the Shelf,118 | PMonterry | |
| 6 | Lucky Mandate,118 | J Leyva | |
| 7 | Windy Cafe(L),118 | JRiveraII |
SECOND
1m; $11,750; cl($6,250); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Leeta(L),111 | M Lopez | |
| 2 | Shadow One(L),113 | AGonzalez | |
| 3 | Cashmere Kitten(L),123 | EDominguz | |
| 4 | Nelva(L),123 | J Garcia | |
| 5 | My Mom’s Image(L),123 | E Nunez | |
| 6 | Blondie Ruth(L),123 | R Vergara | |
| 7 | Al’s Angel(L),113 | M Argueta |
THIRD
1m&70y; $11,600; mdn cl($12,500);
3YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Image of Alydar(L),111 | M Lopez | |
| 2 | Cave Creek Road(L),118 | L Nelson | |
| 3 | South Slew(L),118 | J Leyva | |
| 4 | Cedar Key Sunset(L),111 | JCalderon | |
| 5 | Peccadillo’s Sword(L),118 | E Nunez | |
| 6 | Another Sammy(L),118 | D Centeno | |
| 7 | Sir Sparky,113 | AGonzalez |
FOURTH
5f; $11,750; cl($6,250); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Spartan General,123 | PMonterry | |
| 2 | Just for Frank(L),118 | R Silvera | |
| 3 | Czech Master(L),118 | AGonzalez | |
| 4 | My Kryptonite(L),118 | L Saez | |
| 5 | Alyson’s Apple(L),123 | JRiveraII | |
| 6 | Dangerouslycool(L),123 | J Leyva | |
| 7 | Cassidys Jet(L),116 | JCalderon |
FIFTH
1 1/16m(T); $31,350; alw; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Mz’s Don Zulon(L),120 | A Moreno | |
| 2 | Saint Nicholas(L),120 | L Jurado | |
| 3 | Rough’n Royal(L),115 | F Jara | |
| 4 | Cactus Kid(L),115 | D Boraco | |
| 5 | Green Lite Special(L),120 | J Leyva | |
| 6 | Great Scot(L),118 | PMonterry | |
| 7 | Clean Shot(L),120 | L Saez | |
| 8 | Lake Nona(L),115 | D Centeno | |
| 9 | The Best Glacier(L),115 | J Alvarez | |
| 10 | Storm Warnings(L),115 | R Silvera | |
| 11 | Serapi Cat(L),120 | EDominguz |
SIXTH
1m&70y; $13,300; str alw; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Coach Gravy(L),120 | D Centeno | |
| 2 | Sole Runner(L),116 | JCalderon | |
| 3 | Winaway(L),120 | J Rios | |
| 4 | Atlantic Paws(L),115 | AGonzalez | |
| 5 | Pit Viper(L),120 | D Centeno | |
| 6 | Gimmeawinkpoppy(L),123 | AGallardo | |
| 7 | Alkazabito(L),120 | A Moreno | |
| 8 | Flyin Trey(L),123 | PMonterry |
SEVENTH
6f; $13,500; mdn cl($16,000); 3YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Heck Raiser(L),118 | R Silvera | |
| 2 | Mr Nu Nu(L),118 | J Garcia | |
| 3 | Shadow Runner(L),118 | G Bain | |
| 4 | Straight Fax,118 | M Aguilar | |
| 5 | Ghost Pepper(L),118 | L Jurado | |
| 6 | Tour de Comprise(L),111 | JCalderon | |
| 7 | Double Decker(L),118 | AGallardo | |
| 8 | Hey Brayden,118 | J Lopez |
EIGHTH
1m(T); $15,700; cl($16,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | No Name Tiger(L),123 | J Lopez | |
| 2 | Commander Tate(L),123 | J Garcia | |
| 3 | No More Mr Ice Guy(L),118 | AGallardo | |
| 4 | Baltimore Saint(L),123 | L Panici | |
| 5 | Afleet Alan(L),123 | J Leyva | |
| 6 | Road to Babylon(L),123 | JRiveraII | |
| 7 | Score One for Rose(L),118 | L Saez | |
| 8 | Room Mate(L),111 | JRodriguz | |
| 9 | Wat(L),123 | A Cabassa | |
| 10 | O’Shea(L),123 | D Centeno | |
| 11 | Christopher’simage(L),123 | D Centeno | |
| 12 | Grove Hall(L),118 | L Saez | |
| 13 | Bluesy Cat(L),118 | R Silvera |
NINTH
7f; $11,750; cl($6,250); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Exuberant Song(L),123 | J Garcia | |
| 2 | Measure Up(L),123 | PMonterry | |
| 3 | Starship Villain(L),118 | L Jurado | |
| 4 | Omega Rising(L),118 | AGonzalez | |
| 5 | Cellars Cabernet(L),116 | M Lopez | |
| 6 | Mr. L. A.(L),116 | JCalderon | |
| 7 | Personal Psychic(L),118 | L Saez | |
| 8 | Lil John Paul(L),118 | J Leyva | |
| 9 | Manhattan Breeze(L),118 | J Alvarez | |
| 10 | Growl(L),123 | J Delgado | |
| 11 | Angel Del Cielo(L),123 | A Moreno |
TENTH
1m&70y; $12,300; cl($6,250); 3up;
(f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Clery’s Magic(L),120 | E Nunez | |
| 2 | Bobbiesqueen(L),115 | AGonzalez | |
| 3 | My Best China(L),120 | L Garcia | |
| 4 | Mdnght Scrmge(L),123 | J Alvarez | |
| 5 | Sweet Enticement(L),120 | J Leyva | |
| 6 | Rational Velvet(L),120 | L Jurado | |
| 7 | Lily Latourell(L),120 | AGallardo | |
| 8 | Bob’s Jawbreaker(L),120 | PMonterry | |
| 9 | Ciao Bellissima(L),116 | JCalderon |
ELEVENTH
5f(T); $32,500; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Tripski(L),120 | J Leyva | |
| 2 | Girl Bar(L),117 | J Alvarez | |
| 3 | Foralltheglory(L),120 | D Centeno | |
| 4 | How’s Your Halo(L),120 | J Leyva | |
| 5 | Purely Precious(L),120 | L Jurado | |
| 6 | A Centurian(L),123 | F Jara | |
| 7 | Troubles Comin(L),123 | J Garcia | |
| 8 | Drivebymedia(L),115 | L Saez | |
| 9 | Trust the Deputy(L),120 | R Silvera | |
| 10 | Pick Four(L),115 | JRiveraII |
TWELFTH
6f; $13,500; mdn cl($16,000); 2YO;
(f)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Peekablue Sue,118 | J Leyva | |
| 2 | Put Her Back Zach,113 | AGonzalez | |
| 3 | Lucy’s Secret(L),118 | L Saez | |
| 4 | Mia’s Double(L),111 | M Lopez | |
| 5 | Songandadare,111 | JRodriguz | |
| 6 | Pom Pom Power,118 | R Silvera | |
| 7 | Audrey(L),118 | F Jara | |
| 8 | Starship Tormenta,118 | L Jurado |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


