Post Time:1:15 pm All horses appear in post position order
FIRST
1m&70y; $15,000; mdn cl($7,500);
3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Clockers Corner(L),123 | J Rocco | |
| 2 | Grand Macho,123 | SGonzalez | |
| 3 | Above the Drama,108 | A Battula | |
| 4 | Double Black,115 | A Cintron | |
| 5 | Beansntaters,123 | R Santana | |
| 6 | Conway(L),119 | G Saez | |
| 7 | Treaty Notice(L),119 | S Chavez |
SECOND
5 1/2f; $15,500; cl($5,0000; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Rich Hero,120 | RFelicino | |
| 2 | Courting Wisdom,120 | No Rider | |
| 3 | Michael’s Trifecta(L),118 | K Frey | |
| 4 | Sayers,118 | R Santana | |
| 5 | Big Champ,116 | A Battula | |
| 6 | Kiernan’s Legacy,120 | R Paz | |
| 7 | Twisted Silver,116 | M Seifers | |
| 8 | Nervous Marvin,120 | RFelicino | |
| 9 | Brooks Star,120 | No Rider | |
| 10 | Man of Danger,118 | ACastllno |
THIRD
1m&70y(T); $16,500; mdn
cl($20,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Groom’s Trial,119 | A Cintron | |
| 2 | Steal Mia Kiss,116 | M Seifers | |
| 3 | Include Me Sir(L),119 | R Santana | |
| 4 | Assignation,112 | E Jurado | |
| 5 | Fall Into Faith,119 | ACastllno | |
| 6 | Chamame,119 | J Rocco | |
| 7 | Tansy,119 | JPimentel | |
| 8 | Sweet Somthings,119 | J Molina | |
| 9 | Cat N Caboodle,119 | G Saez | |
| 10 | North Light Lady(L),112 | E Jurado | |
| 11 | Tuoublierasmonnom,119 | L Garcia |
FOURTH
5 1/2f; $16,500; cl($7,500); 3YO; (f)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Three Ways Home,119 | RFelicino | |
| 2 | Aroyalsweet(L),109 | M Seifers | |
| 3 | I’m Wanted,122 | A Serpa | |
| 4 | Brooks Lass,115 | A Battula | |
| 5 | Daisey Lee,119 | R Chiappe | |
| 6 | Avanta,112 | E Jurado |
FIFTH
7 1/2f; $17,000; str alw; 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | May One,112 | M Seifers | |
| 2 | Oh Mandie,119 | JSantiago | |
| 3 | Leisurely Walk(L),121 | No Rider | |
| 4 | Als Big Girl,119 | J Rocco | |
| 5 | Kawiye,114 | S Rook | |
| 6 | She’s Offlee Wild,116 | J Rocco | |
| 7 | Chance Review,121 | J Rose | |
| 8 | Always a Pleasure,111 | S Rook | |
| 9 | Hard Rockin,119 | S Russell | |
| 10 | Snoose Goose Too(L),119 | R Paz | |
| 11 | Little Miss Macho(L),114 | A Battula | |
| 12 | Baltic Lady,119 | R Santana | |
| 13 | Diced N Sliced,119 | E Perez |
SIXTH
6f; $17,000; mdn cl($15,000); 2YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Flipion,120 | JCarabllo | |
| 2 | Big Heat(L),117 | P Lopez | |
| 3 | Spirit of the Mist,117 | J Rose | |
| 4 | Surprise Buddy,117 | R Santana | |
| 5 | Woods Hole,120 | G Saez | |
| 6 | Royal Trace(L),110 | M Seifers | |
| 7 | Crimson Pride(L),120 | ACastllno |
SEVENTH
5 1/2f; $15,000; cl($5,000); 3up;
(f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Dahliatrickdecat,116 | A Battula | |
| 2 | Shoe Babe,123 | G Saez | |
| 3 | Bancroft,123 | B Pedroza | |
| 4 | Dancing With Lions(L),123 | RFelicino | |
| 5 | Markswayornoway(L),123 | A Cintron | |
| 6 | Delta Donya,120 | J Rocco | |
| 7 | Crafty for Sure,120 | No Rider |
EIGHTH
1m&70y; $38,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Double Threat,118 | J Rose | |
| 2 | Bear’s Rocket,120 | SGonzalez | |
| 3 | Bid Til Included,123 | JCarabllo | |
| 4 | Luckifee,118 | J Rocco | |
| 5 | Star Zapper,116 | R Chiappe | |
| 6 | Court Band,118 | C Lopez | |
| 7 | Rockaby Bay,123 | S Russell | |
| 8 | Galaxy Kat,116 | A Serpa | |
| 9 | Silver Tie Affair(L),123 | A Cintron | |
| 10 | Dakota Digger,119 | RFelicino | |
| 11 | They Call Me Giant,118 | A Serpa |
NINTH
1m; $9,000; cl($15,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Primed And Ready(L),115 | EUnsihuay | |
| 2 | Richly Kept(L),115 | R Santana | |
| 3 | Crownn Royal(L),121 | No Rider | |
| 4 | Se Deci(L),121 | R Chiappe | |
| 5 | Is O Dora(L),112 | EUnsihuay | |
| 6 | Chinaactic(L),124 | A Cintron | |
| 7 | Chopping Sand(L),113 | K Steward | |
| 8 | Grande Mistress(L),119 | No Rider | |
| 9 | Chrysler(L),117 | R Montiel |
TENTH
6f; $8,000; cl($7,500); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Ovour The Moon(L),116 | J Molina | |
| 2 | Ayers(L),112 | M Seifers | |
| 3 | Af Smarty Pants(L),121 | EPeltrche | |
| 4 | Sey Spottsproof(L),119 | K Steward | |
| 5 | Robotic(L),112 | E Jurado | |
| 6 | Ordained(L),124 | R Santana | |
| 7 | Af Sassey Dreams(L),116 | EPeltrche | |
| 8 | Spot Me Mon(L),119 | JRodriguz | |
| 9 | MdSgrAndSpce(L),118 | S Chavez |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


