Tomorrow’s Parx Entries
All horses appear in post position order
FIRST-5 1/2 fur; $22,000; clm($7,500); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Halie’s Wild(L),119 | PHrnndzO | 6-6-2 | Aristone | 9-2 |
| 2 Lexshighestrnk(L),105 | C Esquilin | 6-6-6 | Allen | 10-1 |
| 3 Road Trip(L),119 | J Flores | 2-6-8 | Aristone | 5-2 |
| 4 Our Pal(L),109 | A Suarez | 9-1-4 | Reese | 15-1 |
| 5 TwylightCcktls(L),116 | R Chiappe | 1-9-12 | Orseno | 10-1 |
| 6 Alyphillie(L),116 | ABowman | 3-1-5 | Vasquez | 8-1 |
| 7 Babe’sGotAppl(L),112 | J Acosta | 3-2-1 | Guerrero | 9-5 |
SECOND-5 1/2 fur; $23,000; clm($7,500); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Will Endure(L),112 | ABowman | 6-2-1 | Nicholsn | 8-1 |
| 2 Mightyville(L),121 | JHmpshrJr | 1-4-1 | Lake | 3-1 |
| 3 Mr. Bad Guy(L),121 | KMcMngll | 1-2-7 | Farro | 4-1 |
| 4 Mr Adriano(L),119 | C Orm | 6-5-7 | Pollara | 10-1 |
| 5 Jessie’s Boy(L),119 | J Bisono | 2-2-6 | Estrada | 9-2 |
| 6 Royal Inmate(L),107 | A Suarez | 3-1-1 | Rodrigez | 5-2 |
| 7 StealingSaratg(L),119 | J Flores | 4-3-4 | Manahan | 8-1 |
THIRD-2 1/16m(T); $25,000; mdn; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Cranky ,147 | X Aizpuru | 2-3-4 | Saville | 3-1 |
| 2 Absolum ,147 | P Young | 5-6-6 | Aro | 8-1 |
| 3 ThreePieceBnd(L),154 | R Walsh | 5-7-1 | Bentley | 12-1 |
| 4 Troubled Angel ,146 | WMcCrthy | 2-7-7 | Kingsley | 2-1 |
| 5 Sillium(L),154 | MMcCarrn | 5-7-1 | Vlentne | 10-1 |
| 6 Happy Digger ,154 | D Nagle | 3-5-7 | Gillam | 9-2 |
| 7 Tracking(L),154 | B Crowley | 8-x-x | Shepprd | 10-1 |
| 8 Brother Sy(L),154 | RGeraghty | 5-5-2 | Wyatt | 8-1 |
| 9 Euro Power(L),139 | B Walsh | 7-8-9 | Davies | 20-1 |
FOURTH-7 fur; $22,000; clm($15,000); 3,4&5YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Ten Pin Tide(L),118 | A Suarez | 6-2-7 | Allard | 5-1 |
| 2 Tuffy Too(L),111 | A Ayuso | 6-2-x | Nunn | 9-2 |
| 3 Broken Penny(L),116 | PHrnndzO | 8-2-4 | Caldern | 10-1 |
| 4 Congressinlbst(L),116 | E Rivera | 4-5-2 | Maria | 20-1 |
| 5 Stroud Point(L),116 | J Flores | 4-3-7 | Lake | 8-1 |
| 6 SeekingtheLilis(L),123 | P Cotto, Jr | 4-2-4 | Jeannont | 7-2 |
| 7 Final Word(L),116 | JHmpshrJr | 10-2-2 | Coletti | 5-2 |
| 8 Fire Wise(L),116 | KCarmoch | 6-2-2 | Dotolo | 6-1 |
FIFTH-2 1/16m(T); $25,000; mdn; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Lucky Will(L),154 | WMcCrthy | 8-5-6 | Kingsley | 15-1 |
| 2 Will Kane(L),147 | P Young | 10-x-x | Voss | 8-1 |
| 3 Plattsburgh ,147 | RGeraghty | 10-10-8 | Delozier | 20-1 |
| 4 Upper Afleet(L),149 | K Norris | 10-4-5 | Voss | 6-1 |
| 5 Allergee(L),154 | J Slater | 9-3-1 | Leaf | 20-1 |
| 6 Martini Brother(L),147 | B Walsh | 5-4-7 | Murphy | 20-1 |
| 7 En Fuego(L),154 | X Aizpuru | 2-2-5 | Fisher | 5-2 |
| 8 OutoftheGhetto(L),154 | J Murphy | 3-4-3 | Fout | 5-1 |
| 9 Manin Mirror ,147 | M Watts | 4-7-5 | Murphy | 20-1 |
| 10 Alajmal ,147 | B Crowley | 9-5-3 | Elliot | 12-1 |
| 11 Roddickton(L),154 | C Read | 6-6-1 | Morris | 6-1 |
| 12 Bodie Island(L),147 | DHodsdon | 8-1-2 | Sheppard | 5-1 |
SIXTH-6 1/2 fur; $27,000; clm($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Gotogo Bye(L),112 | KMcMngll | 5-3-2 | Farro | 7-2 |
| 2 GrecianPegass(L),119 | PHrnndzO | 2-7-6 | Abrams | 8-1 |
| 3 Jambonied(L),119 | J Acosta | 7-3-1 | Guerrero | 2-1 |
| 4 Shoe ShineMan(L),119 | J Bisono | 5-1-4 | Sleeter | 6-1 |
| 5 Vegas Joe(L),119 | FPnnngtn | 5-3-2 | Reid | 3-1 |
| 6 DoasisayNotssy(L),119 | RMontanz | 6-4-7 | Hedus | 8-1 |
SEVENTH-2 1/16m(T); $30,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Wanganui(L),145 | P Young | 7-1-1 | Voss | 3-1 |
| 1 a-Arctic Reach ,145 | RGeraghty | 4-4-6 | Delozier | 2-1 |
| 3 Wild for Gold(L),148 | B Crowley | 3-3-2 | Elliot | 7-2 |
| 4 Monteagle(L),144 | G Dahl | 1-10-4 | Fisher | 8-1 |
| 1 a-MemorialMnc(L),156 | DHodsdon | 2-1-2 | Slater | 2-1 |
| 5 Old Timer(L),156 | J Roberts | 3-1-5 | Morris | 8-1 |
| 6 Dr. Wheat(L),148 | R Walsh | 5-5-5 | Aro | 15-1 |
| 7 Parade Lap(L),137 | B Walsh | 1-3-10 | Bentley | 12-1 |
| 8 EnchantedCircl(L),152 | C Read | 8-1-2 | Morris | 10-1 |
EIGHTH-1 mile; $26,000; clm($16,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Fleetwing(L),119 | A Arroyo | 4-2-3 | Lynch | 4-1 |
| 2 Mr. Haywood(L),119 | KCarmoch | 2-3-2 | Zito | 2-1 |
| 3 Quality King(L),112 | C Esquilin | 5-11-8 | St.Lewis | 15-1 |
| 4 My Nonno(L),111 | RMontanz | 2-6-4 | Ryerson | 7-2 |
| 5 Mr Moxie(L),113 | J Bisono | 4-7-8 | Day | 8-1 |
| 6 Miscoe Gray(L),119 | S Russell | 7-8-6 | Saville | 5-1 |
| 7 Our RocketMon(L),117 | A Castillo | 6-3-2 | Aristone | 9-2 |
NINTH-7 fur; $47,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Dilatory(L),111 | S Elliott | 3-2-3 | RPreciad | 2-1 |
| 2 Alex’s Mojo(L),113 | R Rosado | 6-1-3 | Helmetag | 8-1 |
| 3 Western Ice(L),116 | E Rivera | 1-3-10 | DeSancts | 9-2 |
| 4 Turn to Travis(L),123 | FPnnngtn | 4-1-1 | Abrams | 8-1 |
| 5 Bird’s I D(L),118 | A Castillo | 4-1-2 | Aristone | 10-1 |
| 6 Couldashddwd(L),111 | JHmpshrJr | 1-x-x | Lake | 7-2 |
| 7 Officer Warrior(L),111 | PHrnndzO | 7-1-3 | Calderon | 8-1 |
| 8 Deacon Furr(L),111 | J Acosta | 5-3-5 | Smith | 8-1 |
TENTH-1 mile; $47,000; alw; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Grouse(L),118 | A Arroyo | 1-8-4 | Lynch | 3-1 |
| 2 Legal Power(L),116 | KCarmoch | 3-1-2 | Servis | 8-1 |
| 3 Traffic Light(L),111 | A Suarez | 1-5-2 | Velazqez | 5-1 |
| 4 ArrogantOfficer(L),116 | J Nguyen | 1-4-7 | Noble | 20-1 |
| 5 Minescape(L),118 | S Russell | 2-1-4 | Zito | 5-2 |
| 6 McNairandAdgr(L),116 | J Acosta | 6-7-1 | Grove | 12-1 |
| 7 Photon(L),116 | M Luzzi | 3-1-2 | R Dutrow | 9-2 |
| 8 Romp City(L),116 | E Rivera | 4-3-4 | Lynch | 5-1 |
ELEVENTH-5 1/2 fur; $22,000; clm($15,000); 3,4&5YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Mister Pomeroy(L),123 | J Acosta | 5-7-6 | Maymo | 6-1 |
| 2 JudgeShnngns(M),111 | A Suarez | 10-x-x | McCrthy | 20-1 |
| 3 This Ain’tNoBull(L),123 | J Flores | 5-5-6 | Reese | 8-1 |
| 4 DepositOnRom(L),123 | E Rivera | 2-5-3 | Kissoon | 5-1 |
| 5 Friends Indeed(L),116 | R Moya | 2-2-2 | Reid | 5-2 |
| 6 FourandFiveRd(L),112 | L Garcia | 8-6-6 | Vitiello | 50-1 |
| 7 PatRonPotomc(L),116 | S Elliott | 8-4-3 | Betancrt | 4-1 |
| 8 Jetsdarkstorm(L),112 | M Chaves | 2-8-x | Stites | 6-1 |
| 9 Ruling Power(L),123 | JHmpshrJr | 5-3-3 | Correnti | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

