Tomorrow’s Parx Entries
All horses appear in post position order
FIRST-6 fur; $17,000; clm($10,000); 4&5YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 It’sahardrocklif(L),122 | RMontanz | 9-6-10 | Dandy | 12-1 |
| 2 Silver Coated(L),122 | J Nguyen | 7-8-6 | Herlnge | 20-1 |
| 3 Power ShallTell(L),122 | SBermudz | 2-3-3 | Mosco | 9-2 |
| 4 Uptown Ball(L),122 | KCarmoch | 9-2-6 | Sacco | 5-1 |
| 5 Close to Dylan ,122 | V Halliday | x-x-x | Gowan | 12-1 |
| 6 Here’s Nino(M),122 | J Burke | 6-12-x | Nicholsn | 15-1 |
| 7 Speight Me(L),122 | A Castillo | 4-4-8 | Guerrero | 8-5 |
| 8 Quanah Gold(L),122 | MRemedi | 3-3-2 | RPreciad | 5-2 |
SECOND-6 fur; $17,000; clm($10,000); 4&5YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Win Tigar Win(L),117 | Y Ortiz | 3-5-2 | Morris | 9-2 |
| 2 Redhotlion(L),122 | R Chiappe | 3-3-5 | Guerrero | 3-1 |
| 3 Coopnsocks(L),112 | L Gott | 12-9-6 | St.Lewis | 30-1 |
| 4 Safari Joe(L),117 | J Ortiz | 3-4-x | Orseno | 2-1 |
| 5 BrandonLuisCrl(L),122 | J Ferrer | 6-5-x | Plaza | 10-1 |
| 6 Tiznow a Titan(L),122 | C Orm | 4-6-2 | Harris | 6-1 |
| 7 Just for Me(L),122 | FPnnngtn | 5-x-x | Vega | 10-1 |
| 8 CompellingStar(L),122 | L Flores | 5-6-3 | Auwarter | 8-1 |
THIRD-1m&70yds; $27,000; clm($16,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 RicktheBartndr(L),122 | A Castillo | 8-6-1 | Aristone | 12-1 |
| 2 Blimey(L),122 | E Rivera | 3-4-6 | Maymo | 5-2 |
| 3 Gentle Edwin(L),117 | A Suarez | 5-3-3 | Rodrigez | 6-1 |
| 4 Catch Me Kaz(L),115 | TMcCrthy | 5-1-2 | Aristone | 5-1 |
| 5 Tom Cat Allie(L),122 | J Bisono | 4-1-1 | Pino | 8-5 |
| 6 Alicantino(L),122 | RMontanz | 7-2-2 | Dandy | 4-1 |
FOURTH-6 fur; $17,000; clm($10,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Merryvale Cab(L),121 | E Rivera | 4-5-x | Allen | 5-1 |
| 2 Don’tYaDareMe(L),111 | L Gott | x-x-x | Sleeter | 12-1 |
| 3 Itsanothrmnstr(L),121 | S Elliott | 2-2-2 | Beattie | 5-2 |
| 4 Huggy Boy(L),121 | J Acksel | 12-6-8 | Orseno | 15-1 |
| 5 Gladiators Shot(L),121 | J Flores | 3-5-11 | Shavelsn | 7-2 |
| 6 Disco Dancin'(L),121 | B Pedroza | 7-x-x | Petro | 8-1 |
| 7 Lucky Year(L),121 | KCarmoch | x-x-x | Sacco | 8-1 |
| 8 P. A. Thunder(L),116 | A Suarez | 8-5-4 | Ryerson | 15-1 |
| 9 Cheyne Gang(L),121 | FPnnngtn | 7-3-4 | Servis | 6-1 |
FIFTH-6 fur; $25,000; alw; 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Bestbandever(L),119 | W Galviz | 5-1-6 | Tzortzaks | 8-1 |
| 3 Dudamel(L),119 | C Cruz | 2-1-2 | GPreciad | 3-1 |
| 1 a-Zealous Sky(L),119 | KCarmoch | 3-3-1 | Kazamias | 4-1 |
| 4 Bos’n Alwyne(L),117 | S Elliott | 3-7-7 | Rice | 2-1 |
| 5 Star Walk(L),122 | A Castillo | 1-5-5 | Cannon | 8-1 |
| 6 WhistleIncludd(L),117 | B Pedroza | 6-2-6 | Rodrgez | 10-1 |
| 7 H O’s Birthday(L),112 | A Suarez | 4-4-4 | Pearce | 12-1 |
| 1 a-ZealousThndr(L),122 | KCarmoch | 1-9-x | Kazamias | 4-1 |
SIXTH-5 fur; $22,000; clm($15,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Shelovesthbnd(L),116 | K Albright | 8-x-x | Hedus | 15-1 |
| 2 J’s Natale ,116 | A Suarez | 6-x-x | Murphy | 10-1 |
| 3 Beauty Wakita(L),121 | KCarmoch | x-x-x | Servis | 9-2 |
| 4 Regal Surprise(L),112 | ABowman | 8-2-10 | Petersn | 12-1 |
| 5 Irish Rose(L),121 | C Orm | x-x-x | Robbins | 15-1 |
| 6 Mama Jon(L),116 | LVillanuev | x-x-x | Reid | 4-1 |
| 7 ThePinkMonky(L),117 | A Castillo | 3-7-2 | Aristone | 2-1 |
| 8 PatriciasDream(L),117 | MRemedi | 6-5-5 | Dotolo | 12-1 |
| 9 Lilliebeth(L),121 | RMontanz | 6-5-8 | Dandy | 5-1 |
SEVENTH-5 1/2 fur; $24,000; clm($16,000); 4up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Golden Rock(L),118 | W Galviz | 2-1-5 | White | 8-1 |
| 3 Christinelisa(L),120 | FPnnngtn | 4-2-1 | Lake | 5-2 |
| 4 Trinidad Lady(L),122 | S Elliott | 1-7-4 | Vega | 8-1 |
| 5 Love On Line(L),115 | ABowman | 1-10-3 | Smylie | 12-1 |
| 6 Tee Dottie(L),118 | J Bracho | 8-9-5 | Bracho | 15-1 |
| 1 a-LucyStragmr(L),118 | J Flores | 3-3-8 | Englehart | 9-2 |
| 7 DreamtasticDy(L),111 | A Suarez | 1-5-9 | Cannon | 20-1 |
| 8 SaintGoldieLcs(L),111 | TMcCrthy | 8-3-4 | Alexnder | 7-2 |
| 9 StripeUptheBnd(L),118 | J Santiago | 7-3-7 | Houghtn | 12-1 |
| 10 Heather’sFethr(L),118 | J Bisono | 5-6-4 | Demasi | 8-1 |
| 1 a-Proud Parent(L),122 | J Flores | 1-2-2 | Englehart | 9-2 |
EIGHTH-1 mile; $47,000; alw; 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Seventeenohsix(L),116 | KCarmoch | 4-3-6 | Servis | 5-1 |
| 2 Real Real Soon(L),111 | A Suarez | 6-5-1 | Wlhel-S | 12-1 |
| 3 Battier(L),116 | A Castillo | 1-1-2 | Andrade | 9-2 |
| 4 Coach A. J.(L),118 | S Elliott | 1-6-5 | Rice | 5-2 |
| 5 NimbleNehemh(L),116 | FPnnngtn | 1-x-x | GPreciad | 6-1 |
| 6 Sailor’sReveng(L),116 | J Flores | 6-3-1 | Demasi | 10-1 |
| 7 Shaler(L),118 | J Bisono | 1-x-x | Pletcher | 7-2 |
| 8 Captain Derek(L),116 | RMontanz | 4-2-2 | Spina | 8-1 |
NINTH-7 fur; $17,000; clm($10,000); 3YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Kelly’s Honor(L),121 | J Flores | 7-x-x | Demasi | 12-1 |
| 2 Time to Set Sail(L),121 | RMontanz | 3-4-4 | Ryerson | 5-1 |
| 3 Lyrical Lad(L),121 | B Pedroza | 6-6-x | Petro | 6-1 |
| 4 Grape Grace(L),121 | J Santiago | 5-8-9 | Le Vine | 20-1 |
| 5 Medford Blue(L),121 | R Rosado | x-x-x | Estrada | 4-1 |
| 6 Scowl(L),121 | J Acosta | 5-8-4 | Lynch | 5-2 |
| 7 T D Bob(L),116 | K Albright | 8-10-8 | Petersn | 30-1 |
| 8 Buzz Banquet(L),121 | J Ferrer | 5-8-7 | Ashton | 20-1 |
| 9 Ron the Lawyer(L),116 | A Suarez | 4-6-5 | Swentks | 10-1 |
| 10 First Show(L),121 | MRemedi | 4-5-5 | Day | 8-1 |
| 11 Monsignor J(L),121 | RAlvardJr | 7-3-11 | Velzqez | 10-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


