Post Time: 12:25 pm
All horses appear in post position order
FIRST
5 1/2f; $24,000; cl($10,000); 3YO
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Big City Silver(L),116 | RMntnz | 12-1 |
| 2 | Dylan the Deputy(L),117 | W Ho | 9-2 |
| 3 | Frat House(L),117 | FPennngtn | 4-1 |
| 4 | Wealthy Aviator(L),117 | KCmche | 7-2 |
| 5 | Diva’s Duke(L),117 | E Vaz | 5-1 |
| 6 | Maple Song(L),110 | K Pellot | 10-1 |
| 7 | Alioth(L),119 | RAlvarado | 5-2 |
SECOND
5 1/2f; $22,000; cl($7,500); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Born to the Purple(L),120 | E Vaz | 7-2 |
| 2 | Soupa Mon(L),111 | RMntnz | 3-1 |
| 3 | Best Affair(L),120 | C Cruz | 5-1 |
| 4 | Back Alley Deal(L),109 | K Frey | 4-1 |
| 5 | Fourleaf Street(L),120 | C Lopez | 8-1 |
| 6 | Cape Finstrre(L),113 | K Pellot | 15-1 |
| 7 | Rcngwththewnd(L),120 | KCmche | 5-2 |
THIRD
6 1/2f; $22,000; cl($7,500); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Crafty Peace(L),120 | S Elliott | 4-1 |
| 2 | Pinch Hitter(L),105 | K Frey | 15-1 |
| 3 | Memo Me(L),120 | S Uske | 15-1 |
| 4 | Forbidden Cigar(L),120 | DAdrsn | 20-1 |
| 5 | Dr Close Call(L),124 | SCmche | 6-1 |
| 6 | Domestic Circle(L),120 | KMcMgll | 3-1 |
| 7 | False Dilemma(L),107 | RMntnz | 9-5 |
| 8 | Bak(L),107 | K Pellot | 10-1 |
FOURTH
1m; $28,000; mdn cl($25,000); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Weir’s Gap(L),115 | S Elliott | 4-1 |
| 2 | Striking Hat(L),124 | R Bracho | 15-1 |
| 3 | Party At Ed’s,108 | E Rivera | 20-1 |
| 4 | Big Ron West(L),124 | E Vaz | 9-2 |
| 5 | Furia d’Oro(L),115 | A Arroyo | 6-1 |
| 6 | West Birch(L),115 | FPennngtn | 2-1 |
| 7 | Juke Box Joe(L),115 | J Ferrer | 3-1 |
FIFTH
1m&70y; $23,000; cl($7,500); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Blushing Juliet(L),120 | S Elliott | 5-2 |
| 2 | Crafty Gem(L),113 | RCuratolo | 3-1 |
| 3 | Hello Precious(L),120 | E Rivera | 6-1 |
| 4 | Comet Road(L),120 | C Cruz | 9-2 |
| 5 | Record High(L),115 | K Frey | 8-1 |
| 6 | Oh Mandie(L),120 | A Serpa | 4-1 |
SIXTH
6f; $45,000; mdn spcl wt; 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Feliciti Dancer(L),116 | C Cruz | 12-1 |
| 2 | Holy Above(L),116 | JHpshr | 12-1 |
| 3 | Miss Bollywood(L),116 | J Ferrer | 6-1 |
| 4 | Deflate the Bubble(L),117 | RCuratolo | 2-1 |
| 5 | Circumstance(L),109 | K Pellot | 6-1 |
| 6 | She’sa Beautyqueen(L),116 | E Vaz | 8-1 |
| 7 | Hard Rock Candy(L),116 | KCmche | 7-2 |
| 8 | Fortynineacross(L),116 | V Molina | 9-2 |
SEVENTH
5 1/2f; $23,000; cl($7,500); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Raybern’s Gold(L),120 | E Rivera | 20-1 |
| 2 | Swashbuckler(L),120 | KMcMgll | 12-1 |
| 3 | Louie’s Terra(L),120 | C Cruz | 12-1 |
| 4 | Ishikawa(L),105 | K Pellot | 10-1 |
| 5 | Web Surfer(L),115 | K Frey | 10-1 |
| 6 | Stones Throw(L),122 | A Serpa | 5-1 |
| 7 | Storm Proof(L),115 | E Rivera | 15-1 |
| 8 | London Eye(L),115 | RMntnz | 7-2 |
| 9 | Wildcat Kid(L),122 | J Arce | 2-1 |
| 10 | Briten Beach(L),120 | RAlvarado | 6-1 |
EIGHTH
7 1/2f; $31,000; cl($16,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Sweet Dahlia(L),120 | RAlvarado | 5-1 |
| 2 | Silver Payday(L),118 | E Vaz | 8-1 |
| 3 | Ready to Party(L),120 | FPennngtn | 3-1 |
| 4 | Mona Lisa(L),120 | KCmche | 2-1 |
| 5 | Lookin’ Foxy(L),120 | R Bracho | 6-1 |
| 6 | Third Time Lucky(L),118 | S Elliott | 8-1 |
| 7 | Maribels Graygirl(L),120 | C Cruz | 15-1 |
| 8 | Cherry Lady(L),120 | A Arroyo | 20-1 |
| 9 | Midnight Search(L),118 | V Molina | 12-1 |
NINTH
1m; $47,000; alw; 3up; (f&m)
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Amazon Holly(L),112 | R Moya | 8-1 |
| 2 | Coco’s Sweetie(L),115 | JHpshre | 10-1 |
| 3 | Nashway(L),103 | K Pellot | 8-1 |
| 4 | Rockport Star(L),110 | KCrmche | 10-1 |
| 5 | Orbiston Parva(L),119 | A Arroyo | 2-1 |
| 6 | Withgreatpleasure(L),110 | S Elliott | 6-1 |
| 7 | Holladay Dixie(L),119 | RMntnz | 9-2 |
| 8 | At First Speight(L),121 | KMcMgll | 7-2 |
TENTH
6 1/2f; $22,000; mdn cl($12,500); 3up
| PN | Horse Wt. | Jockey | Odds |
|---|---|---|---|
| 1 | Strike Down(L),116 | JHpshre | 2-1 |
| 2 | Tip Toe Timmy(L),120 | V Molina | 20-1 |
| 3 | Run Tommy Run,116 | A Bisono | 20-1 |
| 4 | Dual Indian(L),109 | K Pellot | 15-1 |
| 5 | Storm in Meadow(L),111 | RMntnz | 7-2 |
| 6 | Among Friends(L),113 | K Frey | 15-1 |
| 7 | Sharp Pick(L),116 | L Flores | 9-2 |
| 8 | New House Rules(L),116 | R Bracho | 8-1 |
| 9 | Doublethestyle(L),116 | J Ferrer | 15-1 |
| 10 | Aberdare,116 | SCmche | 6-1 |
| 11 | Rommel(L),124 | THmngs | 20-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


