Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
5 ½ fur(T); $52,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Babai Baby(L),121 | CVelasquez | 6-3-3 | Rice | 4-1 |
| 2 | Brampton(L),123 | RDominguez | 1-3-9 | AJerkens | 6-1 |
| 3 | Vinda(L),121 | A Solis | 1-1-2 | Weaver | 5-1 |
| 4 | Easy Ashley(L),121 | J Sanchez | 10-1-1 | Ward | 6-1 |
| 5 | Tale Untold(L),112 | I Ortiz | 6-6-11 | Ribaudo | 20-1 |
| 6 | Afaaf(L),119 | A Garcia | 1-7-2 | Mclaghln | 12-1 |
| 7 | Dominant Currency(L),121 | R Maragh | 5-4-1 | Penna | 3-1 |
| 8 | Raffie’s Rose(L),121 | J Lezcano | 5-4-6 | Ryerson | 8-1 |
| 9 | Palooza(L),117 | JCastellno | 4-4-1 | Albrtrni | 10-1 |
| 10 | Knysna(L),119 | J Leparoux | 1-2-x | Nicks | 15-1 |
| 11 | Indian Lilly(L),117 | E Prado | 4-4-3 | Stoklosa | 10-1 |
| 12 | Victoria Lynn(L),121 | JCastellno | 2-2-8 | Friedman | 6-1 |
| 13 | Indian Tale(L),112 | R Curatolo | 6-7-1 | CMartin | 6-1 |
| 14 | Freud’s Notebook(L),121 | No Rider | 7-2-4 | Schosbrg | 6-1 |
| 15 | Malibu Artiste(L),121 | D Cohen | 1-1-2 | Contessa | 5-2 |
| 16 | Tempest Storm(L),121 | RDominguez | 1-3-1 | Gallusco | 7-2 |
SECOND
5 fur; $40,000; mdn; 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Notesfromabroad,119 | CVelasquez | x-x-x | Rice | 4-1 |
| 3 | Millions in Motion,119 | D Cohen | x-x-x | Baker | 8-1 |
| 4 | Mad Fast,119 | A Garcia | x-x-x | Rice | 12-1 |
| 5 | Winning Case(L),114 | I Ortiz | 5-9-3 | Persaud | 15-1 |
| 1 | a-Cape Cod Carol,119 | J Lezcano | x-x-x | Ryerson | 8-1 |
| 6 | Shot Gun Pennie,119 | JCastellno | x-x-x | CMartin | 7-2 |
| 1 | a-Darn That Trip,119 | E Castro | x-x-x | Ryerson | 8-1 |
| 7 | Flea Flicker,119 | RDominguez | x-x-x | Mclaghln | 4-1 |
| 8 | Victory Island,119 | JVelazquez | x-x-x | Pletcher | 5-2 |
THIRD
1 1/8 miles; $45,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Go Unbridled(L),121 | J Espinoza | 3-3-1 | AJerkens | 7-2 |
| 2 | Marie’s Babe(L),121 | JRodriguez | 2-3-2 | Badgett | 12-1 |
| 3 | Kaydeross(L),121 | M Mena | 7-7-9 | Dunham | 30-1 |
| 4 | Beautiful Risk(L),119 | JCastellno | 1-7-1 | Badgett | 5-1 |
| 5 | Life’s Measure(L),112 | R Curatolo | 3-5-1 | CMartin | 5-2 |
| 6 | Alykela(L),116 | I Ortiz | 5-2-2 | DiSanto | 12-1 |
| 7 | Landlash(L),121 | A Solis | 3-2-8 | Gyarmati | 8-1 |
| 8 | There Goes Molly(L),117 | A Lezcano | 8-5-5 | Persaud | 30-1 |
| 9 | D’ Oratory(L),121 | RDominguez | 4-1-1 | Bond | 3-1 |
FOURTH
6 fur; $50,000; mdn; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Cupolatte,119 | J Espinoza | x-x-x | JJerkens | 12-1 |
| 2 | Elle Point,119 | D Cohen | x-x-x | Guillot | 8-1 |
| 3 | Purple Cat,119 | JVelazquez | x-x-x | Terranva | 6-5 |
| 4 | Starry,119 | JCastellno | x-x-x | Brown | 3-1 |
| 5 | Silver Meeting,119 | A Solis | x-x-x | Sheppard | 7-2 |
| 6 | Beautifulnightmare(L),119 | RDominguez | 3-3-3 | Friedman | 10-1 |
FIFTH
1m(T); $41,000; mdn; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Silver Squaw(L),123 | JRodriguez | 7-4-6 | Johnson | 50-1 |
| 2 | Tropical Jetset(L),123 | RDominguez | 2-4-2 | Schettno | 4-1 |
| 3 | Evan’s Rocket(L),119 | J Leparoux | 6-6-3 | JJerkens | 6-1 |
| 4 | Meghan’s Fury,119 | KDesormeax | x-x-x | Allyn | 15-1 |
| 5 | Earnings Release(L),119 | J Lezcano | 5-x-x | Proctor | 8-5 |
| 6 | Proud Dame(L),119 | JCastellno | 5-2-2 | Tagg | 7-2 |
| 7 | A New York Phillie(L),119 | A Lezcano | 6-6-3 | Ubillo | 12-1 |
| 8 | She’s for Real(L),118 | I Ortiz | 5-12-9 | DiSanto | 20-1 |
| 9 | Silver Mast(L),119 | A Solis | 4-9-8 | Sedlacek | 20-1 |
| 10 | La Busta(L),119 | J Chavez | 5-8-7 | Campo | 20-1 |
| 11 | Soinlovewithuam I(L),119 | RDominguez | 8-7-8 | Rice | 8-1 |
| 12 | Ready for Autumn(L),123 | JCastellno | 4-6-5 | Brown | 7-2 |
| 13 | Juliann’s Approval(L),114 | I Ortiz | 4-3-9 | Persaud | 12-1 |
| 14 | Saratoga Silver(L),119 | R Maragh | 5-x-x | Clement | 5-1 |
| 15 | Bird in Hand(L),123 | JRodriguez | 12-5-5 | LeBlanc | 20-1 |
| 16 | Sugar Beach(L),119 | A Lezcano | 4-2-7 | Ubillo | 12-1 |
SIXTH
7 fur; $52,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Bulaga(L),117 | RDominguez | 5-1-x | Fawkes | 3-1 |
| 3 | Sam Sparkle(L),117 | R Maragh | 4-3-2 | Contessa | 8-1 |
| 4 | Buffum(L),117 | D Cohen | 4-5-5 | binSuror | 5-2 |
| 1 | a-I Love It(L),117 | JCastellno | 8-4-1 | Breen | 9-2 |
| 5 | Coljak(L),116 | R Curatolo | 3-1-5 | CMartin | 8-1 |
| 6 | Washington’s Rules(L),117 | M Cruz | 3-6-3 | McPeek | 6-1 |
| 7 | Wanstead(L),123 | JVelazquez | 1-6-x | Benzel | 6-1 |
| 8 | City Trooper(L),121 | E Castro | 5-7-1 | Weaver | 15-1 |
| 1 | a-Nacho Saint(L),117 | JCastellno | 6-3-2 | Breen | 9-2 |
SEVENTH
6 fur; $42,000; alw; 3up(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hit Your Stride(L),117 | A Lezcano | 4-7-1 | Ubillo | 30-1 |
| 2 | Superior Sarah(L),117 | CVelasquez | 4-1-3 | Weaver | 4-1 |
| 3 | Funky Munky Mama(L),112 | I Ortiz | 8-6-3 | Gullo | 15-1 |
| 4 | Northern Warrior(L),121 | E Castro | 2-5-6 | Ubillo | 20-1 |
| 5 | Red Hot Baby(L),116 | R Curatolo | 5-7-2 | Terranva | 20-1 |
| 6 | A Girl Named Maria(L),121 | JRodriguez | 7-1-7 | Figueroa | 50-1 |
| 7 | Gambling Geraldine(L),117 | JVelazquez | 2-3-5 | Pletcher | 7-2 |
| 8 | Hot Danger(L),117 | JCastellno | 3-3-2 | Contessa | 3-1 |
| 9 | Oatka Idas Rose(L),117 | J Castanon | 3-1-4 | Rodriguz | 10-1 |
| 10 | Page by Page(L),119 | J Lezcano | 1-5-2 | Hennig | 5-1 |
| 11 | Little Larky(L),121 | RDominguez | 2-1-2 | Baker | 5-1 |
EIGHTH
6 ½ fur; $50,000; mdn; 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Salsa Mambo(L),119 | M Brock | 2-x-x | Contessa | 15-1 |
| 3 | Sea Island,119 | A Solis | x-x-x | Mcgghy | 10-1 |
| 4 | I Know You Know,119 | RDominguez | x-x-x | RDutrow | 8-1 |
| 5 | She’saflashymiss,119 | R Maragh | x-x-x | Albrtrni | 10-1 |
| 6 | Por Que’Te Quiero(L),119 | D Cohen | 8-x-x | Guillot | 6-1 |
| 7 | Zultanite,119 | J Lezcano | x-x-x | Donk | 20-1 |
| 8 | And Why Not,119 | J Leparoux | x-x-x | Matz | 7-2 |
| 1 | a-Dark Nebula,119 | JCastellno | x-x-x | Arnold | 4-1 |
| 9 | Crespano(L),119 | JVelazquez | 2-x-x | Pletcher | 3-1 |
| 1 | a-Wicked Mizz,119 | CVelasquez | x-x-x | ADutrow | 4-1 |
| 10 | Callmenancy,119 | M Cruz | x-x-x | McPeek | 15-1 |
NINTH
6 fur; $150,000; 3up(f)HONORABLE MISS HANDICAP
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Irish Gypsy(L),121 | JVelazquez | 1-1-1 | Baffert | 2-1 |
| 2 | Wild News(L),115 | C Lopez | 1-2-2 | Parislla | 6-1 |
| 3 | Tar Heel Mom(L),118 | A Solis | 2-2-1 | Hough | 5-2 |
| 4 | Champagne d’Oro(L),119 | D Cohen | 5-4-6 | Guillot | 3-1 |
| 5 | Beat the Blues(L),116 | M Mena | 1-2-1 | Calhoun | 7-2 |
TENTH
6 fur; $250,000; 3upALFRED G. VANDERBILT HANDICAP
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Noble’s Promise(L),117 | A Garcia | 3-1-5 | McPeek | 8-1 |
| 2 | Bank Merger(L),116 | J Leparoux | 1-11-10 | binSuror | 10-1 |
| 3 | Atta Boy Roy(L),115 | J Castanon | 3-2-1 | Lund | 15-1 |
| 4 | Hamazing Destiny(L),115 | J Lezcano | 2-2-1 | Lukas | 5-1 |
| 5 | Calibrachoa(L),116 | JCastellno | 3-1-1 | Pletcher | 8-1 |
| 6 | Sean Avery(L),115 | J Bravo | 2-1-1 | Iwinski | 20-1 |
| 7 | Apriority(L),116 | RDominguez | 2-2-1 | Fawkes | 3-1 |
| 8 | Trappe Shot(L),118 | JVelazquez | 1-1-9 | Mclaghln | 7-5 |
ELEVENTH
1 1/16 miles(T); $23,000; mdn clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 3 | Lincoln Penny(L),119 | E Castro | 8-x-x | Weaver | 8-1 |
| 4 | Knockout(L),119 | JCastellno | 3-2-9 | Pletcher | 7-2 |
| 1 | a-Sognare,114 | R Curatolo | 5-x-x | Serpe | 15-1 |
| 5 | Greeley’s Law(L),119 | JRodriguez | 6-4-3 | DiSanto | 15-1 |
| 6 | Allen’s Star(L),119 | M Cruz | 6-x-x | McPeek | 3-1 |
| 7 | Tell Grant(L),119 | J Leparoux | 4-x-x | Stall | 5-2 |
| 8 | Perfection Plus(L),119 | RDominguez | 10-x-x | Fawkes | 8-1 |
| 9 | Imaspeedyguy,119 | J Chavez | 4-6-x | PKelly | 20-1 |
| 2 | b-Research Report(L),119 | R Maragh | 6-5-5 | Violette | 10-1 |
| 10 | Proud George(L),114 | I Ortiz | 9-2-6 | Schettno | 15-1 |
| 11 | Impetuous Spirit(L),119 | D Cohen | 7-x-x | Kimmel | 8-1 |
| 12 | Casanova Giant(L),119 | JVelazquez | 6-6-x | Pletcher | 8-1 |
| 13 | Hurling(L),119 | KDesormeax | 6-4-3 | Cesare | 10-1 |
| 14 | Newman Rocks(L),119 | A Solis | 9-6-10 | Brown | 15-1 |
| 2 | b-Positive Carry(L),119 | R Maragh | 3-2-8 | Violette | 10-1 |
| 1 | a-Pure Kraft(L),119 | No Rider | 2-10-x | CMartin | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


