Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
2 1/16 miles(T); $70,000; stplchsMRS. OGDEN PHIPPS STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Well Fashioned(L),141 | J Murphy | 1-2-2 | Fout | 4-1 |
| 2 | Deputy Empress(L),148 | J Roberts | 6-8-1 | Kurtincz | 20-1 |
| 3 | Lonesome Nun(L),148 | D Nagle | 3-2-3 | Slater | 5-2 |
| 4 | Opera Heroine(L),148 | W Dowling | 1-4-6 | Fisher | 4-1 |
| 5 | Red Dirt Girl(L),137 | R Walsh | 3-5-10 | Valentne | 15-1 |
| 6 | Beating the Odds(L),137 | B Crowley | 2-7-8 | Sheppard | 8-1 |
| 7 | Farah T Salute,152 | X Aizpuru | 7-7-7 | Napravnk | 12-1 |
| 8 | Upper Gulch(L),148 | P Young | 1-4-4 | Voss | 7-2 |
| 9 | Maya Charli(L),137 | R Geraghty | 6-4-9 | Fisher | 15-1 |
SECOND
1 1/8m; $27,000; clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Elder Skatesman(L),121 | JRodriguez | 9-6-7 | Allyn | 20-1 |
| 2 | Awesome Review(L),117 | CVelasquez | 9-6-1 | Baker | 7-2 |
| 3 | Most Happy Fella(L),121 | J Sanchez | 3-4-6 | Badgett | 3-1 |
| 4 | Cinder Cone(L),121 | A Garcia | 2-4-2 | Englehrt | 3-1 |
| 5 | Summer Share(L),121 | JCastellno | 7-2-5 | Bush | 5-2 |
| 6 | Lindsey’s Buck(L),121 | E Prado | 8-6-1 | PKelly | 10-1 |
| 7 | Bindle Stick(L),116 | I Ortiz | 5-4-9 | Dunham | 20-1 |
THIRD
7 fur; $55,000; clm($100,000); 3YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Sharp Tongue Lady(L),120 | J Leparoux | 1-4-1 | Stall | 8-5 |
| 2 | Side by Side(L),116 | RDominguez | 2-1-5 | Small | 10-1 |
| 3 | Henny’s Hurricane(L),122 | M Cruz | 1-1-5 | McPeek | 7-2 |
| 4 | Royal Lahaina(L),118 | M Luzzi | 1-2-5 | RDutrow | 8-1 |
| 5 | Queen’s Harbor(L),118 | A Garcia | 5-1-2 | Violette | 6-1 |
| 6 | Indian Tale(L),111 | R Curatolo | 2-6-7 | RDutrow | 5-2 |
FOURTH
6 fur; $54,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Stormin Bud(L),121 | JCastellno | 1-4-10 | Fawkes | 7-2 |
| 2 | Hillswick(L),123 | RDominguez | 1-3-1 | Rodriguz | 5-2 |
| 3 | Leavenworth(L),121 | D Cohen | 5-1-2 | Moquett | 5-1 |
| 4 | Law Enforcement(L),121 | JVelazquez | 3-4-5 | Hennig | 6-1 |
| 5 | Radiohead(L),121 | R Albarado | 4-3-1 | RDutrow | 2-1 |
| 6 | Mannington(L),121 | R Maragh | 4-2-2 | Pompay | 12-1 |
FIFTH
1 1/16m(T); $36,000; mdn clm($75,000); 2YO(f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Bye Love You,119 | M Cruz | 2-x-x | McPeek | 5-1 |
| 2 | Ezpz Lemon Squeeze,119 | CVelasquez | x-x-x | Rice | 4-1 |
| 3 | Bourbonstreetgirl,119 | RDominguez | x-x-x | Contessa | 8-1 |
| 4 | Lady Gold,119 | J Lezcano | 6-x-x | Clement | 6-1 |
| 5 | Black Train,119 | JCastellno | x-x-x | Schettno | 8-1 |
| 6 | Bellamy Roadster,119 | JVelazquez | x-x-x | Pletcher | 7-2 |
| 7 | Langsyne(L),119 | J Leparoux | 5-x-x | Kennelly | 4-1 |
| 8 | Chocolate Drops(L),119 | R Maragh | 3-2-4 | Baker | 10-1 |
SIXTH
1m(T); $23,000; mdn clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Won O Won(L),118 | I Ortiz | 7-6-5 | Levine | 4-1 |
| 3 | Research Report(L),119 | R Maragh | 6-5-5 | Violette | 6-1 |
| 4 | Casanova Giant(L),119 | JVelazquez | 6-6-x | Pletcher | 3-1 |
| 5 | Joli’s Hero(L),123 | JRodriguez | 8-5-4 | Russo | 50-1 |
| 6 | All Zipped Up(L),123 | J Pezua | 5-5-5 | FMartin | 20-1 |
| 1 | a-Sognare,114 | R Curatolo | 5-x-x | Serpe | 5-1 |
| 7 | Golden Tornado(L),123 | CVelasquez | 5-12-6 | Rice | 6-1 |
| 8 | Easy N Breezy(L),119 | RDominguez | 5-8-7 | Iwinski | 8-1 |
| 9 | Impetuous Spirit(L),119 | D Cohen | 7-x-x | Kimmel | 6-1 |
| 10 | Forty Tears(L),119 | J Espinoza | 7-7-7 | Barker | 12-1 |
| 1 | a-Rumbletown(L),114 | R Curatolo | 8-6-2 | Serpe | 5-1 |
| 11 | Vamel(L),123 | J Sanchez | 6-4-5 | Badgett | 15-1 |
| 12 | Mr. Popps(L),119 | KDesormeax | 3-6-4 | Scherer | 5-1 |
| 13 | Tiz a Theme(L),123 | F Lenclud | 5-2-3 | Wilkes | 6-1 |
| 14 | Big City Deputy(L),123 | RDominguez | 4-2-3 | Trombtta | 5-2 |
SEVENTH
5 1/2 fur(T); $75,000; 3YO(f)LUCY SCRIBNER STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ms. Cruisen'(L),118 | J Leparoux | 1-4-1 | Aro | 8-1 |
| 2 | Doing Great(L),122 | JCastellno | 1-4-1 | Trombtta | 5-2 |
| 3 | Rosa Salvaje(L),118 | A Solis | 4-1-4 | Lewis | 12-1 |
| 4 | Sunlight Sonata(L),118 | R Maragh | 4-2-1 | Toner | 7-2 |
| 5 | Funny Sunny(L),118 | KDesormeax | 1-2-1 | Hess | 3-1 |
| 6 | Cascadilla Falls(L),118 | JVelazquez | 5-1-1 | Mott | 5-1 |
| 7 | Dontbeshy I’ll Buy(L),118 | E Prado | 1-3-1 | Reed | 15-1 |
| 8 | Tale Untold(L),118 | RDominguez | 6-6-11 | Ribaudo | 12-1 |
EIGHTH
1 mile(T); $100,000; 3YONEW YORK STALLION STAKES
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Majestic Raffy(L),115 | A Lezcano | 4-2-6 | Aquilino | 15-1 |
| 2 | Darrin’s Dilemma(L),121 | CVelasquez | 6-1-1 | Rodriguz | 7-2 |
| 3 | Warrior Up(L),115 | E Castro | 4-3-3 | Ubillo | 8-1 |
| 4 | Wishingonastar(L),115 | D Cohen | 1-6-1 | Jacobson | 12-1 |
| 5 | Freud’s Honour(L),123 | JVelazquez | 1-3-1 | Sacco | 2-1 |
| 6 | Lady On the Run(L),116 | A Solis | 1-2-1 | Morrison | 6-1 |
| 7 | Hessonite(L),116 | RDominguez | 3-1-1 | Donk | 5-2 |
NINTH
1 1/16m(T); $36,000; mdn clm($75,000); 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Speightscity,119 | JVelazquez | x-x-x | Contessa | 4-1 |
| 2 | Knock Rock(L),119 | R Maragh | 6-x-x | Schwartz | 15-1 |
| 3 | Maori,119 | J Castanon | x-x-x | Nihei | 10-1 |
| 4 | Gossip Column,114 | R Curatolo | x-x-x | CMartin | 8-1 |
| 5 | Guyana Star Dweej,114 | I Ortiz | x-x-x | Shivmngl | 15-1 |
| 6 | Splendiferous,119 | SBridgmohn | x-x-x | Casse | 5-1 |
| 7 | Chanttoomuch,119 | J Leparoux | x-x-x | Kennelly | 7-2 |
| 8 | Ventura Bar,119 | M Cruz | 4-2-x | McPeek | 3-1 |
| 9 | Golden Noble,119 | C Nakatani | x-x-x | Zito | 12-1 |
| 10 | Saint Honore,119 | C Nakatani | x-x-x | Zito | 4-1 |
TENTH
1m(T); $26,000; clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Turfiste(L),123 | M Cruz | 5-1-10 | Arnold | 12-1 |
| 3 | Pampered Sir(L),123 | R Maragh | 3-2-4 | Sacco | 10-1 |
| 4 | Dontquityourdayjob(L),118 | I Ortiz | 7-9-8 | FMartin | 50-1 |
| 1 | a-Fastus Cactus(L),123 | D Cohen | 5-6-6 | Brown | 7-2 |
| 5 | Smart Enuf(L),123 | JCastellno | 2-5-4 | Donk | 6-1 |
| 6 | Midnite Silver(L),123 | RDominguez | 7-5-1 | Domino | 3-1 |
| 7 | Cookram Rock(L),123 | JVelazquez | 5-6-8 | Benzel | 9-2 |
| 8 | Paisano Creek(L),123 | C Nakatani | 5-3-1 | Rivelli | 12-1 |
| 9 | Scorper(L),123 | CVelasquez | 3-3-3 | Rodriguz | 12-1 |
| 10 | Leadwithyourchin(L),123 | E Prado | 5-1-4 | Hushion | 5-1 |
| 11 | Extra Zip(L),123 | M Studart | 9-7-9 | Toscano | 30-1 |
| 1 | a-Self Made Man(L),123 | JCastellno | 5-8-6 | Brown | 7-2 |
| 12 | Cure(L),123 | RDominguez | 4-3-2 | Brown | 7-2 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


