Post Time: 1:00 p.m.
All horses appear in post position order
FIRST
1 1/16m(T); $30,000; clm($25,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Monastir(L),121 | JCastellno | 3-2-3 | Hennig | 7-2 |
| 2 | Grande Gayego(L),121 | JRodriguez | 5-1-5 | Maymo | 20-1 |
| 3 | Tiger Willie,116 | R Curatolo | 5-3-7 | Shivmngl | 15-1 |
| 4 | Leatherhead(L),121 | A Lezcano | 6-1-3 | Ubillo | 15-1 |
| 5 | Millennium Jet(L),121 | J Sanchez | 6-1-3 | Pringle | 10-1 |
| 6 | Joan’s Choice(L),121 | JVelazquez | 4-1-2 | Violette | 6-1 |
| 7 | Dugan(L),121 | A Solis | 3-4-2 | Sheppard | 8-1 |
| 8 | Slamm’n Lou(L),121 | D Cohen | 1-2-2 | Badgett | 5-1 |
| 9 | Pico Dinero(L),116 | I Ortiz | 1-7-3 | Schettno | 6-1 |
| 10 | Liberty Cap(L),117 | A Garcia | 4-6-7 | Mclaghln | 3-1 |
| 11 | Actlikeyoumeanit(L),117 | E Castro | 6-1-6 | Schettno | 4-1 |
SECOND
5 ½ fur; $40,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Little Dale(L),119 | M Cruz | 2-6-x | Romans | 7-2 |
| 2 | Think I’m Hooked,119 | D Cohen | x-x-x | Contessa | 8-1 |
| 3 | The Prize Fighter(L),119 | J Lezcano | 2-x-x | Serpe | 3-1 |
| 4 | Morden(L),119 | J Sanchez | 2-x-x | D’Alssno | 15-1 |
| 5 | Tug of War(L),119 | E Castro | 3-x-x | RHernndz | 4-1 |
| 6 | Wild Exploit,119 | A Solis | x-x-x | Hennig | 12-1 |
| 7 | Jaw Crusher,119 | JCastellno | x-x-x | Levine | 5-1 |
| 8 | Smokem’s Charm,119 | CVelasquez | 6-x-x | Baker | 6-1 |
THIRD
6 fur; $52,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 2 | Quality Council(L),117 | JVelazquez | 6-3-1 | Hushion | 9-5 |
| 1 | a-Wall Dance(L),117 | M Cruz | 5-1-x | Harty | 2-1 |
| 1 | a-Mysticism(L),117 | JCastellno | 3-1-5 | Albrtrni | 2-1 |
| 3 | Gallant Fields(L),121 | E Castro | 2-6-10 | Mclaghln | 7-2 |
| 4 | August Osage(L),117 | J Lezcano | 6-1-2 | Hennig | 8-1 |
| 5 | Bert B Don(L),117 | CVelasquez | 7-4-2 | Fawkes | 6-1 |
| 6 | Hot Pursuit(L),121 | D Cohen | 9-5-2 | Werner | 15-1 |
FOURTH
7 fur; $22,000; mdn clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Lemon Ghost(L),119 | C Nakatani | 4-3-8 | Lukas | 6-1 |
| 2 | Mr. Popps(L),119 | KDesormeax | 3-6-4 | Scherer | 4-1 |
| 3 | Tiz a Theme(L),123 | E Castro | 5-2-3 | Wilkes | 15-1 |
| 4 | Ry Bread(L),114 | R Curatolo | 7-x-x | JJerkens | 5-1 |
| 5 | Surf King(L),123 | J Sanchez | 10-8-5 | Guillot | 20-1 |
| 6 | Scotchirish(L),123 | JRodriguez | 10-3-2 | Lerman | 6-1 |
| 7 | Miami Ghost(L),119 | JVelazquez | 9-x-x | Pletcher | 3-1 |
| 8 | Dallaglio(L),119 | A Garcia | 9-4-6 | Duggan | 7-2 |
| 9 | Willy Pay(L),119 | D Cohen | 6-7-4 | Kimmel | 15-1 |
FIFTH
1 mile(T); $50,000; mdn; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Surprise Strike(L),119 | D Cohen | 6-2-5 | Englehrt | 12-1 |
| 2 | Ordained(L),119 | C Nakatani | 3-2-3 | Lukas | 8-1 |
| 3 | Unbridled Ocean,119 | JVelazquez | x-x-x | Pletcher | 4-1 |
| 4 | Corporate Jungle(L),119 | JCastellno | 4-6-x | Brown | 9-2 |
| 5 | Clear Note(L),119 | M Cruz | 2-3-x | Harty | 12-1 |
| 6 | Imagining(L),119 | A Solis | 2-x-x | Mcgghy | 3-1 |
| 7 | Santo Gato(L),119 | KDesormeax | 5-2-2 | Scherer | 20-1 |
| 8 | Simbamangu(L),114 | R Curatolo | 7-2-3 | Tagg | 6-1 |
| 9 | Dream Man(L),119 | E Prado | 4-x-x | Mott | 8-1 |
| 10 | Kanagaro(L),119 | E Castro | 3-3-3 | Albrtrni | 8-1 |
| 11 | Piscesbymoonlight(L),119 | JVelazquez | 2-4-x | Schosbrg | 6-1 |
| 12 | This Hard Land(L),119 | A Lezcano | 2-3-10 | Ubillo | 12-1 |
SIXTH
6 fur; $50,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Superstructure,119 | J Lezcano | x-x-x | Kennelly | 5-1 |
| 2 | Clip the Coupons,119 | JCastellno | x-x-x | Brown | 4-1 |
| 3 | First Corinthian,119 | CVelasquez | x-x-x | Zito | 12-1 |
| 4 | How Do I Win(L),119 | JVelazquez | 3-x-x | Pletcher | 3-1 |
| 5 | Right to Vote,119 | M Cruz | x-x-x | Harty | 15-1 |
| 6 | Love to Run,119 | A Solis | x-x-x | Kimmel | 8-1 |
| 7 | Burned Bridges,119 | E Castro | x-x-x | Mclaghln | 8-1 |
| 8 | Moonrush(L),119 | C Nakatani | 5-2-5 | Lukas | 6-1 |
| 9 | Odom,119 | E Prado | x-x-x | RDutrow | 6-1 |
SEVENTH
1 1/16 miles(T); $50,000; mdn; 2YO
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Tiz Sardonic Joe(L),119 | C Nakatani | 10-7-x | Asmussn | 10-1 |
| 2 | Liquidity Trap,119 | J Lezcano | x-x-x | Brown | 5-1 |
| 3 | But You Promised,119 | A Solis | x-x-x | Mcgghy | 12-1 |
| 4 | Our Midnight Run,119 | JCastellno | x-x-x | McPeek | 6-1 |
| 5 | Atigun,119 | M Cruz | x-x-x | McPeek | 15-1 |
| 6 | Eben Alsafa,119 | A Garcia | x-x-x | Mclaghln | 4-1 |
| 7 | Apse,119 | CVelasquez | x-x-x | Hennig | 15-1 |
| 8 | Patrice Merion,116 | JVelazquez | x-x-x | Pletcher | 3-1 |
| 9 | Actuarial,119 | E Castro | x-x-x | Albrtrni | 8-1 |
| 10 | Dullahan(L),119 | KDesormeax | 5-3-x | Romans | 6-1 |
| 11 | Politicallycorrect,119 | J Sanchez | x-x-x | Ward | 8-1 |
EIGHTH
1 mile(T); $55,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Break Up the Game(L),117 | JVelazquez | 1-4-2 | Mcgghy | 6-1 |
| 2 | Karakorum Legend(L),121 | CVelasquez | 2-5-2 | Rice | 8-1 |
| 3 | Alfarabi(L),121 | J Castanon | 7-5-3 | Ryan | 20-1 |
| 4 | Xodo(L),121 | A Solis | 5-3-4 | Ribaudo | 8-1 |
| 5 | Senor Dehere(L),121 | E Castro | 1-7-2 | Motion | 10-1 |
| 6 | Unaccountable(L),121 | JCastellno | 1-1-1 | Brown | 4-1 |
| 7 | Screenplay(L),123 | D Cohen | 1-1-1 | Terranva | 9-2 |
| 8 | Gantry(L),116 | R Curatolo | 5-1-1 | Hushion | 7-2 |
| 9 | Bergerac(L),121 | E Prado | 2-7-2 | Baker | 12-1 |
| 10 | Slambino(L),121 | C Nakatani | 1-5-3 | Alexandr | 8-1 |
| 11 | Slevin(L),121 | JCastellno | 1-4-4 | RDutrow | 5-2 |
| 12 | Mine Over Matter(L),121 | CVelasquez | 3-3-6 | RHernndz | 7-2 |
| 13 | Eltish Star(L),121 | E Prado | 1-9-1 | POrtiz | 6-1 |
| 14 | Seniors Pride(L),121 | D Cohen | 5-6-5 | Jacobson | 8-1 |
NINTH
5 ½ fur(T); $42,000; alw; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Hysterical Cat(L),117 | E Prado | 1-8-8 | DiSanto | 6-1 |
| 2 | Sam Hillic(L),117 | J Sanchez | 1-10-1 | Hennig | 12-1 |
| 3 | Power Blast(L),121 | CVelasquez | 2-2-3 | Rice | 5-2 |
| 4 | Theresmyeverything(L),117 | JVelazquez | 1-3-x | Harty | 7-2 |
| 5 | Barrel of Love(L),121 | J Samyn | 6-9-8 | Hertler | 15-1 |
| 6 | Jupiter Trio(L),117 | JCastellno | 1-2-3 | Hushion | 5-1 |
| 7 | All Class(L),119 | C Nakatani | 1-5-3 | Englehrt | 8-1 |
| 8 | Out of Your Mind(L),123 | JRodriguez | 6-1-5 | Sciacca | 30-1 |
| 9 | Isn’tlovejustgrand(L),117 | J Lezcano | 1-9-4 | Aquilino | 12-1 |
| 10 | Decesion Point(L),117 | E Castro | 2-3-3 | Trombtta | 10-1 |
| 11 | Judge Well(L),121 | M Mena | 8-1-6 | Farro | 20-1 |
| 12 | Old Kit Bag(L),121 | M Studart | 4-6-4 | Ubillo | 20-1 |
| 13 | Bustin Rocks(L),117 | A Garcia | 1-4-x | Levine | 7-2 |
| 14 | Beautyinthepulpit(L),117 | JCastellno | 1-x-x | Brown | 3-1 |
TENTH
1 ½ miles(T); $500,000; 3upSWORD DANCER INVITATIONAL
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Drosselmeyer(L),116 | J Lezcano | 2-1-5 | Mott | 8-1 |
| 2 | Grassy(L),118 | JCastellno | 2-2-4 | Clement | 5-1 |
| 3 | Rahy’s Attorney(L),116 | E Wilson | 5-1-5 | Black | 8-1 |
| 4 | Bim Bam(L),116 | D Cohen | 2-2-3 | Moquett | 12-1 |
| 5 | Boisterous(L),116 | JVelazquez | 3-1-1 | Mcgghy | 4-1 |
| 6 | Al Khali(L),118 | A Garcia | 5-4-8 | Mott | 15-1 |
| 7 | Teaks North(L),123 | E Castro | 1-1-7 | Sallusto | 3-1 |
| 8 | Winchester(L),120 | CVelasquez | 2-11-4 | Clement | 5-2 |
ELEVENTH
7 fur; $22,000; mdn clm($20,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Broadway Philly(L),118 | I Ortiz | 4-4-3 | Kimmel | 12-1 |
| 2 | Haya’s Boy(L),114 | R Curatolo | 2-8-2 | Aquilino | 6-1 |
| 3 | Keyaly(L),119 | E Prado | 2-7-2 | DiSanto | 12-1 |
| 4 | El Cuadro,119 | M Cruz | 10-x-x | Farrell | 12-1 |
| 5 | Austerity Measures(L),119 | JRodriguez | 6-5-8 | Quiles | 50-1 |
| 6 | Fiddlers Veteran(L),119 | M Studart | 5-9-4 | Schwartz | 12-1 |
| 7 | Rush to Riches(L),123 | JCastellno | 3-6-5 | Brown | 5-1 |
| 8 | Ess Shape(L),119 | A Lezcano | 6-4-x | FMartin | 20-1 |
| 9 | Recipe(L),119 | D Cohen | 2-7-11 | Penna | 4-1 |
| 10 | Zeppe(L),119 | S Husbands | 6-7-5 | DeMola | 30-1 |
| 11 | Iron Ore,119 | J Sanchez | x-x-x | Albrtrni | 6-1 |
| 12 | Calgary Enforcer(L),119 | A Garcia | 5-x-x | Violette | 3-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


