Post Time: 1:00 pm
All horses appear in post position order
FIRST
2 1/16m(T); $70,000; stplchse; 4upJonathan Kiser Novice Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 3 | Tizsilk(L),153 | W McCrthy | 7-6-5 | Voss | 15-1 |
| 1 | a-Here Comes Art(L),150 | B Dalton | 2-2-1 | Kingsley | 4-1 |
| 4 | Cornhusker(L),143 | P Young | 2-1-13 | Voss | 4-1 |
| 5 | Call Me Sonny(L),150 | J Roberts | 10-1-3 | Kurtincz | 20-1 |
| 6 | Fog Island(L),150 | R Geraghty | 7-1-5 | Sanger | 20-1 |
| 7 | Italian Wedding(L),153 | B Crowley | 4-4-4 | Sheppard | 12-1 |
| 2 | b-Straight to It(L),153 | W Dowling | 2-1-5 | Fisher | 5-2 |
| 8 | Demonstrative(L),149 | R Walsh | 1-3-1 | Valentne | 2-1 |
| 2B | b-All Together(L),153 | X Aizpuru | 3-2-2 | Fisher | 5-2 |
| 1A | a-Baltic Shore(L),150 | B Dalton | 1-4-3 | Kingsley | 4-1 |
SECOND
6f; $56,000; alw opt clm; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ha Ha Tonka(L),123 | RDominguez | 2-1-1 | VonHemel | 9-5 |
| 2 | Bwana Babe(L),123 | M Luzzi | 1-3-1 | Rodriguz | 8-1 |
| 3 | Stormandaprayer(L),123 | JVelazquez | 1-2-2 | Pletcher | 2-1 |
| 4 | Hidden Value(L),121 | M Cruz | 3-8-6 | Lukas | 8-1 |
| 5 | The Underling(L),123 | R Albarado | 6-1-8 | Arnold | 5-2 |
THIRD
6f; $26,000; cl($14,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Enniskillen(L),116 | I Ortiz | 1-9-4 | CO’Brien | 30-1 |
| 2 | Malibu Artiste(L),121 | D Cohen | 1-2-4 | Jacobson | 2-1 |
| 3 | Much Fanfare(L),121 | E Castro | 7-6-6 | Persaud | 20-1 |
| 4 | Congotown,121 | R Maragh | 6-1-1 | Lerman | 12-1 |
| 5 | Right to Rule(L),121 | J Leparoux | 5-4-5 | Asmussn | 8-1 |
| 6 | Stellaluce(L),121 | RDominguez | 4-1-2 | Levine | 8-1 |
| 7 | Sneaky Girl(L),121 | J Lezcano | 3-2-3 | Rodriguz | 8-1 |
| 8 | Winners Get Even(L),121 | SBridgmohn | 7-5-2 | Margolis | 8-1 |
| 9 | Spina(L),121 | JCastellno | 1-4-3 | Englehrt | 4-1 |
| 10 | Lady of the Forest(L),121 | CVelasquez | 5-2-1 | Englehrt | 5-1 |
FOURTH
1m(T); $60,000; alw opt clm; 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Uncle T Seven(L),121 | R Maragh | 7-8-4 | Kimmel | 12-1 |
| 2 | Exhi(L),121 | JCastellno | 6-1-2 | Pletcher | 3-1 |
| 3 | Lubash(L),119 | J Lezcano | 5-2-5 | Ryerson | 10-1 |
| 4 | Loup Breton(L),121 | JVelazquez | 4-7-7 | Pletcher | 5-2 |
| 5 | Lonesome Street(L),123 | J Leparoux | 1-2-3 | Maker | 5-1 |
| 6 | Pocket Cowboys(L),123 | E Prado | 2-2-1 | Schwartz | 6-1 |
| 7 | Our Dark Knight(L),119 | C Nakatani | 5-5-9 | Zito | 15-1 |
| 8 | Boots Ahead(L),119 | E Castro | 3-10-2 | Weaver | 6-1 |
FIFTH
1 1/16m(T); $51,000; mdn spcl wt; 2YO; (f)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | La Capella,118 | J Leparoux | x-x-x | Asmussn | 6-1 |
| 2 | Crazy Party,118 | JVelazquez | x-x-x | Pletcher | 3-1 |
| 3 | Tiana(L),118 | RDominguez | 5-x-x | RDutrow | 8-1 |
| 4 | Illegally Blonde(L),118 | R Albarado | 3-x-x | McPeek | 4-1 |
| 5 | Regalo Mia,118 | F Lenclud | x-x-x | Nihei | 12-1 |
| 6 | Honey Talk(L),118 | E Prado | 9-x-x | Howard | 8-1 |
| 7 | Formative,118 | J Lezcano | x-x-x | Mott | 6-1 |
| 8 | Vapour Musing,118 | E Castro | x-x-x | Motion | 5-1 |
| 9 | Southern Drifter,118 | C Nakatani | 8-6-x | Lukas | 15-1 |
| 10 | Salsa Mambo(L),118 | M Brock | 2-x-x | Contessa | 8-1 |
SIXTH
1m(T); $30,000; mdn cl($50,000); 3up
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Cousin Rich(L),118 | R Maragh | 7-4-8 | Fawkes | 10-1 |
| 2 | Moreno Star(L),118 | D Cohen | 7-x-x | Guillot | 20-1 |
| 3 | Go to the Net(L),113 | I Ortiz | 5-2-4 | Sciacca | 15-1 |
| 4 | Mystical Terp(L),118 | M Luzzi | 4-6-3 | Keefe | 15-1 |
| 5 | Bundestag(L),122 | E Prado | 2-4-4 | Day | 6-1 |
| 6 | Best Act(L),118 | RDominguez | 5-9-4 | Brown | 4-1 |
| 7 | Dallaglio(L),118 | J Leparoux | 4-6-4 | Duggan | 10-1 |
| 8 | Alvito(L),118 | A Solis | 3-3-4 | Zito | 12-1 |
| 9 | Dodging(L),118 | JVelazquez | 3-2-4 | Mott | 2-1 |
| 10 | Shoutout(L),118 | JCastellno | 3-3-5 | Terranva | 5-1 |
| 11 | Research Report(L),118 | A Garcia | 6-5-5 | Violette | 12-1 |
| 12 | Dynamite Dude(L),118 | A Solis | 6-5-6 | Duggan | 10-1 |
| 13 | Cold Precision,117 | J Chavez | 4-6-x | PKelly | 10-1 |
SEVENTH
5 1/2f(T); $75,000; 3YOQuick Call Stakes
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Nutmegcuveeroyale(L),116 | CVelasquez | 1-1-5 | Rice | 8-1 |
| 2 | Fastest Magician(L),118 | J Lezcano | 6-1-6 | Tagg | 8-1 |
| 3 | Bug Juice(L),118 | JCastellno | 5-3-6 | Levine | 12-1 |
| 4 | Higher Court(L),116 | RDominguez | 2-1-x | Albrtrni | 7-2 |
| 5 | Run Arnie Run(L),116 | C Nakatani | 1-8-x | Reed | 20-1 |
| 6 | Royal Currier(L),118 | J Bravo | 1-2-4 | Farro | 5-1 |
| 7 | Longhunter(L),118 | A Garcia | 4-2-1 | Clement | 6-1 |
| 8 | Great Mills(L),118 | J Leparoux | 10-4-2 | Asmussn | 6-1 |
| 9 | Shmooz Talker(L),116 | R Maragh | 2-3-7 | Baker | 12-1 |
| 10 | Fudgesicle(L),116 | J Rocco | 2-1-3 | Robertsn | 6-1 |
| 11 | Philippe(L),116 | E Prado | 5-2-2 | Baker | 15-1 |
EIGHTH
6 1/2f; $54,000; alw opt clm; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Indian Burn(L),116 | I Ortiz | 4-4-5 | Hertler | 8-1 |
| 2 | Honest Gold(L),121 | A Solis | 6-1-3 | Kimmel | 6-1 |
| 3 | Isn’t She Grand(L),121 | JVelazquez | 3-3-1 | Rodriguz | 4-1 |
| 4 | Seeking Sheba(L),121 | KDesormeax | 3-2-1 | Stewart | 15-1 |
| 5 | Full of Gut(L),121 | CVelasquez | 1-1-1 | RDutrow | 3-1 |
| 6 | Lots of Stones(L),121 | RDominguez | 5-3-6 | Levine | 5-1 |
| 7 | Taconic Victory(L),121 | J Lezcano | 2-3-1 | Hennig | 7-2 |
| 8 | Nimue,121 | A Garcia | 12-1-1 | McLaghln | 8-1 |
NINTH
1 1/8m; $53,000; alw; 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Rock the Moon(L),117 | M Mena | 1-2-4 | Casse | 8-1 |
| 2 | Hot Danger(L),117 | E Castro | 3-3-2 | Contessa | 15-1 |
| 3 | E Z Passer(L),121 | R Maragh | 1-9-1 | Englehrt | 12-1 |
| 4 | So Much Love(L),117 | J Lezcano | 2-2-2 | Pletcher | 8-1 |
| 5 | Kinda Spicy(L),119 | JVelazquez | 1-x-x | Albrtrni | 5-2 |
| 6 | R Gypsy Gold(L),119 | JCastellno | 3-1-3 | Pletcher | 3-1 |
| 7 | Believe in A. P.(L),117 | RDominguez | 2-4-1 | RDutrow | 7-2 |
| 8 | Authenticity(L),123 | J Leparoux | 1-4-x | Wilkes | 6-1 |
TENTH
5 1/2f(T); $29,000; cl($35,000); 3up; (f&m)
| PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|---|
| 1 | Ms. Lydian(L),117 | R Maragh | 1-10-4 | Badgett | 20-1 |
| 2 | Moon Struck Nemi(L),121 | KDesormeax | 6-5-11 | Werner | 12-1 |
| 3 | Watkins Glen(L),117 | RDominguez | 7-4-4 | Trombtta | 4-1 |
| 4 | Spa Sunrise(L),117 | J Sanchez | 4-6-1 | Ward | 8-1 |
| 5 | Jazz Life,121 | R Albarado | 4-5-11 | Romans | 7-2 |
| 6 | Elle Special(L),121 | D Cohen | 7-7-11 | Guillot | 12-1 |
| 7 | Grace and Courage(L),121 | E Castro | 2-3-8 | Bush | 5-1 |
| 8 | S’hazeplayinforme(L),117 | JCastellno | 2-1-3 | Englehrt | 15-1 |
| 9 | Silver Over Gold(L),117 | CVelasquez | 5-2-1 | Brown | 6-1 |
| 10 | Overseas Market(L),117 | A Garcia | 3-4-3 | Violette | 5-1 |
| 11 | Always a Party(L),121 | JCastellno | 3-3-9 | Terranva | 3-1 |
| 12 | Sotique(L),116 | I Ortiz | 3-5-3 | Ribaudo | 5-1 |
| 13 | Marie’s Babe(L),121 | J Castanon | 2-3-2 | Badgett | 20-1 |
| 14 | Backslash(L),117 | RDominguez | 1-3-x | RDutrow | 7-2 |
| 15 | Moshe Diane(L),121 | JVelazquez | 5-5-2 | Donk | 8-1 |
| 16 | Lily Meadow(L),121 | CVelasquez | 3-2-6 | Rice | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


