Post Time: 3:30 p.m.
FIRST-1m(T); $24,000; mdn; 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 GoldenArchwyL118 | ASerpa | 4-3-7 | 5-2 |
| 2 RoyalColwood(L124 | JRoccJr | 2-4-5 | 5-1 |
| 3 ConcordeCntyL124 | ETrujill | 4-9-5 | 4-1 |
| 4 DeputyDillon(L),124 | C Cruz | 2-4-5 | 20-1 |
| 5 Tiznow a Titan ,118 | JPizarr | 5-3-x | 10-1 |
| 6 Candy Mine(L),124 | S Uske | 5-5-4 | 10-1 |
| 7 ChoralSociety(L118 | KCrmc | 5-2-2 | 3-1 |
| 8 SecondandTenL118 | CMrqzJ | 4-10-4 | 6-1 |
| 9 Mad Dancer(L),118 | NMngl | 5-6-4 | 30-1 |
SECOND-1m(T); $25,000; alw; 3up(f)
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 10 Holmedancer(L)119 | JRoccJr | 10-1-6 | 3-1 |
| 1 ShesStarstruckL111 | ASuarz | 1-4-x | 8-1 |
| 2 Leonessa(L),119 | ASerpa | 1-3-3 | 5-2 |
| 3 Donya(L),119 | JCarbll | 5-3-5 | 10-1 |
| 4 MalibuYankee(L113 | KCrmc | 3-1-4 | 12-1 |
| 5 River’s End(L),118 | PFrags | 5-1-2 | 15-1 |
| 6 CharmdbyDngrL115 | ETrujill | 4-1-2 | 6-1 |
| 7 WhereIsWilderL113 | RMntnz | 1-6-3 | 20-1 |
| 8 Lucy’s Finale(L),119 | RRosad | 8-1-4 | 20-1 |
| 9 CandyCatCan(L113 | K Frey | 7-1-2 | 8-1 |
| 11 Ginny G(L),119 | CDeCrl | 9-6-4 | 8-1 |
THIRD-1m(T); $38,000; alw; 3up
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 1 BwanaBrave(L),119 | CMrqzJ | 4-6-1 | 9-2 |
| 2 JerseyBlueGintL119 | CDeCrl | 6-1-1 | 30-1 |
| 3 Kathy’sKitten(L)124 | ETrujill | 1-x-x | 6-1 |
| 4 Go Joe Go(L),121 | PFrags | 6-1-3 | 10-1 |
| 5 Gogolego(L),119 | JCarbll | 3-6-7 | 15-1 |
| 6 Bruceandmike(L119 | RMntnz | 3-6-1 | 20-1 |
| 7 HolyHighway(L)113 | PCottJr | 10-1-1 | 8-1 |
| 8 Wild Doone(L),119 | JTorres | 6-6-11 | 30-1 |
| 9 BigFisherman(L115 | ASerpa | 4-6-1 | 6-1 |
| 10 Quiet Victory ,119 | VMolin | 1-8-8 | 30-1 |
| 11 ExclusiveStrikeL119 | JRoccJr | 3-5-3 | 3-1 |
| 12 ChangfCmmndL124 | KCrmc | 1-7-3 | 7-2 |
| 13 Herculon(L),119 | VSantg | 5-4-9 | 30-1 |
| 14 MakeItSpecial(L119 | J Burke | 7-6-2 | 30-1 |
FOURTH-5 fur(T); $50,000; 3up(f)
WHO DID IT AND RUN STAKES
| PN Horse, Wt. | Jockey | Last 3 | Odds |
|---|---|---|---|
| 2 ImaJerseyGirl(L121 | ETrujill | 3-5-1 | 4-1 |
| 1 Overlook(L),118 | CMrqzJ | 1-4-1 | 12-1 |
| 3 Salad Girl(L),119 | ASerpa | 8-1-1 | 4-1 |
| 4 Ms Glory Be(L),118 | JRoccJr | 1-4-3 | 10-1 |
| 5 MyprincssllysnL118 | S Uske | 6-4-4 | 20-1 |
| 6 WitchesfwstfldL118 | KCrmc | 4-5-2 | 3-1 |
| 7 CeetheCountryL121 | CDeCrl | 7-1-7 | 9-2 |
| 8 ElectrickKitty(L)113 | KMcMn | 3-3-7 | 30-1 |
| 9 PaulsborbnbbyL118 | NMngl | 1-8-6 | 30-1 |
| 10 StatgcCmmndL118 | RMntnz | 1-3-x | 30-1 |
| 11 Don’s Peach(L),118 | JHmpsJ | 4-1-7 | 20-1 |
| 12 Little Stitch(L),118 | CLopez | 2-2-1 | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


