FIRST-6 fur; $9,000; clm($8,000); 3YO
| 3-Artie Ocean | 2-1 | 5-CrusinTaCamn | 10-1 |
| 1-HavetheLstWrd | 4-1 | 6-Elk’s Big Red | 8-1 |
| 2-Disco Writer | 15-1 | 7-Cool Crosby | 15-1 |
| 4-Grave | 6-1 | 8-Gintraker | 5-2 |
SECOND-6 fur; $9,000; clm($8,000); 3up
| 7-Wynn a Brew | 8-5 | 5-Yvnne’sDelght | 20-1 |
| 1-I Star | 20-1 | 6-SmertmeMsc | 20-1 |
| 2-She’s Risky | 20-1 | 8-Opera Star | 5-2 |
| 3-Larryrepent’s | 15-1 | 9-PreciousHonr | 10-1 |
| 4-SuaveAristoct | 30-1 | 10-Alphabet Time | 3-1 |
THIRD-6 fur; $9,000; clm($8,000); 3up
| 6-NouvelleOrlens | 3-1 | 5-Devil’swldchld | 20-1 |
| 1-Love a Parade | 20-1 | 7-Choly | 5-2 |
| 2-PoppinsPassin | 12-1 | 8-Misidentified | 7-2 |
| 3-Pentagirl | 10-1 | 9-RedgpNcherres | 9-2 |
| 4-Hot Wasabi | 15-1 | 10-Irony | 30-1 |
FOURTH-5 fur(T); $17,000; clm($25,0); 3up
| 4-Venus de Milo | 5-2 | 8-Super Trooper | 8-1 |
| 1-Leda’s Swan | 8-1 | 9-Bellazzeria | 9-2 |
| 2-Street Fleet | 20-1 | 10-Call Maritza | 8-1 |
| 3-Spittin’Fethers | 15-1 | 11-Bluegrssktten | 15-1 |
| 5-CircularRnbw | 12-1 | 12-Nativius | 30-1 |
| 6-Photo Session | 12-1 | 13-MonshtMnky | 30-1 |
| 7-MyPnkEsterbby | 3-1 |
FIFTH-5 1/2 fur; $10,000; clm($8,000); 3up
| 3-Late Developer | 5-2 | 6-TigerDistinctin | 3-1 |
| 1-LooktotheFtre | 20-1 | 7-Halo Doctor Joe | 8-1 |
| 2-MyKnghtSpecl | 20-1 | 8-Spider Fan | 8-1 |
| 4-Srprsedtseee | 20-1 | 9-Chasing Gold | 2-1 |
| 5-WesternSnshe | 20-1 |
SIXTH-1 1/16m(T); $14,700; clm($16,0); 3up
| 10-CommonSense | 4-1 | 7-Hov Lane | 8-1 |
| 1-It Takes Heart | 6-1 | 8-Oncenmylfete | 6-1 |
| 2-GoldenArchwy | 15-1 | 9-Hope Defered | 20-1 |
| 3-Stolen Posse | 5-1 | 11-BaltimreSant | 20-1 |
| 4-Yenzen | 7-2 | 12-He’s a Fireball | 8-1 |
| 5-Tap’n My Toes | 30-1 | 13-HesRDeheeN | 15-1 |
| 6-Balino | 9-2 | 14-Justfrgetabtt | 20-1 |
SEVENTH-1m&40yds; $14,500; cl($8,0); 4up
| 6-L P’s Tiger | 5-2 | 4-Chanty Light | 4-1 |
| 1-Romanova | 6-1 | 5-Ericafrmmerc | 15-1 |
| 2-SmmerAtSsn’s | 10-1 | 7-ProudandPretty | 8-1 |
| 3-Olivia Twist | 5-1 | 8-Crystallo | 7-2 |
EIGHTH-1m(T); $20,200; alw; 4up(f)
| 5-Why Not More | 5-1 | 8-Sunny Forest | 15-1 |
| 1-Course I’llWynn | 8-1 | 9-Snow Fair | 15-1 |
| 2-WhoodoMedw | 10-1 | 10-Aquinnah | 7-2 |
| 3-StarshipBallern | 6-1 | 11-Wise Moment | 8-1 |
| 4-Abitya | 9-2 | 12-Opera Hall | 15-1 |
| 6-Ubu | 10-1 | 13-WildcatHney | 20-1 |
| 7-Elusive Echo | 4-1 |
NINTH-5 1/2 fur; $10,000; clm($8,000); 3up
| 8-Sandman’s Girl | 3-1 | 6-Dstnctvepckes | 30-1 |
| 1-MissBikinBttm | 10-1 | 7-R American Girl | 9-2 |
| 2-Merida City | 6-1 | 9-TomorrowsMon | 7-2 |
| 3-Hi Tide Girl | 12-1 | 10-Pi Squared | 30-1 |
| 4-Wild Sunshine | 30-1 | 11-QueenYamile | 15-1 |
| 5-BoastfulDancer | 8-1 | 12-RagzzaPrevle | 10-1 |
TENTH-1m(T); $15,000; clm($32,000); 3YO
| 6-Cathy’sIrishBoy | 3-1 | 8-Favorite Ketch | 6-1 |
| 1-ThisOne’sfrMel | 5-1 | 9-Mobridge | 6-1 |
| 2-A. P. Steel | 15-1 | 10-FlowingMane | 12-1 |
| 3-Dabblemup | 5-2 | 11-Burnt Tree | 15-1 |
| 4-Edson’s Ridge | 12-1 | 12-Courtmaster | 6-1 |
| 5-Jmmy’sRepete | 30-1 | 13-ChampgnChc | 30-1 |
| 7-Entheos | 20-1 | 14-BranchingOut | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


