Post Time: 12:30 p.m.
FIRST-1 1/16m; $13,300; alw; 3up
| 1-UnbrdldFtr 15-1 | 2-Sole Runner 5-2 |
| 3-Gmmwnkpppy 6-1 | 4-Flyin Trey 3-1 |
| 5-GoneStrght 5-1 | 6-Decaf Again 4-1 |
| 7-Alkazabito 5-1 |
SECOND-1m(T); $19,100; clm; 3,4&5YO
| 5-MandatdtWn 3-1 | 1-FandngStps 20-1 |
| 2-CatchtheBt 9-5 | 3-ItsEntrtnm 8-1 |
| 4-Smokin Ali 15-1 | 6-Jmmy’stBl 12-1 |
| 7-SoireStnnr 20-1 | 8-Lemon Fever 2-1 |
| 9-Astuzia 6-1 | 10-Azisa 12-1 |
| 11-Adeld’sMnk 6-1 |
THIRD-6 fur; $11,750; clm; 3up
| 5-Holy Fit 5-2 | 1-DukeofHzrd 8-1 |
| 2-Deputy Dance 6-1 | 3-WldExpcttn 5-1 |
| 4-InSpghtfIt 4-1 | 6-Thslyrnthl 3-1 |
| 7-Coco Top 8-1 |
FOURTH-5 fur; $11,600; clm; 2YO
| 6-Heck Raiser 4-1 | 1-CountySlip 6-1 |
| 2-PurelyGlty 5-1 | 3-Pack Attack 5-2 |
| 4-DoubleDckr 3-1 | 5-FavoritSlm 8-1 |
| 7-MmrysNDrms 20-1 | 8-JoyflMnstr 12-1 |
FIFTH-1 1/16m(T); $17,800; alw; 3up
| 3-LvngstnStr 2-1 | 1-Fast Jak 3-1 |
| 2-SaratogMtt 4-1 | 4-Mr. Monarch 8-1 |
| 5-FatherLucy 20-1 | 6-Wire Cutter 12-1 |
| 7-Uffizi 8-1 | 8-Brbr’sRvng 6-1 |
| 9-Ducduc 5-2 | 10-Serapi Cat 20-1 |
| 11-Varitek 20-1 |
SIXTH-1m&70yds; $17,950; clm; 2YO
| 2-RomanFrolc 8-5 | 1-Guri 12-1 |
| 3-SwpngVctry 4-1 | 4-Gltygltygl 10-1 |
| 5-PegassHlls 8-1 | 6-ShadowRnnr 3-1 |
| 7-Reject Evil 6-1 |
SEVENTH-7 fur; $11,750; clm; 3up
| 8-SheIsArLdy 2-1 | 1-HoldyAshly 4-1 |
| 2-ExchangChc 12-1 | 3-RootfrthCt 20-1 |
| 4-HghDllrEsc 6-1 | 5-Mncn’sGdds 10-1 |
| 6-Jami’sTckt 8-1 | 7-FluxodeCx 5-2 |
EIGHTH-1m(T); $15,700; clm; 3up
| 5-Lady S 4-1 | 1-Samantha G 5-2 |
| 2-Coffee Run 6-1 | 3-EagerLeadr 3-1 |
| 4-Runaway Joan 8-1 | 6-FlordStrts 8-1 |
| 7-StarshpCt 10-1 | 8-RunawayFhr 12-1 |
| 9-ConsolcnSr 10-1 | 10-DibsOnDbb 20-1 |
| 11-Tiny Wings 20-1 | 12-Lnglstnglv 12-1 |
| 13-RemmbrLynn 12-1 | 14-Dawn’s Song 12-1 |
NINTH-1m&70yds; $11,600; clm; 3,4&5
| 6-JstnthrBb 4-1 | 1-Remanstbsn 10-1 |
| 2-HappyHannh 20-1 | 3-Nobikintll 5-1 |
| 4-Pumpidu 3-1 | 5-Mecca’sGld 6-1 |
| 7-SetFretFly 10-1 | 8-IrdscntLgh 20-1 |
| 9-LuckyndSwt 15-1 | 10-OurSpclStr 8-1 |
| 11-StrshpCnqs 10-1 |
TENTH-6 fur; $32,500; alw; 3up
| 2-PeaceAtDwn 3-1 | 1-a-BigNotin 4-1 |
| 3-Quiz Whiz 6-1 | 1-a-TrblsCmn 4-1 |
| 4-Portrature 12-1 | 5-TellumBrt 6-1 |
| 6-Bull Dozer 6-5 |
ELEVENTH-1mT; $19,100; clm; 3,4&5YO
| 2-GoodGsplBt 8-1 | 1-Quinta 7-5 |
| 3-Missequins 20-1 | 4-Pasadora 6-1 |
| 5-Rare Hyde 5-1 | 6-ChangefMnd 8-1 |
| 7-FablsndClr 20-1 | 8-PlesrtPls 3-1 |
| 9-KosaKosaJk 2-1 | 10-J’s Dream 6-1 |
| 11-Iwaspadlt 15-1 | 12-Youmaknmmd 8-5 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


