Post Time: 12:30 p.m.
FIRST-7 fur; $11,750; clm; 3up
| 5-Omega Rising 6-1 | 2-HitthCycl 4-1 |
| 3-Sarava Star 15-1 | 4-CassidysJt 8-1 |
| 6-MnhttnBrz 8-1 | 1-a-El Cobre 8-5 |
| 1-a-CllrsCbr 8-5 | 7-YouEsOhClb 3-1 |
SECOND-1 1/16m(T); $21,800; clm; 2YO
| 3-StarshpSt 6-1 | 1-RosefIrlnd 12-1 |
| 2-Miss Martin 5-2 | 4-Jazz 3-1 |
| 5-ComeSeCmS 20-1 | 6-Park Star 12-1 |
| 7-MornngSndy 6-1 | 8-Vasilea 12-1 |
| 9-Wild Kira 8-1 | 10-Phoebe Moon 10-1 |
| 11-Kylie’sWld 3-1 |
THIRD-1m&70yds; $11,600; clm; 3,4&5
| 5-BigSkyGuy 4-1 | 1-LgndryStrm 12-1 |
| 2-No Gimmick 8-1 | 3-Mr. Izzy 15-1 |
| 4-True Roman 6-1 | 6-Solar d’Oro 3-1 |
| 7-Adriatic 7-5 |
FOURTH-7 fur; $11,750; clm; 3up
| 7-Malibu Mike 10-1 | 1-Wonder Way 15-1 |
| 2-Philrpckts 4-1 | 3-Sweet Bernie 12-1 |
| 4-JustfrFrnk 3-1 | 5-Measure Up 4-1 |
| 6-Waikiki 8-5 |
FIFTH-1 1/16m(T); $21,800; clm; 2YO
| 1-LoveLetter 8-1 | 2-ImprlStrk 5-1 |
| 3-FabulsSsh 20-1 | 4-Rchrd’sChc 12-1 |
| 5-LaLokkaLn 15-1 | 6-Bianca Neve 12-1 |
| 7-CourtnyRyn 6-1 | 8-OnTimeAgan 10-1 |
| 9-WinGeraLyn 5-2 | 10-ExclusvSrh 3-1 |
| 11-WeAllBldRd 4-1 | 12-UpprWstSd 20-1 |
SIXTH-1m&70yds; $11,750; clm; 3up
| 4-Pappa’s Home 3-1 | 1-SandBandit 5-2 |
| 2-FablsFrntr 15-1 | 3-CountyTrck 4-1 |
| 5-SunScorpin 12-1 | 6-ConquerrJk 6-1 |
| 7-Dr. D R 8-1 | 8-DreamngFr 20-1 |
| 9-HoldMyClls 8-1 |
SEVENTH-1m(T); $23,500; alw; 2YO(f)
| 3-StrshpFlr 3-1 | 2-LetsGoDnn 10-1 |
| 1-a-OhSShrr 4-1 | 4-Perfect Cash 15-1 |
| 5-ShrlySysS 10-1 | 6-Pyrite Moon 20-1 |
| 7-Nekkar 8-1 | 8-MissQusqy 6-1 |
| 9-StrshpShwt 8-1 | 10-Sweet Xareni 5-1 |
| 11-Lok Virsa 12-1 | 1-a-PomPmPwr 4-1 |
EIGHTH-6 fur; $13,500; clm; 2YO
| 6-BahamaGold 5-2 | 2-EmbajadorG 4-1 |
| 3-Mambo Dan 10-1 | 4-Tio Nene 6-1 |
| 5-Extra Brew 8-1 | 1-a-Mrty’sPr 12-1 |
| 7-Importuno 7-2 | 8-BlastfMch 6-1 |
| 1-a-TrdCmprs 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

