FIRST-5 fur; $16,000; clm($25,000); 2YO
| 6-Rubysandperls | 6-1 | 4-Song Forever | 8-1 |
| 1-Hear Me Comin | 3-1 | 5-Trip N Run | 4-1 |
| 2-Put It All In | 5-1 | 7-Humor Me Doc | 5-2 |
| 3-WesternCncern | 8-1 |
SECOND-1m&70yds; $10,500; cl($12,50); 3Y
| 6-Riverstar | 9-5 | 4-Air Frame | 8-1 |
| 1-SweetsthernTw | 5-2 | 5-ImageofAlydr | 20-1 |
| 2-DancingforLos | 10-1 | 7-PrinceofDrems | 4-1 |
| 3-Catch Ya Later | 6-1 | 8-Straightsccess | 20-1 |
THIRD-1 mile; $13,000; alw; 3up(f)
| 4-StarshipTrffles | 5-2 | 1-a-She’sfrmDele | 6-1 |
| 1-a-Intense Elvira | 6-1 | 5-CapitlsmAtRsk | 3-1 |
| 2-MdnghtScrmge | 6-1 | 6-Ailbe | 4-1 |
| 3-Sinful State | 6-1 | 7-Odalys Halo | 8-1 |
FOURTH-1 1/16mT; $14,000; cl($16,0); 3up
| 3-Pyrite Smokin | 2-1 | 6-OneShadyWmn | 4-1 |
| 1-Sin Freno | 8-1 | 7-ValidDistinction | 4-1 |
| 2-Runaway Joan | 15-1 | 8-Samantha G | 3-1 |
| 4-Arestedfrpssn | 10-1 | 9-Exchange Miss | 3-1 |
| 5-Miss Anfield | 8-1 |
FIFTH-6 1/2 fur; $10,500; clm($6,250); 3up
| 7-DnceWthAnthe | 6-1 | 6-IridescentLght | 15-1 |
| 2-ThatCertainLok | 3-1 | 1-a-Sharp Mirage | 6-1 |
| 3-Fly AwayMarija | 8-1 | 1-a-Windy Cafe | 6-1 |
| 4-Root fortheCat | 20-1 | 8-Saratoga Blitz | 5-2 |
| 5-Ferretera | 12-1 | 9-Thoarra | 5-1 |
SIXTH-5 1/2 fur; $12,000; clm($16,000); 2YO
| 4-Frolic’s Star | 4-1 | 6-Royal Premier | 6-1 |
| 2-BeautifulSunset | 6-1 | 7-Sentenciada | 8-1 |
| 1-a-Stcey’sCse | 15-1 | 8-Grande Chica | 5-2 |
| 3-PepermntCny | 12-1 | 1-a-Fran’sImage | 15-1 |
| 5-Get Behind Me | 3-1 |
SEVENTH-5 fur(T); $16,500; clm($25,0); 3up
| 10-Saint Pete | 5-1 | 5-Notalotatroble | 12-1 |
| 1-UltimateChoice | 6-1 | 6-Ari’s Pride | 8-1 |
| 2-TheGretZmbn | 20-1 | 7-WesternLawyer | 3-1 |
| 3-OneHelluvRde | 20-1 | 8-Skibo in July | 8-1 |
| 4-Defense Mode | 5-2 | 9-Steel Hammer | 12-1 |
EIGHTH-5 1/2 fur; $16,000; cl($25,0); 3,4&5
| 4-Fives and Nines | 5-2 | 6-I’am a Cougar | 15-1 |
| 1-She’sNoDmlght | 8-1 | 7-Frisco Gal | 3-1 |
| 2-SprngfrwrdAle | 12-1 | 8-Why Should I | 4-1 |
| 3-Smileminer | 12-1 | 9-FlamingWildct | 12-1 |
| 5-Perfidia Light | 6-1 |
NINTH-1m&70yds; $12,000; alw; 3up
| 3-PenitantPryers | 3-1 | 6-Cunaguaro | 12-1 |
| 1-Alice’s Alex | 2-1 | 7-Tour Ireland | 10-1 |
| 2-Tritonk | 6-1 | 8-LittleGangster | 15-1 |
| 4-Gmmewnkpppy | 8-1 | 9-Edge Ahead | 20-1 |
| 5-General Guti | 5-1 |
TENTH-1m(T); $28,000; alw; 3up
| 3-Winner Jak | 3-1 | 9-My Pocket Ace | 8-1 |
| 2-TrusttheDepty | 20-1 | 10-Coach Gravy | 5-2 |
| 4-Hugo Light | 10-1 | 1-a-Mean Sax | 5-1 |
| 5-PrimaryWtness | 3-1 | 11-Pecky’s Boy | 4-1 |
| 6-Master Tassel | 8-1 | 12-Palatine Hill | 5-1 |
| 7-ConradCrssng | 10-1 | 1-a-SaratgaMatt | 5-1 |
| 8-Fair Whit | 6-1 |
ELEVENTH-1 1/16m; $10,500; cl($6,25); 3up
| 3-Chiseled Light | 3-1 | 6-TordeCmprse | 15-1 |
| 1-Father Lucey | 8-1 | 7-Hold My Calls | 6-1 |
| 2-Alejandro | 5-2 | 8-Duke of Hazard | 8-1 |
| 4-Euro Tiger | 20-1 | 9-Doc Green | 15-1 |
| 5-I Go Through | 4-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


