FIRST-5 1/2 fur; $11,000; clm($6,250); 3up
| 2-DreamofAtlants | 3-1 | 5-Positive Action | 8-1 |
| 1-Blandishing | 6-1 | 6-Rodan | 4-1 |
| 3-Show Time | 4-1 | 7-On Appeal | 5-2 |
| 4-Evangelos | 12-1 |
SECOND-1m(T); $16,500; clm($25,000); 3up
| 2-Cutie’s Rosie | 4-1 | 7-Fleet Allaire | 5-1 |
| 1-ChampagneJne | 8-1 | 8-Tripp’sVlentne | 20-1 |
| 3-Why Should I | 3-1 | 9-Bala Roja | 6-1 |
| 4-Sin Freno | 12-1 | 10-InvisibleVisn | 10-1 |
| 5-Lucky Mandate | 6-1 | 11-Pop’s Gem | 4-1 |
| 6-Dreamspell | 5-2 |
THIRD-5 1/2 fur; $14,000; clm($16,000); 3up
| 2-Cameo Lady | 9-5 | 4-CashBelongngs | 6-1 |
| 1-Tanasi | 3-1 | 5-Sugartime Jazz | 5-1 |
| 3-Mint Martini | 12-1 | 6-Forever Noble | 5-2 |
FOURTH-1 mile; $10,500; clm($5,000); 3up
| 7-Surge Power | 6-1 | 5-I Go Through | 3-1 |
| 2-Tritonk | 15-1 | 6-Winaway | 6-1 |
| 1-a-WellExczeMe | 5-2 | 1-a-Zuber | 5-2 |
| 3-Mize the BigCat | 6-1 | 8-WhazmdderU | 20-1 |
| 4-Tyler’s Wildcat | 4-1 |
FIFTH-1 1/16m(T); $14,000; clm($16,0); 3up
| 1-SilverDistinctin | 3-1 | 8-Top Dog | 5-2 |
| 2-Bombino | 6-1 | 9-ExplosiveImage | 6-1 |
| 3-PerfectlyCrzy | 10-1 | 10-El Cobre | 10-1 |
| 4-HopefullyLucky | 6-1 | 11-Fortunate Bill | 6-1 |
| 5-Baltimore Saint | 4-1 | 12-Top Business | 12-1 |
| 6-DntMeswtGlde | 8-1 | 13-Ritmo Criollo | 15-1 |
| 7-Jackwagon | 20-1 | 14-Karmanos | 20-1 |
SIXTH-5 1/2 fur; $12,000; clm($16,000); 2YO
| 8-Gold Vegas | 5-2 | 5-Clete | 20-1 |
| 1-Big Experience | 4-1 | 6-Puty Boy | 6-1 |
| 2-HardWorkngDn | 3-1 | 7-Perfect Solo | 12-1 |
| 3-Emperor’s Robe | 6-1 | 9-Cosmic Flight | 10-1 |
| 4-No Justice | 15-1 |
SEVENTH-6 fur; $28,000; alw; 3up
| 5-Island Sunset | 9-5 | 4-The Jackal | 5-1 |
| 1-DreamingofNen | 3-1 | 6-Mr. Baker | 6-1 |
| 2-Small Token | 8-1 | 7-Atlantic Bull | 20-1 |
| 3-No Lift Shift | 10-1 | 8-UltimateChoice | 8-1 |
EIGHTH-1m(T); $29,000; alw; 3up
| 9-Megamove | 2-1 | 6-The BestGlacier | 3-1 |
| 2-Alley Oop Oop | 5-1 | 7-Tiz in Court | 8-1 |
| 3-American Doe | 5-1 | 8-Picou | 5-2 |
| 1-a-VivaMongolia | 6-1 | 10-Omar’s Tiger | 4-1 |
| 4-Decaf Again | 20-1 | 11-RobertBrce | 10-1 |
| 5-Runyon Humor | 8-1 | 1-a-PeaceAtDwn | 6-1 |
NINTH-5 fur; $10,500; clm($12,50); 3,4&5YO
| 6-RomanRewards | 5-1 | 4-Snuggle Buddy | 2-1 |
| 1-I Run Fast | 3-1 | 5-Elsie’s Princess | 4-1 |
| 2-Our Niece | 8-1 | 7-Gibson’sLilGrce | 6-1 |
| 3-Skip the Rate | 15-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


