Post Time: 12:45 p.m.
FIRST-1 mile; $21,000; clm; 3up
| 2-ClostMyHrt 3-1 | 1-BigThompsn 15-1 |
| 3-Sgt. Mauro 10-1 | 4-Adaro 5-2 |
| 5-Dragonfish 6-1 | 6-FrindsPlc 4-1 |
| 7-Garryowen 7-2 |
SECOND-1 1/16m(T); $19,000; clm; 3up
| 4-Royal Order 4-1 | 1-TwicethLdy 6-1 |
| 2-Clap Hands 20-1 | 3-ShWllRckY 10-1 |
| 5-Onthekissr 4-1 | 6-Kaz U Can 8-1 |
| 7-Pure Mary 10-1 | 8-Loaded Lady 6-1 |
| 9-Sweet Harp 3-1 | 10-OfflePrtty 30-1 |
THIRD-6 fur; $59,800; alw; 3up
| 2-Backtalk 7-2 | 1-ChiffAffrs 5-2 |
| 3-CashRefund 9-5 | 4-Riley Tucker 3-1 |
| 5-River Bear 5-1 |
FOURTH-6 fur; $17,000; alw; 3up(f)
| 6-Db’sCnnctn 8-5 | 1-Tapitforpr 3-1 |
| 2-Loves to Fly 3-1 | 3-FlattrMRs 12-1 |
| 4-Lavenham 6-1 | 5-Ms.Thnksgv 30-1 |
| 7-HevnlyAppl 5-1 |
FIFTH-5 fur(T); $41,000; clm; 3up
| 8-St. Joe 3-1 | 1-BlltFrmAbr 4-1 |
| 2-Grand Daddy 8-1 | 3-New Bay 12-1 |
| 4-Sok Sok 6-1 | 5-StrikthTgr 10-1 |
| 6-GrndTrvrs 5-1 | 7-SpghtthHl 8-1 |
| 9-ClssclClsn 6-1 |
SIXTH-6 fur; $23,000; clm; 3up
| 3-Lokomamma 7-2 | 1-GoLydiaGo 10-1 |
| 2-Costly 3-1 | 4-Janou 12-1 |
| 5-ProspctrQn 8-1 | 6-Pish Posh 12-1 |
| 7-Jiggle 8-1 | 8-Scilly 4-1 |
| 9-MissingSf 5-1 |
SEVENTH-5 ½ fur; $18,000; clm; 3up
| 7-PickandPry 3-1 | 1-ChromeCrsr 8-1 |
| 2-QueenfSct 20-1 | 3-Whity’sGld 6-1 |
| 4-Whyprncssw 8-1 | 5-GracbyDsgn 20-1 |
| 6-Klea 20-1 | 8-Lions N Legs 8-1 |
| 9-Darlin’Dn 4-1 | 10-PoeticRchs 10-1 |
| 11-Emmy 30-1 | 12-TrbrcknLly 8-1 |
EIGHTH-1 1/8m(T); $23,000; clm; 3up
| 6-Counterspy 9-2 | 1-Avalon Cat 5-1 |
| 2-NowhertHd 6-1 | 3-EyefornEy 20-1 |
| 4-EasytRmmbr 50-1 | 5-Kenny Boy 20-1 |
| 7-PrfctlyCrz 8-1 | 8-OtfthGhtt 12-1 |
| 9-Aroney 4-1 | 10-Ritual 6-1 |
| 11-Iwnnwnnwnn 5-1 | 12-Mec Dancer 20-1 |
NINTH-1 1/16 miles; $51,000; alw; 3YO
| 2-Red Ace 9-2 | 1-Alstom 8-1 |
| 3-HurricnLk 10-1 | 4-HiddenPnch 30-1 |
| 5-Praetereo 5-1 | 6-Infrattini 8-1 |
| 7-JnbptstCrt 8-1 | 8-FrdrkthGrt 30-1 |
| 9-Wilburn 7-2 | 10-Scotus 8-1 |
| 11-ElusivActn 20-1 | 12-ShadowWrrr 10-1 |
| 13-Wll’sWldct 8-1 | 14-Hot Faucet 10-1 |
TENTH-7 fur; $49,000; mdn; 3up
| 7-DrBallengr 3-1 | 1-Ordained 10-1 |
| 2-GllntPlsr 8-1 | 3-NntySchlln 4-1 |
| 4-Dn’tGtCght 8-1 | 5-Mainstay 20-1 |
| 6-RiStrksGld 15-1 | 8-Mr. Haywood 6-1 |
| 9-Clear Note 12-1 | 10-Wasp 10-1 |
| 11-MorThnNbl 30-1 | 12-Cheth’sPrr 8-1 |
| 13-Golden Ron 20-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


