| Governor | ||
|---|---|---|
| Candidates | Votes | Percent |
| Andrew M Cuomo, Dem | 2,532,447 | 62 percent |
| Carl P Paladino, GOP | 1,399,235 | 34 percent |
| Howie Hawkins, Grn | 56,868 | 1 percent |
| Jimmy McMillan, Rent | 39,850 | 1 percent |
| Warren Redlich, Lib | 44,696 | 1 percent |
| Kristin M Davis, Anti | 22,775 | 1 percent |
| Charles Barron, Fre | 20,717 | 1 percent |
| Comptroller | ||
|---|---|---|
| Candidates | Votes | Percent |
| Thomas P DiNapoli, Dem | 1,964,258 | 50 percent |
| Harry Wilson, GOP | 1,853,898 | 47 percent |
| Julia A Willebrand, Grn | 95,813 | 2 percent |
| John Gaetani, Lib | 26,807 | 1 percent |
| Attorney General | ||
|---|---|---|
| Candidates | Votes | Percent |
| Eric T Schneiderman, Dem | 2,156,647 | 55 percent |
| Dan Donovan, GOP | 1,703,951 | 44 percent |
| Carl E Person, Lib | 34,951 | 1 percent |
| Ramon J Jimenez, Fre | 17,863 | 0 percent |
| US Senate | ||
|---|---|---|
| Candidates | Votes | Percent |
| Charles E Schumer, Dem (i) | 2,639,354 | 66 percent |
| Jay Townsend, GOP | 1,324,412 | 33 percent |
| Colia Clark, Grn | 39,058 | 1 percent |
| Randy A Credico, Lib | 25,411 | 1 percent |
| US Senate | ||
|---|---|---|
| Candidates | Votes | Percent |
| Kirsten E Gillibrand, Dem (i) | 2,454,897 | 61 percent |
| Joseph J DioGuardi, GOP | 1,460,023 | 36 percent |
| Cecile A Lawrence, Grn | 33,335 | 1 percent |
| Joseph Huff, Rent | 19,432 | 0 percent |
| John Clifton, Lib | 17,438 | 0 percent |
| Vivia Morgan, Anti | 12,812 | 0 percent |
| Bruce Blakeman, Tax | 7,308 | 0 percent |
| US House |
|---|
| District 1 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Timothy Bishop, Dem (i) | 91,616 | 51 percent |
| Randy Altschuler, GOP | 88,284 | 49 percent |
| District 2 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Steve Israel, Dem (i) | 86,049 | 57 percent |
| John Gomez, GOP | 64,694 | 43 percent |
| Anthony Tolda, CST | 1,198 | 1 percent |
| District 3 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Howard Kudler, Dem | 48,606 | 28 percent |
| Peter King, GOP (i) | 124,980 | 72 percent |
| District 4 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Carolyn McCarthy, Dem (i) | 85,694 | 53 percent |
| Francis Becker, GOP | 75,339 | 47 percent |
| District 5 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Gary Ackerman, Dem (i) | 64,568 | 62 percent |
| James Milano, GOP | 38,186 | 37 percent |
| Elizabeth Berney, Oth | 676 | 1 percent |
| District 6 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Gregory Meeks, Dem (i) | 48,968 | 85 percent |
| Asher Taub, GOP | 8,710 | 15 percent |
| District 7 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Joseph Crowley, Dem (i) | 63,364 | 80 percent |
| Ken Reynolds, GOP | 15,076 | 19 percent |
| Anthony Gronowicz, Grn | 1,072 | 1 percent |
| District 8 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Jerrold Nadler, Dem (i) | 85,371 | 75 percent |
| Susan Kone, GOP | 28,514 | 25 percent |
| District 9 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Anthony Weiner, Dem (i) | 47,004 | 59 percent |
| Bob Turner, GOP | 33,330 | 41 percent |
| District 10 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Edolphus Towns, Dem (i) | 82,354 | 91 percent |
| Diana Muniz, GOP | 6,537 | 7 percent |
| Ernest Johnson, Con | 1,632 | 2 percent |
| District 11 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Yvette Clarke, Dem (i) | 88,645 | 90 percent |
| Hugh Carr, GOP | 9,545 | 10 percent |
| District 12 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Nydia Velazquez, Dem (i) | 57,039 | 93 percent |
| Alice Gaffney, Con | 4,388 | 7 percent |
| District 13 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Michael McMahon, Dem (i) | 55,056 | 48 percent |
| Mike Grimm, GOP | 59,346 | 51 percent |
| Tom Vendittelli, Lib | 847 | 1 percent |
| District 14 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Carolyn Maloney, Dem (i) | 72,566 | 75 percent |
| Ryan Brumberg, GOP | 20,983 | 22 percent |
| Dino LaVerghetta, Inp | 1,791 | 2 percent |
| Timothy Healy, Con | 1,500 | 2 percent |
| District 15 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Charles Rangel, Dem (i) | 74,193 | 80 percent |
| Michel Faulkner, GOP | 9,235 | 10 percent |
| Craig Schley, Inp | 7,047 | 8 percent |
| Roger Calero, SWP | 2,327 | 3 percent |
| District 16 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Jose E. Serrano, Dem (i) | 51,731 | 95 percent |
| Frank Della Valle, GOP | 2,488 | 5 percent |
| District 17 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Eliot Engel, Dem (i) | 75,070 | 71 percent |
| Anthony Mele | 26,131 | 25 percent |
| York Kleinhandler, Con | 4,983 | 5 percent |
| District 18 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Nita Lowey, Dem (i) | 86,849 | 62 percent |
| Jim Russell, GOP | 53,601 | 38 percent |
| District 19 | ||
|---|---|---|
| Candidates | Votes | Percent |
| John Hall, Dem (i) | 88,259 | 47 percent |
| Nan Hayworth, GOP | 99,137 | 53 percent |
| District 20 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Scott Murphy, Dem (i) | 98,489 | 45 percent |
| Christopher Gibson, GOP | 122,314 | 55 percent |
| District 21 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Paul Tonko, Dem (i) | 116,953 | 59 percent |
| Theodore Danz, GOP | 80,343 | 41 percent |
| District 22 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Maurice Hinchey, Dem (i) | 89,724 | 52 percent |
| George Phillips, GOP | 81,382 | 48 percent |
| District 23 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Bill Owens, Dem (i) | 76,124 | 48 percent |
| Matthew Doheny, GOP | 72,372 | 46 percent |
| Doug Hoffman, Con | 9,550 | 6 percent |
| District 24 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Michael Arcuri, Dem (i) | 82,654 | 47 percent |
| Richard Hanna, GOP | 94,288 | 53 percent |
| District 25 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Daniel Maffei, Dem (i) | 95,286 | 51 percent |
| Ann Marie Buerkle, GOP | 93,090 | 49 percent |
| District 26 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Philip Fedele, Dem | 47,385 | 26 percent |
| Christopher Lee, GOP (i) | 134,632 | 74 percent |
| District 27 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Brian Higgins, Dem (i) | 106,485 | 61 percent |
| Leonard Roberto, GOP | 68,108 | 39 percent |
| District 28 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Louise Slaughter, Dem (i) | 92,987 | 66 percent |
| Jill Rowland, GOP | 48,445 | 34 percent |
| District 29 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Matthew Zeller, Dem | 76,124 | 44 percent |
| Thomas Reed, GOP | 97,018 | 56 percent |
| NY State Senate |
|---|
| District 29 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Thomas Duane, Dem (i) | 63,628 | 85 percent |
| Joseph Mendola, GOP | 11,350 | 15 percent |
| District 30 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Bill Perkins, Dem (i) | 44,494 | 93 percent |
| Donal Yarbrough, GOP | 3,352 | 7 percent |
| District 31 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Adriano Espaillat, Dem | 39,803 | 84 percent |
| Stylo A. Sapaskis, GOP | 5,095 | 11 percent |
| Ann Roos, Grn | 1,741 | 4 percent |
| Raphael Klapper | 828 | 2 percent |
| District 32 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Ruben Diaz, Dem (i) | 30,123 | 94 percent |
| Michael Walters, Con | 1,838 | 6 percent |
| District 33 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Gustavo Rivera, Dem | 20,934 | 97 percent |
| John Reynolds, Grn | 650 | 3 percent |
| District 34 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Jeffrey Klein, Dem (i) | 30,089 | 67 percent |
| Frank Vernuccio, GOP | 14,709 | 33 percent |
| District 35 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Andrea Stewart-Cousins, Dem (i) | 29,748 | 55 percent |
| Liam McLaughlin, GOP | 24,800 | 45 percent |
| District 36 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Ruth Thompson, Dem (i) | 38,494 | 96 percent |
| Robert Diamond, GOP | 1,694 | 4 percent |
| District 37 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Bob Cohen, GOP | 33,092 | 50 percent |
| Suzi Oppenheimer, Dem (i) | 33,272 | 50 percent |
| District 38 | ||
|---|---|---|
| Candidates | Votes | Percent |
| C. Scott Vanderhoef, GOP | 43,587 | 47 percent |
| David Carlucci, Dem | 49,491 | 53 percent |
| District 39 | ||
|---|---|---|
| Candidates | Votes | Percent |
| William Larkin, GOP (i) | 47,204 | 61 percent |
| Harley Doles, Dem | 30,803 | 39 percent |
| District 40 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Michael B. Kaplowitz, Dem | 42,193 | 48 percent |
| Greg Ball, GOP | 45,020 | 52 percent |
| District 41 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Stephen Saland, GOP (i) | 54,222 | 60 percent |
| Didi Barrett, Dem | 36,175 | 40 percent |
| District 42 | ||
|---|---|---|
| Candidates | Votes | Percent |
| John Bonacic, GOP (i) | 47,790 | 60 percent |
| David Sager, Dem | 31,789 | 40 percent |
| District 43 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Roy McDonald, GOP (i) | 61,222 | 58 percent |
| Joanne Yepsen, Dem | 43,742 | 42 percent |
| District 44 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Hugh Farley, GOP (i) | 57,094 | 64 percent |
| Susan Savage, Dem | 31,982 | 36 percent |
| District 46 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Neil Breslin, Dem (i) | 50,321 | 54 percent |
| Robert Domenici, GOP | 37,991 | 40 percent |
| Michael Carey, Oth | 5,704 | 6 percent |
| District 47 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Joseph Griffo, GOP (i) | 51,282 | 69 percent |
| Michael Hennessy, Dem | 23,103 | 31 percent |
| District 48 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Patricia A. Ritchie, GOP | 35,477 | 53 percent |
| Darrel Aubertine, Dem (i) | 32,087 | 47 percent |
| District 49 | ||
|---|---|---|
| Candidates | Votes | Percent |
| David Valesky, Dem (i) | 41,223 | 53 percent |
| Andrew Russo, GOP | 36,160 | 47 percent |
| District 50 | ||
|---|---|---|
| Candidates | Votes | Percent |
| John DeFrancisco, GOP (i) | 56,253 | 65 percent |
| Kathleen Joy, Dem | 30,596 | 35 percent |
| District 52 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Thomas Libous, GOP (i) | 45,103 | 59 percent |
| John Orzel, Dem | 31,266 | 41 percent |
| District 53 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Tom O’Mara, GOP | 43,430 | 60 percent |
| Pamela Mackesey, Dem | 29,502 | 40 percent |
| District 54 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Michael Nozzolio, GOP (i) | 46,142 | 69 percent |
| Edward O’Shea, Dem | 20,441 | 31 percent |
| District 55 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Jim Alesi, GOP (i) | 54,520 | 53 percent |
| Mary Wilmot, Dem | 48,157 | 47 percent |
| District 56 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Joseph Robach, GOP (i) | 44,591 | 62 percent |
| Robin Wilt, Dem | 27,314 | 38 percent |
| District 57 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Catharine Young, GOP (i) | 58,395 | 85 percent |
| Michael McCormick, Dem | 10,537 | 15 percent |
| District 58 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Jack Quinn, GOP | 37,823 | 40 percent |
| Timothy Kennedy, Dem | 39,907 | 42 percent |
| William Stachowski, Inp | 16,398 | 17 percent |
| District 59 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Patrick Gallivan, GOP | 50,500 | 59 percent |
| Cynthia Appleton, Dem | 26,193 | 31 percent |
| David DiPietro, TEA | 8,865 | 10 percent |
| District 60 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Antoine Thompson, Dem (i) | 30,697 | 50 percent |
| Mark Grisanti, GOP | 30,439 | 50 percent |
| District 61 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Michael Ranzenhofer, GOP (i) | 49,969 | 63 percent |
| Marc Coppola, Dem | 28,767 | 37 percent |
| District 62 | ||
|---|---|---|
| Candidates | Votes | Percent |
| George Maziarz, GOP (i) | 56,012 | 68 percent |
| Amy Witryol, Dem | 26,851 | 32 percent |
| NY Assembly |
|---|
| District 125 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Thomas M. Reynolds, GOP | 12,727 | 38 percent |
| Barbara Lifton, Dem (i) | 21,036 | 62 percent |
| District 126 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Arthur Garrison, GOP | 14,506 | 42 percent |
| Donna Lupardo, Dem (i) | 19,511 | 56 percent |
| Jason Stokes, Oth | 523 | 2 percent |
| District 130 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Sean Hanna, GOP | 21,639 | 58 percent |
| David Nachbar, Dem | 15,832 | 42 percent |
| District 131 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Kenneth Kraus, GOP | 12,762 | 45 percent |
| Harry Bronson, Dem | 15,579 | 55 percent |
| District 132 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Joseph Morelle, Dem (i) | 23,566 | 61 percent |
| Mark Scuderi, GOP | 15,062 | 39 percent |
| District 134 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Bill Reilich, GOP (i) | 26,469 | 70 percent |
| David Zimmerman, Dem | 11,550 | 30 percent |
| District 135 | ||
|---|---|---|
| Candidates | Votes | Percent |
| David Koon, Dem (i) | 24,482 | 49 percent |
| Mark C. Johns, GOP | 25,706 | 51 percent |
| District 136 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Philip Palmesano, GOP | 23,231 | 90 percent |
| Jason Jordan, Oth | 2,668 | 10 percent |
| District 137 | ||
|---|---|---|
| Candidates | Votes | Percent |
| James E. Hare, Dem | 10,045 | 32 percent |
| Christopher Friend, GOP | 20,023 | 63 percent |
| Paul Marcellus, Con | 1,540 | 5 percent |
| District 138 | ||
|---|---|---|
| Candidates | Votes | Percent |
| John Ceretto, GOP | 15,164 | 45 percent |
| John Accardo, Dem | 11,677 | 35 percent |
| Francine DelMonte, WF | 6,530 | 20 percent |
| District 139 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Stephen Hawley, GOP (i) | 25,828 | 79 percent |
| Christopher Barons, Dem | 6,942 | 21 percent |
| District 140 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Robin Schimminger, Dem (i) | 17,256 | 55 percent |
| Kevin Stocker, GOP | 13,863 | 45 percent |
| District 143 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Dennis Gabryszak, Dem (i) | 23,143 | 66 percent |
| Patrick Mandia, GOP | 12,010 | 34 percent |
| District 144 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Sam Hoyt, Dem (i) | 15,067 | 54 percent |
| Brian Biggie, GOP | 7,523 | 27 percent |
| Joseph Golombek, Con | 5,463 | 19 percent |
| District 146 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Brad Rybczynski, Dem | 15,421 | 41 percent |
| Kevin Smardz, GOP | 20,184 | 54 percent |
| Daniel M. Kozub, Con | 2,048 | 5 percent |
| District 148 | ||
|---|---|---|
| Candidates | Votes | Percent |
| James Hayes, GOP (i) | 22,336 | 68 percent |
| Gregory Vinal, Dem | 10,695 | 32 percent |
| District 149 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Joseph Giglio, GOP (i) | 19,849 | 74 percent |
| Travis Lecceadone, Dem | 6,987 | 26 percent |
| District 150 | ||
|---|---|---|
| Candidates | Votes | Percent |
| Andrew Goodell, GOP | 17,895 | 56 percent |
| Nancy Bargar, Dem | 14,183 | 44 percent |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

